There are 747 professional licenses set to expire in the week ending Dec. 3.
In Lake County, 23,422 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending Dec. 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
-Hair-a, SA | Cosmetology | CE9968411 | 11/30/2022 |
(the) Buzz | Cosmetology | CE9967964 | 11/30/2022 |
(the) Hair Nook | Cosmetology | CE9975779 | 11/30/2022 |
107 Banana St., LLC | Cosmetology | CE10031762 | 11/30/2022 |
110 Barbershop | Barbers | BS1080384 | 11/30/2022 |
2K Nails & Spa, Inc. | Cosmetology | CE10009759 | 11/30/2022 |
5 Stars Barbers | Barbers | BS1085952 | 11/30/2022 |
5star Barber Shop, LLC | Barbers | BS1085249 | 11/30/2022 |
7 Day Massage | Cosmetology | CE10034030 | 11/30/2022 |
A Barbershop | Barbers | BS1087356 | 11/30/2022 |
A D Nails & Spa, Inc. | Cosmetology | CE10014903 | 11/30/2022 |
A Hair Affair | Cosmetology | CE10010326 | 11/30/2022 |
A Little Bo-Tique & Spa, Inc. | Cosmetology | CE9990648 | 11/30/2022 |
A Nu U Hair Studio | Barbers | BS1084594 | 11/30/2022 |
A Touch Beyond Spa | Cosmetology | CE10006702 | 11/30/2022 |
A Touch of Class | Cosmetology | CE0086299 | 11/30/2022 |
A&J Barbers, LLC | Barbers | BS1085188 | 11/30/2022 |
A1 Salon A1 Massage, LLC | Cosmetology | CE10025409 | 11/30/2022 |
Ad Nails, LLC | Cosmetology | CE10023760 | 11/30/2022 |
Addison Ray Smith | Real Estate Appraisers | 8528 | 11/30/2022 |
Adrian Hooks | Cosmetology | CE10000041 | 11/30/2022 |
Advance Aesthetics of Central Florida, LLC | Cosmetology | CE10017548 | 11/30/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6015467 | 11/30/2022 |
Aida's Hair Studio | Cosmetology | CE10025478 | 11/30/2022 |
Alan Eugene Heist | Real Estate Appraisers | 8386 | 11/30/2022 |
Alan Michael Todd | Real Estate Appraisers | 5761 | 11/30/2022 |
Alana Marie Middleton | Real Estate Appraisers | 8102 | 11/30/2022 |
Alicia G Hair Studio, LLC | Cosmetology | CE10028763 | 11/30/2022 |
All About Hair and Creations | Cosmetology | CE10001977 | 11/30/2022 |
All About YOU Nail Boutique | Cosmetology | CE9995978 | 11/30/2022 |
All Jazzed Up Hair and Nail Salon | Cosmetology | CE10004577 | 11/30/2022 |
All Jazzed Up Hair and Nail Salon, LLC | Cosmetology | CE10016252 | 11/30/2022 |
All Pro's Barber Shop, Inc. | Cosmetology | CE10031676 | 11/30/2022 |
All Teased Up Company | Cosmetology | CE9994903 | 11/30/2022 |
Alliance Barbershop, LLC | Barbers | BS1084365 | 11/30/2022 |
Alliance Barbershop, LLC | Barbers | BS1086215 | 11/30/2022 |
Allstar Clips Barber Shop | Barbers | BS1080526 | 11/30/2022 |
Amazing Nails & Spa Salon, Inc. | Cosmetology | CE10001675 | 11/30/2022 |
Ambiance Salon, Inc. | Cosmetology | CE9985861 | 11/30/2022 |
Andretta Chavous, LLC | Cosmetology | CE10015092 | 11/30/2022 |
Andrew Thomas Whitaker | Real Estate Appraisers | 3145 | 11/30/2022 |
Andrew Thomas Whitaker | Real Estate Appraisers | 3145 | 11/30/2022 |
Angel Cut & Color Studio | Cosmetology | CE9987450 | 11/30/2022 |
Angel Nail | Cosmetology | CE9964536 | 11/30/2022 |
Angela Battle | Cosmetology | CE10023014 | 11/30/2022 |
Angelic Touches' Salon | Cosmetology | CE9978334 | 11/30/2022 |
Angels Barbershop | Barbers | BS1083033 | 11/30/2022 |
Angie's Cutting Edge | Cosmetology | CE0072885 | 11/30/2022 |
Anna's African Hair Braiding | Cosmetology | CE10005588 | 11/30/2022 |
Anthony Ferrer Hair Salon, LLC | Cosmetology | CE10033090 | 11/30/2022 |
Anthony J. Powell | Real Estate Appraisers | 1608 | 11/30/2022 |
Anthony L. Roberts | Real Estate Appraisers | 2621 | 11/30/2022 |
Anthonys Barber Shop | Barbers | BS13173 | 11/30/2022 |
Apex Nails and Spa | Cosmetology | CE10016877 | 11/30/2022 |
Apex Nails and Spa | Cosmetology | CE10021096 | 11/30/2022 |
Aq Style Barber Shop and Salon, LLC | Cosmetology | CE10017265 | 11/30/2022 |
Aquarious Salon Studio | Cosmetology | CE10003053 | 11/30/2022 |
ARCH and ASH Salon | Cosmetology | CE10027544 | 11/30/2022 |
ATTW, LLC | Cosmetology | CE10031916 | 11/30/2022 |
August Nails and Spa, LLC | Cosmetology | CE10020897 | 11/30/2022 |
Austin Burk | Real Estate Appraisers | 24979 | 11/30/2022 |
Baba Nail Lounge and Spa, LLC | Cosmetology | CE10010471 | 11/30/2022 |
Bach Nguyen Holdings, LLC | Cosmetology | CE10023067 | 11/30/2022 |
Backwoodz Barber | Barbers | BS1086965 | 11/30/2022 |
Bangz Hair Design, LLC | Cosmetology | CE9978860 | 11/30/2022 |
Banks Salon & Beauty Care | Cosmetology | CE10025415 | 11/30/2022 |
Banks Salon & Beauty Care | Cosmetology | CE10025415 | 11/30/2022 |
Barber's Garage, LLC | Barbers | BS1085019 | 11/30/2022 |
Bay Street Hair Design | Cosmetology | CE0070961 | 11/30/2022 |
Beautiful Hair Salon | Cosmetology | CE9978585 | 11/30/2022 |
Beauty Solutions Studio, LLC | Barbers | BS1087004 | 11/30/2022 |
Beauty Solutions Studio, LLC | Cosmetology | CE10026370 | 11/30/2022 |
Bees Garden Waxing & Nails | Cosmetology | CE10021114 | 11/30/2022 |
Bella Capelli | Cosmetology | CE9954175 | 11/30/2022 |
Bella Demore Hair Design, LLC | Cosmetology | CE10001706 | 11/30/2022 |
Bella Diosa Beauty Salon | Cosmetology | CE10013006 | 11/30/2022 |
Bella Hair Designs International | Cosmetology | CE0080448 | 11/30/2022 |
Bella Locs | Cosmetology | CE10026655 | 11/30/2022 |
Bella Orchid Nail & Spa | Cosmetology | CE10003808 | 11/30/2022 |
Bella Toscana Spa, LLC | Cosmetology | CE9995291 | 11/30/2022 |
Bellagio Hair and Nails | Cosmetology | CE10016865 | 11/30/2022 |
Bellais Hair Studio | Cosmetology | CE9972652 | 11/30/2022 |
Benton House of Clermont | Cosmetology | CE10016819 | 11/30/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS5100 | 11/30/2022 |
Betty Ann Anderson | Real Estate Appraisers | 8064 | 11/30/2022 |
BG Harvesting of Groveland, Inc. | Farm Labor | 670 | 11/30/2022 |
Blankenship J. Leslie | Real Estate Appraisers | 5339 | 11/30/2022 |
Blessed Heavenly Hands Salon, Inc. | Cosmetology | CE10011540 | 11/30/2022 |
Blessed Heavenly Hands Salon, Inc. | Cosmetology | CE10021090 | 11/30/2022 |
Bliss Nail Lounge | Cosmetology | CE10025210 | 11/30/2022 |
Blow Hair Studio | Cosmetology | CE9996938 | 11/30/2022 |
Blown Away Hair Salon | Cosmetology | CE10017539 | 11/30/2022 |
Blush Medspa & Laser, LLC | Cosmetology | CE10030686 | 11/30/2022 |
Bob Swiger | Real Estate Appraisers | 2880 | 11/30/2022 |
Bobbys Barbershop | Barbers | BS1082033 | 11/30/2022 |
Boho Natural Hair Stylist | Cosmetology | CE10019285 | 11/30/2022 |
Bombshell Lashes, LLC | Cosmetology | CE10028174 | 11/30/2022 |
Brandon Howard Broadwater | Real Estate Appraisers | 4240 | 11/30/2022 |
Breaking Glass With Class Hair Training Center | Cosmetology | CE10018168 | 11/30/2022 |
Brows & Beyond Permanent Cosmetics & Skin Care Lounge | Cosmetology | CE10007505 | 11/30/2022 |
Bruce Eric Kester | Real Estate Appraisers | 791 | 11/30/2022 |
Bulldogs Barber Shop | Barbers | BS1080564 | 11/30/2022 |
Butch C. Johnston | Real Estate Appraisers | 7696 | 11/30/2022 |
C&C Salon Studio | Cosmetology | CE10020205 | 11/30/2022 |
Cal's Barber & Beauty Shop | Barbers | BS1078563 | 11/30/2022 |
Cal's Barber & Beauty Shop | Cosmetology | CE9974367 | 11/30/2022 |
Cal's Barber and Beauty II | Cosmetology | CE9996016 | 11/30/2022 |
Cal's Barber Shop II | Barbers | BS1077496 | 11/30/2022 |
Capillo Salon & Mount Dora Day Spa | Cosmetology | CE0082291 | 11/30/2022 |
Carl Jordan Harris | Real Estate Appraisers | 4214 | 11/30/2022 |
Carl Rodney Comstock | Real Estate Appraisers | 882 | 11/30/2022 |
Carmens Beauty Salon | Cosmetology | CE0076409 | 11/30/2022 |
Carolyn's Beauty Bar | Cosmetology | CE0015936 | 11/30/2022 |
Carries Custom Colors, LLC | Cosmetology | CE10012656 | 11/30/2022 |
CCVV Nails and Spa, LLC | Cosmetology | CE10016931 | 11/30/2022 |
Celestial Nail Bar | Cosmetology | CE10014293 | 11/30/2022 |
Central Florida Premier Eye Associates, PA | Drugs, Devices and Cosmetics | 6015625 | 11/30/2022 |
Central Nail | Cosmetology | CE9980031 | 11/30/2022 |
Central Nails | Cosmetology | CE10005353 | 11/30/2022 |
Century Nails & Spa | Cosmetology | CE10013313 | 11/30/2022 |
Certified Clean Cutz, LLC | Cosmetology | CE10027154 | 11/30/2022 |
Chadia's Hair Salon | Cosmetology | CE10028010 | 11/30/2022 |
Chairish Your Hair | Cosmetology | CE10029300 | 11/30/2022 |
Challan's Salon | Cosmetology | CE0061274 | 11/30/2022 |
Chamomile Skin Care & Makeup Studio | Cosmetology | CE10011248 | 11/30/2022 |
Chamomile Skin Care & Makeup Studio | Cosmetology | CE10016595 | 11/30/2022 |
Chamomile Skin Care and Makeup Studio | Cosmetology | CE10006353 | 11/30/2022 |
Champions Barber Studio | Barbers | BS1083920 | 11/30/2022 |
Champions Barber Studio Minneola | Barbers | BS1087634 | 11/30/2022 |
Charles Leonard Brown | Real Estate Appraisers | 4309 | 11/30/2022 |
Charles M Hoskinson | Barbers | BS1086587 | 11/30/2022 |
Charles Matthew Jones | Real Estate Appraisers | 7084 | 11/30/2022 |
Charles Richard Turner | Real Estate Appraisers | 7854 | 11/30/2022 |
Charlie's Nails and Spa | Cosmetology | CE10022349 | 11/30/2022 |
Charlie's Nails and Spa, Inc. | Cosmetology | CE9998192 | 11/30/2022 |
Cherry Blossoms Salon and Spa | Cosmetology | CE10024817 | 11/30/2022 |
Cherry Blossoms Salon and Spa | Cosmetology | CE9995786 | 11/30/2022 |
Cheryl Lynn Roberts | Real Estate Appraisers | 5301 | 11/30/2022 |
Cheryl's Beauty Chalet | Cosmetology | CE0061959 | 11/30/2022 |
Citey Barber Shop | Barbers | BS12846 | 11/30/2022 |
City Barber | Barbers | BS1084990 | 11/30/2022 |
Classy Nails and Hair | Cosmetology | CE9958741 | 11/30/2022 |
Clermont Herb Shoppe, Inc. | Cosmetology | CE10013087 | 11/30/2022 |
Clermont's Copper Barbershop | Barbers | BS1081808 | 11/30/2022 |
Clip Joint II | Barbers | BS1078657 | 11/30/2022 |
Clove Salon | Cosmetology | CE10003266 | 11/30/2022 |
Cobe Nails & Spa | Cosmetology | CE9996662 | 11/30/2022 |
Cobe Nails Spa | Cosmetology | CE9982743 | 11/30/2022 |
Cocoon Urban Nails | Cosmetology | CE10031639 | 11/30/2022 |
Cocoon Urban Nails | Cosmetology | CE9998130 | 11/30/2022 |
Colorworks Hair Studio | Cosmetology | CE9976268 | 11/30/2022 |
Colourz for Hair & Nails | Cosmetology | CE9964900 | 11/30/2022 |
Combs-N-Brushes Hair Styling | Cosmetology | CE9956656 | 11/30/2022 |
Constance H. Ferguson | Real Estate Appraisers | 7360 | 11/30/2022 |
Cool Cuts Hot Tans | Cosmetology | CE9978402 | 11/30/2022 |
Cosmera Hair Studio, LLC | Cosmetology | CE10016012 | 11/30/2022 |
Craig Brooks Oneill | Real Estate Appraisers | 25031 | 11/30/2022 |
Craig Brooks Oneill | Real Estate Appraisers | 25031 | 11/30/2022 |
Creative Touch Phaz2 Beauty Salon | Cosmetology | CE9996535 | 11/30/2022 |
Crowning Glory Clinique, LLC | Cosmetology | CE9998517 | 11/30/2022 |
Crystal Nails | Cosmetology | CE9968012 | 11/30/2022 |
Curl Up & Dye, LLC | Cosmetology | CE10020911 | 11/30/2022 |
Customz Hair Design | Cosmetology | CE10019780 | 11/30/2022 |
Cut Above | Cosmetology | CE10018175 | 11/30/2022 |
Cuts & Curls | Cosmetology | CE9983861 | 11/30/2022 |
Cutt'n Up Hair Salon | Cosmetology | CE10007948 | 11/30/2022 |
Cutter's Cove, LLC | Cosmetology | CE9970395 | 11/30/2022 |
Cutters Barber Shop | Barbers | BS1082223 | 11/30/2022 |
D&C Sport Cuts | Barbers | BS1086220 | 11/30/2022 |
Dan Robert Leake | Real Estate Appraisers | 4744 | 11/30/2022 |
Dan's Fruitland PK Barber Shop | Barbers | BS8313 | 11/30/2022 |
Danna Deans Simmons | Real Estate Appraisers | 25054 | 11/30/2022 |
Davi Nails 5299 | Cosmetology | CE10021936 | 11/30/2022 |
David Carl Isaacson | Real Estate Appraisers | 23784 | 11/30/2022 |
David Riad Kassar | Real Estate Appraisers | 8391 | 11/30/2022 |
Dawn Gilbert | Cosmetology | CE10011232 | 11/30/2022 |
DBA Legend Pointe Nail & Spa | Cosmetology | CE10017114 | 11/30/2022 |
DE'S Hairstyling | Cosmetology | CE9970732 | 11/30/2022 |
Deanna Lee Rome | Real Estate Appraisers | 23680 | 11/30/2022 |
Demoss House of Cuts | Cosmetology | CE10016553 | 11/30/2022 |
Designing YOU | Cosmetology | CE0063883 | 11/30/2022 |
Desiree Alyssa Hair, LLC | Cosmetology | CE10026904 | 11/30/2022 |
Detore, Josepepe | Real Estate Appraisers | 25492 | 11/30/2022 |
Dewey's Barber Shop | Barbers | BS1078267 | 11/30/2022 |
Diamond Nail Bar | Cosmetology | CE10027718 | 11/30/2022 |
Diedrich Street Skin Care Salon | Cosmetology | CE9959718 | 11/30/2022 |
Divine Expressions | Cosmetology | CE9995521 | 11/30/2022 |
DNT Pronails and Spa, Inc. | Cosmetology | CE9973549 | 11/30/2022 |
Don Watson | Real Estate Appraisers | 1976 | 11/30/2022 |
Donald B. Van Vliet | Real Estate Appraisers | 6050 | 11/30/2022 |
Donald Todd Stephens | Real Estate Appraisers | 3553 | 11/30/2022 |
Dottie's Fashion Flair | Cosmetology | CE0021383 | 11/30/2022 |
E Nails | Cosmetology | CE10025224 | 11/30/2022 |
Eagle Nails & Spa | Cosmetology | CE10014585 | 11/30/2022 |
Eagle Nails & Spa | Cosmetology | CE10018971 | 11/30/2022 |
Eagle Nails & Spa Salon, LLC | Cosmetology | CE10021411 | 11/30/2022 |
Earthly Essentials Day Spa | Cosmetology | CE10033664 | 11/30/2022 |
Eaton Wesley | Real Estate Appraisers | 25511 | 11/30/2022 |
El Patio Barbershop | Barbers | BS1080724 | 11/30/2022 |
El Patio Barbershop Empire | Barbers | BS1086089 | 11/30/2022 |
Elegant Massage & Spa, Inc. | Cosmetology | CE10005925 | 11/30/2022 |
Elegant Nails | Cosmetology | CE9958976 | 11/30/2022 |
Elegant Nails & Spa | Cosmetology | CE9985270 | 11/30/2022 |
Element Hair Studio | Cosmetology | CE10031178 | 11/30/2022 |
Elsie's Galaxy II | Cosmetology | CE0048336 | 11/30/2022 |
Epika Salon and Boutique, LLC | Cosmetology | CE10010934 | 11/30/2022 |
Eric J. Bjorn | Real Estate Appraisers | 2193 | 11/30/2022 |
Eric's Barber Shop | Cosmetology | CE10020534 | 11/30/2022 |
Essential Therapies | Cosmetology | CE9960592 | 11/30/2022 |
Estyle Salon Studio, LLC | Cosmetology | CE10032366 | 11/30/2022 |
European Wax Center | Cosmetology | CE10002523 | 11/30/2022 |
European Wax Center | Cosmetology | CE10009366 | 11/30/2022 |
European Wax Center | Cosmetology | CE10015782 | 11/30/2022 |
European Wax Center | Cosmetology | CE10030221 | 11/30/2022 |
European Wax Center | Cosmetology | CE10031628 | 11/30/2022 |
Expose Hair Loft | Cosmetology | CE10004453 | 11/30/2022 |
Fade King Barber Studio | Barbers | BS1087643 | 11/30/2022 |
Family Nail | Cosmetology | CE10014768 | 11/30/2022 |
Fancy Nail Spa of Lady Lake | Cosmetology | CE10019748 | 11/30/2022 |
Fantastic Sam's | Cosmetology | CE0045337 | 11/30/2022 |
Fantastic Sams | Cosmetology | CE10019810 | 11/30/2022 |
Fantastic Sams | Cosmetology | CE10021813 | 11/30/2022 |
Fantastic Sams | Cosmetology | CE9993981 | 11/30/2022 |
Fantastic Sams Cut and Color | Cosmetology | CE10007534 | 11/30/2022 |
Fantastic Sams Hair Salon | Cosmetology | CE10001349 | 11/30/2022 |
Fantastic Sams Hair Salon | Cosmetology | CE9980504 | 11/30/2022 |
Favor Hair Salon, LLC | Cosmetology | CE10012568 | 11/30/2022 |
First Impressions III Barbershop & Hair Salon, Inc. | Barbers | BS1083397 | 11/30/2022 |
First Impressions IIIII Barbershop & Hair Salon, Inc. | Barbers | BS1084174 | 11/30/2022 |
Flying Scissors Salon | Cosmetology | CE9990195 | 11/30/2022 |
Focused Massage Therapy, LLC | Cosmetology | CE10021264 | 11/30/2022 |
Forever Yours Hair Studio | Cosmetology | CE9990240 | 11/30/2022 |
Friends Nails Salon, Inc. | Cosmetology | CE10001698 | 11/30/2022 |
Fringe Salon | Cosmetology | CE9981673 | 11/30/2022 |
Gabriels Hair and Clothing | Cosmetology | CE0069812 | 11/30/2022 |
Gametimebarbershop Clermont | Barbers | BS1085630 | 11/30/2022 |
Garrett's Gentleman's Barber Shop | Barbers | BS1081396 | 11/30/2022 |
Gary M. Pendergast | Real Estate Appraisers | 1797 | 11/30/2022 |
Gemma Winslet Nail Lounge | Cosmetology | CE10013574 | 11/30/2022 |
Genesis Adara | Cosmetology | CE10017367 | 11/30/2022 |
Gilberto Colorado | Real Estate Appraisers | 5836 | 11/30/2022 |
Gkbarbershop | Barbers | BS1080184 | 11/30/2022 |
Glam360 | Cosmetology | CE10012308 | 11/30/2022 |
Glamor Hair Salon, Inc. | Cosmetology | CE10020149 | 11/30/2022 |
Glenn Miller | Real Estate Appraisers | 8298 | 11/30/2022 |
Glitterati Hair Studio | Cosmetology | CE10033948 | 11/30/2022 |
Glitz Beauty Salon | Cosmetology | CE10018732 | 11/30/2022 |
Glitzy Glamour Spa | Cosmetology | MCS198 | 11/30/2022 |
Glow Organic Wellness Spa | Cosmetology | CE10021605 | 11/30/2022 |
Gnil's African Hair Brading | Cosmetology | CE9993592 | 11/30/2022 |
Go Manager Barbershop | Barbers | BS1085145 | 11/30/2022 |
Golden Nails & Tanning | Cosmetology | CE9967230 | 11/30/2022 |
Golden Nails and Spa | Cosmetology | CE10032599 | 11/30/2022 |
Goldfingers Aesthetics of Clermont | Cosmetology | CE10030531 | 11/30/2022 |
Graceful Styles Salon | Cosmetology | CE10022370 | 11/30/2022 |
Grassroots Salon, LLC | Cosmetology | CE10025966 | 11/30/2022 |
Great Clips | Cosmetology | CE9975314 | 11/30/2022 |
Great Clips | Cosmetology | CE9985226 | 11/30/2022 |
Great Clips | Cosmetology | CE9985850 | 11/30/2022 |
Great Clips | Cosmetology | CE9991987 | 11/30/2022 |
Great Clips | Cosmetology | CE9994057 | 11/30/2022 |
Greg Fashion Salon, Inc. | Cosmetology | CE10022171 | 11/30/2022 |
Gregory Gene Rigsby | Real Estate Appraisers | 4063 | 11/30/2022 |
Groveland Barbershop, LLC | Cosmetology | CE10031359 | 11/30/2022 |
Gypsy Dawns Salon | Cosmetology | CE10013711 | 11/30/2022 |
Hair Affair | Cosmetology | CE0059059 | 11/30/2022 |
Hair Affair of MT Dora | Cosmetology | CE10021395 | 11/30/2022 |
Hair Avenue & Day Spa | Cosmetology | CE9990961 | 11/30/2022 |
Hair by Taylor Slye | Cosmetology | CE10020062 | 11/30/2022 |
Hair Design by Christina | Cosmetology | CE0052704 | 11/30/2022 |
Hair Due Over | Cosmetology | MCS61 | 11/30/2022 |
Hair Fair Designers, LLC | Cosmetology | CE10028182 | 11/30/2022 |
Hair Force Salon | Cosmetology | CE10001288 | 11/30/2022 |
Hair in the Hills | Cosmetology | CE10007081 | 11/30/2022 |
Hair Junction | Cosmetology | CE0043214 | 11/30/2022 |
Hair Salon 7P, LLC | Cosmetology | CE10028265 | 11/30/2022 |
Hair Shop of Clermont | Cosmetology | CE9966463 | 11/30/2022 |
Hair Therapy of Central Florida | Barbers | BS1084110 | 11/30/2022 |
Hair to Please | Cosmetology | CE10001177 | 11/30/2022 |
Hairazors Salon | Cosmetology | CE9991787 | 11/30/2022 |
Hairworks U S a | Cosmetology | CE10026587 | 11/30/2022 |
Harborchase of the Villages Crossing Salon | Cosmetology | CE10023564 | 11/30/2022 |
Harper Massage & Spa | Cosmetology | CE9980725 | 11/30/2022 |
Haven Color Suites | Cosmetology | CE10031786 | 11/30/2022 |
HBS Styles Barber Shop, Inc. | Barbers | BS1083146 | 11/30/2022 |
Heads to Toes Salon and Spa | Cosmetology | CE10007904 | 11/30/2022 |
Heads Up | Cosmetology | CE10013605 | 11/30/2022 |
Headz Up | Cosmetology | CE10013314 | 11/30/2022 |
Healing Touch Massage Studio, LLC | Cosmetology | CE10033978 | 11/30/2022 |
Healthy Alternatives Day Spa and Wellness Center | Cosmetology | CE10008152 | 11/30/2022 |
Herbal Nails and Spa | Cosmetology | CE10013596 | 11/30/2022 |
Highland Barber Company | Barbers | BS1087226 | 11/30/2022 |
Hilario Barajas | Farm Labor | 1447 | 11/30/2022 |
Holistic Hands Massage Therapy, LLC | Cosmetology | CE10018689 | 11/30/2022 |
Holly N Burkhalter | Cosmetology | CE10020903 | 11/30/2022 |
Hollywood Nails | Cosmetology | CE10003613 | 11/30/2022 |
Hollywood Nails | Cosmetology | CE10033975 | 11/30/2022 |
Holo Group, LLC | Cosmetology | CE10026067 | 11/30/2022 |
Hot Cuts | Cosmetology | CE9970825 | 11/30/2022 |
Hot Cuts, LLC | Cosmetology | CE10018267 | 11/30/2022 |
Hot Headz Salon | Cosmetology | CE9991392 | 11/30/2022 |
Icon Studio, LLC | Barbers | BS1086527 | 11/30/2022 |
Ilashworks | Cosmetology | CE10001528 | 11/30/2022 |
Images | Barbers | BS13432 | 11/30/2022 |
Impression Salon | Cosmetology | CE9972385 | 11/30/2022 |
Infinity Fitness and Spa | Cosmetology | CE9980139 | 11/30/2022 |
Infinity Salon Studio, LLC | Cosmetology | CE10031232 | 11/30/2022 |
Innerlight Studios East, LLC | Cosmetology | CE10010205 | 11/30/2022 |
J Adore | Cosmetology | CE10012699 | 11/30/2022 |
J Sterling's Wellness Spa | Cosmetology | CE10016783 | 11/30/2022 |
Jade Spa | Cosmetology | CE10033184 | 11/30/2022 |
Jade Spa Winter Park, Inc. | Cosmetology | CE10033123 | 11/30/2022 |
Jai Ganesha, LLC | Cosmetology | CE10020437 | 11/30/2022 |
Jai Ganesha, LLC | Cosmetology | CE10020449 | 11/30/2022 |
Jai Ganesha, LLC | Cosmetology | CE10020450 | 11/30/2022 |
Jai Ganesha, LLC | Cosmetology | CE10020462 | 11/30/2022 |
Jai Ganesha, LLC | Cosmetology | CE10020466 | 11/30/2022 |
Jai Marutidada, LLC | Cosmetology | CE10013312 | 11/30/2022 |
James A. Stewart | Real Estate Appraisers | 1326 | 11/30/2022 |
James E. Slater Jr. | Real Estate Appraisers | 2244 | 11/30/2022 |
James Harry Mayfield Jr. | Real Estate Appraisers | 5744 | 11/30/2022 |
James Leake | Real Estate Appraisers | 24956 | 11/30/2022 |
Jamie Wooten | Real Estate Appraisers | 7381 | 11/30/2022 |
Jay the Barber | Barbers | BS1085762 | 11/30/2022 |
Jayceethestylist | Cosmetology | CE10031144 | 11/30/2022 |
Jeff A. Sawicki | Real Estate Appraisers | 5228 | 11/30/2022 |
Jeffrey M. Sawicki | Real Estate Appraisers | 7997 | 11/30/2022 |
Jeffrey Todd Michael | Asbestos Contractors and Consultants | CJC1154155 | 11/30/2022 |
Jennie K. Luft | Real Estate Appraisers | 25077 | 11/30/2022 |
Jennifer's Nails | Cosmetology | CE9991095 | 11/30/2022 |
Jennings, Ethelee R | Real Estate Appraisers | 6746 | 11/30/2022 |
Jerry Wayne Moore | Real Estate Appraisers | 6786 | 11/30/2022 |
JKR Salon | Cosmetology | CE9991524 | 11/30/2022 |
Jo Ann Rose Tuttin | Real Estate Appraisers | 4552 | 11/30/2022 |
John Allan Roberts | Real Estate Appraisers | 64 | 11/30/2022 |
John Burke Gill | Real Estate Appraisers | 896 | 11/30/2022 |
John L. Rocker III | Real Estate Appraisers | 1678 | 11/30/2022 |
John M. Stump | Asbestos Contractors and Consultants | AX0000042 | 11/30/2022 |
Jose Antonio Perez | Real Estate Appraisers | 25375 | 11/30/2022 |
Jose Antonio Perez | Real Estate Appraisers | 25375 | 11/30/2022 |
Joseph Gerard Daniels | Real Estate Appraisers | 4749 | 11/30/2022 |
Joseph W. Saunders | Real Estate Appraisers | 3554 | 11/30/2022 |
Jrods Chop Shop | Barbers | BS1086696 | 11/30/2022 |
Judys Beauty Shop | Cosmetology | CE10006328 | 11/30/2022 |
Just My Style | Cosmetology | CE0086081 | 11/30/2022 |
JV Nails & Spa | Cosmetology | CE10019136 | 11/30/2022 |
JV Nails & Spa, LLC | Cosmetology | CE10019435 | 11/30/2022 |
JW Studio 1582 | Cosmetology | CE10016305 | 11/30/2022 |
Karen Benner Hair Design | Cosmetology | CE10011706 | 11/30/2022 |
Karen J. Muni | Real Estate Appraisers | 228 | 11/30/2022 |
Kathleen and Philip's Hairstyling, Inc. | Cosmetology | CE9967173 | 11/30/2022 |
Kathleen M. Wooster | Real Estate Appraisers | 993 | 11/30/2022 |
Kathryn B. Edmundson | Real Estate Appraisers | 2830 | 11/30/2022 |
Katiuska Hair Gallery | Cosmetology | CE10005661 | 11/30/2022 |
KAY'S | Cosmetology | CE0063644 | 11/30/2022 |
Kaycee Rae Humphrey | Real Estate Appraisers | 6871 | 11/30/2022 |
Kaylan Enterprise, LLC | Cosmetology | CE10012988 | 11/30/2022 |
Keller Heather | Real Estate Appraisers | 25362 | 11/30/2022 |
Kelli R. Shipes | Real Estate Appraisers | 3218 | 11/30/2022 |
Kelly Jay Hogue | Real Estate Appraisers | 6799 | 11/30/2022 |
Kelly O.F. Neill | Real Estate Appraisers | 4127 | 11/30/2022 |
Khris Kutz #1 | Barbers | BS1086462 | 11/30/2022 |
Kim Nails | Cosmetology | CE10019924 | 11/30/2022 |
Kim Nails | Cosmetology | CE9970175 | 11/30/2022 |
Kimberly Garrison Cosmetologist, LLC | Cosmetology | CE10026659 | 11/30/2022 |
King of King Tavares Barbershop, LLC | Barbers | BS1087150 | 11/30/2022 |
Kingsman Barbershop, LLC | Barbers | BS1084643 | 11/30/2022 |
Klassic Lady Salon | Cosmetology | CE9990794 | 11/30/2022 |
KMI Salon | Cosmetology | CE10030781 | 11/30/2022 |
Koi Lashes | Cosmetology | CE10019306 | 11/30/2022 |
Krown Barbershop | Barbers | BS1085447 | 11/30/2022 |
L & L Hair Designs | Cosmetology | CE9962026 | 11/30/2022 |
L&LJ Orlando, LLC | Barbers | BS1087699 | 11/30/2022 |
LA Belle Beauty Salon | Cosmetology | CE10028705 | 11/30/2022 |
Lake Eustis Barber Shop | Barbers | BS1077494 | 11/30/2022 |
Lake Port Square Health Center Salon | Cosmetology | CE10029970 | 11/30/2022 |
