Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Lake County welcomed a total of 48,222 students during the 2023-24 school year. Among them, white students comprised 45.1% of the student body to be the most represented ethnicity in the county.
Among the 58 schools in Lake County, East Ridge High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 999 students, making up 36.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
East Ridge High School | 36.2% | 2,757 |
Lake Minneola High School | 43.5% | 2,281 |
South Lake High School | 38.9% | 2,189 |
Leesburg High School | 35.6% | 1,774 |
Minneola Conversion Charter School | 50.9% | 1,735 |
Tavares High School | 50.6% | 1,488 |
Mt. Dora High School | 50.1% | 1,412 |
Eustis High School | 46.1% | 1,405 |
Grassy Lake Elementary School | 47.4% | 1,335 |
Aurelia Cole Academy | 35.9% | 1,333 |
Round Lake Elementary School | 71.7% | 1,177 |
East Ridge Middle School | 43.6% | 1,094 |
Windy Hill Middle School | 37.9% | 1,091 |
Gray Middle School | 33.6% | 1,067 |
Lake Pointe Academy | 23% | 1,066 |
Imagine Schools at South Lake | 61.4% | 1,061 |
Lost Lake Elementary School | 38.7% | 1,060 |
Pinecrest Lakes Academy | 48.2% | 1,055 |
Tavares Middle School | 52.7% | 998 |
Pinecrest Academy Tavares | 43.4% | 918 |
Umatilla High School | 75.2% | 915 |
Treadway Elementary School | 56.8% | 893 |
Sorrento Elementary School | 58.5% | 872 |
Leesburg Elementary School | 28.4% | 871 |
Mascotte Elementary School | 31.3% | 850 |
Tavares Elementary School | 45.1% | 839 |
Eustis Middle School | 44% | 798 |
Mt. Dora Middle School | 44.9% | 793 |
Sawgrass Bay Elementary School | 35.5% | 771 |
The Villages Elementary of Lady Lake School | 50.1% | 762 |
Groveland Elementary School | 22.2% | 735 |
Pine Ridge Elementary School | 61.1% | 733 |
Triangle Elementary School | 31.6% | 728 |
Carver Middle School | 35.9% | 724 |
Fruitland Park Elementary School | 45.3% | 707 |
Eustis Heights Elementary School | 30.7% | 700 |
Umatilla Elementary School | 72.1% | 682 |
Astatula Elementary School | 56.7% | 639 |
Spring Creek Charter School | 79.4% | 620 |
Beverly Shores Elementary School | 17.2% | 616 |
Umatilla Middle School | 73.8% | 610 |
Cypress Ridge Elementary School | 63.6% | 580 |
Oak Park Middle School | 23.5% | 558 |
Pinecrest Academy Four Corners | 21.6% | 513 |
Seminole Springs Elementary School | 68% | 494 |
Eustis Elementary School | 35.5% | 391 |
Lake Virtual Franchise | 59.2% | 311 |
Pinecrest Lakes Middle/High Academy | 53% | 268 |
Altoona School | 80.5% | 262 |
Rimes Early Learning & Literacy Center | 25.8% | 248 |
Lake Hills School | 49.3% | 215 |
Alee Academy Charter School | 40.7% | 177 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE