FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 48,285 students attending Lake County schools, 45.2% were white. Hispanic students were the second largest ethnicity, making up 30.5% of Lake County students.
In the previous school year, white students were also the most common ethnicity in Lake County, representing 45.5% of the student body.
Nonschool Exceptional Education had the most even distribution of races among the county schools, including 41.7% Hispanic students.
In the 2023-24 school year, the total number of students enrolled in the county increased by 1.8% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alee Academy Charter School | White | 40.7% | 177 |
Altoona School | White | 80.5% | 262 |
Astatula Elementary School | White | 56.7% | 639 |
Aurelia Cole Academy | White | 35.9% | 1,333 |
Beverly Shores Elementary School | Black | 49.4% | 616 |
Carver Middle School | White | 35.9% | 724 |
Cypress Ridge Elementary School | White | 63.6% | 580 |
East Ridge High School | Hispanic | 38.3% | 2,757 |
East Ridge Middle School | White | 43.6% | 1,094 |
Eustis Elementary School | White | 35.6% | 391 |
Eustis Heights Elementary School | Black | 31.9% | 700 |
Eustis High School | White | 46.1% | 1,405 |
Eustis Middle School | White | 44% | 798 |
Fruitland Park Elementary School | White | 45.3% | 707 |
Grassy Lake Elementary School | White | 47.4% | 1,335 |
Gray Middle School | Hispanic | 43.4% | 1,067 |
Groveland Elementary School | Hispanic | 42.7% | 735 |
Hope Forest Academy | White | < 10% | < 10 |
Imagine Schools at South Lake | White | 61.4% | 1,061 |
Lake County Acer Program | Black | < 10% | < 10 |
Lake Hills School | White | 49.3% | 215 |
Lake Minneola High School | White | 43.5% | 2,281 |
Lake Pointe Academy | Hispanic | 57.1% | 1,066 |
Lake Success Academy | Black | 44.4% | 27 |
Lake Virtual Franchise | White | 59.2% | 311 |
Lake Virtual Instruction Program | White | < 10% | < 10 |
Leesburg Elementary School | Black | 31.5% | 871 |
Leesburg High School | White | 35.6% | 1,774 |
Lost Lake Elementary School | White | 38.7% | 1,060 |
Mascotte Elementary School | Hispanic | 51.4% | 850 |
Minneola Conversion Charter School | White | 50.9% | 1,735 |
Mt. Dora High School | White | 50.1% | 1,412 |
Mt. Dora Middle School | White | 44.9% | 793 |
Non School PK | Black | < 10% | < 10 |
Nonschool Exceptional Education | Hispanic | 41.7% | 24 |
Oak Park Middle School | Black | 38.4% | 558 |
Pine Ridge Elementary School | White | 61.1% | 733 |
Pinecrest Academy Four Corners | Hispanic | 66.5% | 513 |
Pinecrest Academy Tavares | White | 43.4% | 918 |
Pinecrest Lakes Academy | White | 48.2% | 1,055 |
Pinecrest Lakes Middle/High Academy | White | 53% | 268 |
Rimes Early Learning & Literacy Center | Black | 40.7% | 248 |
Round Lake Elementary School | White | 71.7% | 1,177 |
Sawgrass Bay Elementary School | Hispanic | 41.8% | 771 |
Seminole Springs Elementary School | White | 68% | 494 |
Sorrento Elementary School | White | 58.5% | 872 |
South Lake High School | White | 38.9% | 2,189 |
Spring Creek Charter School | White | 79.4% | 620 |
Tavares Elementary School | White | 45.1% | 839 |
Tavares High School | White | 50.6% | 1,488 |
Tavares Middle School | White | 52.7% | 998 |
The Villages Elementary of Lady Lake School | White | 50.1% | 762 |
Treadway Elementary School | White | 56.8% | 893 |
Triangle Elementary School | Hispanic | 37.6% | 728 |
Umatilla Elementary School | White | 72.1% | 682 |
Umatilla High School | White | 75.2% | 915 |
Umatilla Middle School | White | 73.8% | 610 |
Windy Hill Middle School | Hispanic | 39.4% | 1,091 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE