FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 47,452 students attending Lake County schools, 46.3% were white. Hispanic students were the second largest ethnicity, making up 29.6% of Lake County students.
In the previous school year, white students were also the most common ethnicity in Lake County, representing 46.1% of the student body.
Lake Success Academy had the most even distribution of races among the county schools, including 35.3% Black students and 29.4% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 3.5% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alee Academy Charter School | White | 39.2% | 158 |
Altoona School | White | 80.5% | 292 |
Astatula Elementary School | White | 53.4% | 656 |
Beverly Shores Elementary School | Black | 46.7% | 626 |
Carver Middle School | White | 37% | 837 |
Clermont Elementary School | Hispanic | 35.3% | 572 |
Cypress Ridge Elementary School | White | 60.9% | 593 |
East Ridge High School | White | 38.4% | 2,604 |
East Ridge Middle School | White | 44% | 1,182 |
Eustis Elementary School | White | 37.2% | 358 |
Eustis Heights Elementary School | White | 31.2% | 676 |
Eustis High School | White | 46.2% | 1,368 |
Eustis Middle School | White | 45.9% | 824 |
Fruitland Park Elementary School | White | 47.1% | 733 |
Grassy Lake Elementary School | White | 48% | 1,209 |
Gray Middle School | Hispanic | 40.2% | 1,148 |
Groveland Elementary School | Hispanic | 43.7% | 744 |
Hope Forest Academy | Black | 79% | 19 |
Imagine Schools at South Lake | White | 63.3% | 1,053 |
Lake County Acer Program | Black | < 10% | < 10 |
Lake Hills School | White | 51.1% | 233 |
Lake Minneola High School | White | 44.4% | 2,176 |
Lake Pointe Academy | Hispanic | 53.7% | 1,070 |
Lake Success Academy | Black | 35.3% | 34 |
Lake Virtual Franchise | White | 54.6% | 357 |
Lake Virtual Instruction Program | White | < 10% | < 10 |
Leesburg Elementary School | Black | 32.6% | 822 |
Leesburg High School | White | 38.5% | 1,641 |
Lost Lake Elementary School | White | 41.3% | 1,143 |
Mascotte Elementary School | Hispanic | 53.1% | 855 |
Minneola Conversion Charter School | White | 53.2% | 1,717 |
Mt. Dora High School | White | 51% | 1,334 |
Mt. Dora Middle School | White | 43.1% | 846 |
Non School PK | Black | < 10% | < 10 |
Nonschool Exceptional Education | Black | < 10% | 26 |
Oak Park Middle School | Black | 40.2% | 575 |
Pine Ridge Elementary School | White | 62% | 773 |
Pinecrest Academy Four Corners | Hispanic | 60.2% | 510 |
Pinecrest Academy Tavares | White | 49.4% | 812 |
Pinecrest Lakes Academy | White | 48.1% | 1,006 |
Pinecrest Lakes Middle/High Academy | White | 53.3% | 242 |
Rimes Early Learning & Literacy Center | Black | 37.8% | 233 |
Round Lake Elementary School | White | 71.6% | 1,194 |
Sawgrass Bay Elementary School | Hispanic | 43.8% | 735 |
Seminole Springs Elementary School | White | 67.6% | 479 |
Sorrento Elementary School | White | 58.8% | 862 |
South Lake High School | White | 38.7% | 2,169 |
Spring Creek Charter School | White | 81% | 630 |
Tavares Elementary School | White | 47.4% | 875 |
Tavares High School | White | 54.2% | 1,507 |
Tavares Middle School | White | 53.3% | 1,070 |
The Villages Elementary of Lady Lake School | White | 50.7% | 761 |
Treadway Elementary School | White | 58.4% | 879 |
Triangle Elementary School | Hispanic | 40.2% | 783 |
Umatilla Elementary School | White | 72.9% | 660 |
Umatilla High School | White | 77% | 861 |
Umatilla Middle School | White | 75.1% | 595 |
Windy Hill Middle School | Hispanic | 38.5% | 1,280 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE