FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among East Ridge High School students was Hispanic or Latino, accounting for 38% of the student population.
East Ridge High School is part of the Lake County Schools District, which generally encompasses schools within Lake County with its main office in Clermont.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
East Ridge High School | Clermont | 2,757 |
Lake Minneola High School | Minneola | 2,281 |
South Lake High School | Groveland | 2,189 |
Leesburg High School | Leesburg | 1,774 |
Minneola Conversion Charter School | Minneola | 1,735 |
Tavares High School | Tavares | 1,488 |
Mt. Dora High School | Mount Dora | 1,412 |
Eustis High School | Eustis | 1,405 |
Grassy Lake Elementary School | Minneola | 1,335 |
Aurelia Cole Academy | Tavares | 1,333 |
Round Lake Elementary School | Mount Dora | 1,177 |
East Ridge Middle School | Clermont | 1,094 |
Windy Hill Middle School | Clermont | 1,091 |
Gray Middle School | Groveland | 1,067 |
Lake Pointe Academy | Clermont | 1,066 |
Imagine Schools at South Lake | Clermont | 1,061 |
Lost Lake Elementary School | Clermont | 1,060 |
Pinecrest Lakes Academy | Minneola | 1,055 |
Tavares Middle School | Tavares | 998 |
Pinecrest Academy Tavares | Tavares | 918 |
Umatilla High School | Umatilla | 915 |
Treadway Elementary School | Leesburg | 893 |
Sorrento Elementary School | Sorrento | 872 |
Leesburg Elementary School | Leesburg | 871 |
Mascotte Elementary School | Mascotte | 850 |
Tavares Elementary School | Tavares | 839 |
Eustis Middle School | Eustis | 798 |
Mt. Dora Middle School | Mount Dora | 793 |
Sawgrass Bay Elementary School | Clermont | 771 |
The Villages Elementary of Lady Lake School | Lady Lake | 762 |
Groveland Elementary School | Groveland | 735 |
Pine Ridge Elementary School | Clermont | 733 |
Triangle Elementary School | Mount Dora | 728 |
Carver Middle School | Leesburg | 724 |
Fruitland Park Elementary School | Fruitland Park | 707 |
Eustis Heights Elementary School | Eustis | 700 |
Umatilla Elementary School | Umatilla | 682 |
Astatula Elementary School | Astatula | 639 |
Spring Creek Charter School | Paisley | 620 |
Beverly Shores Elementary School | Leesburg | 616 |
Umatilla Middle School | Umatilla | 610 |
Cypress Ridge Elementary School | Clermont | 580 |
Oak Park Middle School | Leesburg | 558 |
Pinecrest Academy Four Corners | Clermont | 513 |
Seminole Springs Elementary School | Eustis | 494 |
Eustis Elementary School | Eustis | 391 |
Lake Virtual Franchise | Eustis | 311 |
Pinecrest Lakes Middle/High Academy | Clermont | 268 |
Altoona School | Altoona | 262 |
Rimes Early Learning & Literacy Center | Leesburg | 248 |
Lake Hills School | Howey-in-the-Hills | 215 |
Alee Academy Charter School | Eustis | 177 |
Lake Success Academy | Howey-in-the-Hills | 27 |
Nonschool Exceptional Education | Tavares | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE