FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Lake County welcomed a total of 47,452 students during the 2022-23 school year. Among them, multiracial students comprised 5% of the student body to be the third least represented ethnicity in the county.
Among the 58 schools in Lake County, East Ridge High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 116 students, making up 4.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
East Ridge High School | 4.5 | 2,604 |
Lake Minneola High School | 4.3 | 2,176 |
South Lake High School | 3.3 | 2,169 |
Minneola Conversion Charter School | 3.8 | 1,717 |
Leesburg High School | 6.3 | 1,641 |
Tavares High School | 4.1 | 1,507 |
Eustis High School | 4.1 | 1,368 |
Mt. Dora High School | 5 | 1,334 |
Windy Hill Middle School | 4.5 | 1,280 |
Grassy Lake Elementary School | 3 | 1,209 |
Round Lake Elementary School | 0.8 | 1,194 |
East Ridge Middle School | 4.8 | 1,182 |
Gray Middle School | 3.2 | 1,148 |
Lost Lake Elementary School | 3 | 1,143 |
Tavares Middle School | 5.3 | 1,070 |
Lake Pointe Academy | 1 | 1,070 |
Pinecrest Lakes Academy | 1.5 | 1,006 |
Treadway Elementary School | 5.5 | 879 |
Tavares Elementary School | 3.2 | 875 |
Sorrento Elementary School | 1.3 | 862 |
Mt. Dora Middle School | 4.8 | 846 |
Carver Middle School | 4.8 | 837 |
Eustis Middle School | 6.1 | 824 |
Leesburg Elementary School | 8.6 | 822 |
Pinecrest Academy Tavares | 1.2 | 812 |
Triangle Elementary School | 1.4 | 783 |
Pine Ridge Elementary School | 1.4 | 773 |
The Villages Elementary of Lady Lake School | 4.1 | 761 |
Groveland Elementary School | 2.7 | 744 |
Umatilla Middle School | 4.2 | 595 |
Oak Park Middle School | 8.2 | 575 |
Clermont Elementary School | 1.7 | 572 |
Rimes Early Learning & Literacy Center | 6 | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE