FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Lake County welcomed a total of 47,452 students during the 2022-23 school year. Among them, Hispanic students comprised 29.6% of the student body to be the second most represented ethnicity in the county.
Among the 58 schools in Lake County, East Ridge High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 943 students, making up 36.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
East Ridge High School | 36.2 | 2,604 |
Lake Minneola High School | 31.4 | 2,176 |
South Lake High School | 36.5 | 2,169 |
Minneola Conversion Charter School | 28.2 | 1,717 |
Leesburg High School | 22.7 | 1,641 |
Tavares High School | 23.9 | 1,507 |
Eustis High School | 27.7 | 1,368 |
Mt. Dora High School | 30.6 | 1,334 |
Windy Hill Middle School | 38.5 | 1,280 |
Grassy Lake Elementary School | 30.6 | 1,209 |
Round Lake Elementary School | 14.8 | 1,194 |
East Ridge Middle School | 30.8 | 1,182 |
Gray Middle School | 40.2 | 1,148 |
Lost Lake Elementary School | 34.6 | 1,143 |
Tavares Middle School | 22.4 | 1,070 |
Lake Pointe Academy | 53.7 | 1,070 |
Imagine Schools at South Lake | 21.5 | 1,053 |
Pinecrest Lakes Academy | 31.4 | 1,006 |
Treadway Elementary School | 16 | 879 |
Tavares Elementary School | 20.6 | 875 |
Sorrento Elementary School | 28.4 | 862 |
Umatilla High School | 15.2 | 861 |
Mascotte Elementary School | 53.1 | 855 |
Mt. Dora Middle School | 35.3 | 846 |
Carver Middle School | 24.4 | 837 |
Eustis Middle School | 26 | 824 |
Leesburg Elementary School | 25.1 | 822 |
Pinecrest Academy Tavares | 27 | 812 |
Triangle Elementary School | 40.2 | 783 |
Pine Ridge Elementary School | 22.3 | 773 |
The Villages Elementary of Lady Lake School | 23.5 | 761 |
Groveland Elementary School | 43.7 | 744 |
Sawgrass Bay Elementary School | 43.8 | 735 |
Fruitland Park Elementary School | 17.3 | 733 |
Eustis Heights Elementary School | 29.6 | 676 |
Umatilla Elementary School | 17.6 | 660 |
Astatula Elementary School | 34.6 | 656 |
Spring Creek Charter School | 11.9 | 630 |
Beverly Shores Elementary School | 20.6 | 626 |
Umatilla Middle School | 14.3 | 595 |
Cypress Ridge Elementary School | 19.9 | 593 |
Oak Park Middle School | 25.2 | 575 |
Clermont Elementary School | 35.3 | 572 |
Pinecrest Academy Four Corners | 60.2 | 510 |
Seminole Springs Elementary School | 22.1 | 479 |
Eustis Elementary School | 26 | 358 |
Lake Virtual Franchise | 3.4 | 357 |
Altoona School | 4.1 | 292 |
Pinecrest Lakes Middle/High Academy | 33.1 | 242 |
Rimes Early Learning & Literacy Center | 18 | 233 |
Lake Hills School | 4.7 | 233 |
Alee Academy Charter School | 11.4 | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE