FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 46.3% of the student body, the biggest percentage in Lake County schools, followed by 29.6% of Hispanic students, 16% of Black students and 5% of multiracial students.
East Ridge High School registered the highest enrollment among Lake County's 58 schools in the 2022-23 academic year, welcoming 2,604 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
East Ridge High School | 2,544 | 2,604 | 2.4 |
Lake Minneola High School | 2,020 | 2,176 | 7.7 |
South Lake High School | 2,084 | 2,169 | 4.1 |
Minneola Conversion Charter School | 1,709 | 1,717 | 0.5 |
Leesburg High School | 1,618 | 1,641 | 1.4 |
Tavares High School | 1,471 | 1,507 | 2.4 |
Eustis High School | 1,383 | 1,368 | -1.1 |
Mt. Dora High School | 1,204 | 1,334 | 10.8 |
Windy Hill Middle School | 1,251 | 1,280 | 2.3 |
Grassy Lake Elementary School | 1,205 | 1,209 | 0.3 |
Round Lake Elementary School | 1,201 | 1,194 | -0.6 |
East Ridge Middle School | 1,203 | 1,182 | -1.7 |
Gray Middle School | 1,220 | 1,148 | -5.9 |
Lost Lake Elementary School | 1,017 | 1,143 | 12.4 |
Lake Pointe Academy | 946 | 1,070 | 13.1 |
Tavares Middle School | 1,028 | 1,070 | 4.1 |
Imagine Schools at South Lake | 1,032 | 1,053 | 2 |
Pinecrest Lakes Academy | 753 | 1,006 | 33.6 |
Treadway Elementary School | 815 | 879 | 7.9 |
Tavares Elementary School | 889 | 875 | -1.6 |
Sorrento Elementary School | 807 | 862 | 6.8 |
Umatilla High School | 815 | 861 | 5.6 |
Mascotte Elementary School | 821 | 855 | 4.1 |
Mt. Dora Middle School | 833 | 846 | 1.6 |
Carver Middle School | 792 | 837 | 5.7 |
Eustis Middle School | 916 | 824 | -10 |
Leesburg Elementary School | 783 | 822 | 5 |
Pinecrest Academy Tavares | 646 | 812 | 25.7 |
Triangle Elementary School | 712 | 783 | 10 |
Pine Ridge Elementary School | 799 | 773 | -3.3 |
The Villages Elementary of Lady Lake School | 745 | 761 | 2.1 |
Groveland Elementary School | 744 | 744 | 0 |
Sawgrass Bay Elementary School | 684 | 735 | 7.5 |
Fruitland Park Elementary School | 726 | 733 | 1 |
Eustis Heights Elementary School | 662 | 676 | 2.1 |
Umatilla Elementary School | 588 | 660 | 12.2 |
Astatula Elementary School | 645 | 656 | 1.7 |
Spring Creek Charter School | 592 | 630 | 6.4 |
Beverly Shores Elementary School | 615 | 626 | 1.8 |
Umatilla Middle School | 587 | 595 | 1.4 |
Cypress Ridge Elementary School | 567 | 593 | 4.6 |
Oak Park Middle School | 517 | 575 | 11.2 |
Clermont Elementary School | 486 | 572 | 17.7 |
Pinecrest Academy Four Corners | 406 | 510 | 25.6 |
Seminole Springs Elementary School | 487 | 479 | -1.6 |
Eustis Elementary School | 369 | 358 | -3 |
Lake Virtual Franchise | 669 | 357 | -46.6 |
Altoona School | 287 | 292 | 1.7 |
Pinecrest Lakes Middle/High Academy | 166 | 242 | 45.8 |
Lake Hills School | 265 | 233 | -12.1 |
Rimes Early Learning & Literacy Center | 260 | 233 | -10.4 |
Alee Academy Charter School | 178 | 158 | -11.2 |
Lake Success Academy | 35 | 34 | -2.9 |
Nonschool Exceptional Education | 11 | 26 | 136.4 |
Hope Forest Academy | - | 19 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE