There are 97 professional licenses set to expire in June.
In Lake, 27,612 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
#1 Fuji Japanese Steakhouse, LLC | Hotels and Restaurants | SEA5202228 | 06/01/2023 |
905 Emerald Towers, LLC | Hotels and Restaurants | CND5604115 | 06/01/2023 |
Acorn Capital Solutions | Hotels and Restaurants | NAP1103101 | 06/01/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS7850 | 06/01/2023 |
Brunell Bar and Restaurant, LLC | Hotels and Restaurants | SEA5202163 | 06/01/2023 |
Cove at Compass Lake, LLC | Hotels and Restaurants | SEA4200582 | 06/01/2023 |
Cynthia Earls | Hotels and Restaurants | DWE4400003 | 06/01/2023 |
E Mano's Hatian American Cuisine, LLC | Hotels and Restaurants | MFD5250894 | 06/01/2023 |
Hastings Manor, Ltd. | Hotels and Restaurants | NAP6501037 | 06/01/2023 |
Ie Diaz Bros | Hotels and Restaurants | NAP3400114 | 06/01/2023 |
LA Perucha, LLC | Hotels and Restaurants | MFD5250884 | 06/01/2023 |
Maroko, LLC | Hotels and Restaurants | SEA5203097 | 06/01/2023 |
Maverick Trails of Jacksonville Phase Two, LLC | Hotels and Restaurants | NAP2001055 | 06/01/2023 |
Mayme, LLC | Hotels and Restaurants | DWE5501047 | 06/01/2023 |
Miley Holdings Ci21465, LLC | Hotels and Restaurants | DWE7200386 | 06/01/2023 |
Miley Holdings KB 21007, LLC | Hotels and Restaurants | DWE7200383 | 06/01/2023 |
P1131, LLC | Hotels and Restaurants | SEA1101474 | 06/01/2023 |
Pal 3, LLC | Hotels and Restaurants | SEA5203067 | 06/01/2023 |
Palatka Pizza, Inc. | Hotels and Restaurants | SEA6400876 | 06/01/2023 |
Palatka Pizza, Inc. | Hotels and Restaurants | SEA6400876 | 06/01/2023 |
Palm Coast Parkway Donuts, LLC | Hotels and Restaurants | SEA2800590 | 06/01/2023 |
Payless Vacation Mart, Inc. | Hotels and Restaurants | CND2800853 | 06/01/2023 |
Pennick Landing Apartments, LLC | Hotels and Restaurants | NAP5202274 | 06/01/2023 |
Ramia Jose | Hotels and Restaurants | SEA5202509 | 06/01/2023 |
Redneck Rick Backyard Cooking, LLC | Hotels and Restaurants | SEA2800856 | 06/01/2023 |
Richard Lawrence Alpizar, LLC | Hotels and Restaurants | DWE6501916 | 06/01/2023 |
Sai Subway, LLC | Hotels and Restaurants | SEA2615107 | 06/01/2023 |
Samuel Kunkle | Hotels and Restaurants | DWE2800796 | 06/01/2023 |
Sand Surfer, LLC | Hotels and Restaurants | CND6501811 | 06/01/2023 |
Seavin, Inc. | Hotels and Restaurants | SEA6502061 | 06/01/2023 |
Summer Trace of Panacea, Ltd. | Hotels and Restaurants | NAP7500002 | 06/01/2023 |
Team Forest, LLC | Hotels and Restaurants | SEA5203120 | 06/01/2023 |
Town Center Donuts, LLC | Hotels and Restaurants | SEA2800736 | 06/01/2023 |
Waldo Villas, Ltd. | Hotels and Restaurants | NAP1101790 | 06/01/2023 |
Westfield of Eastside, Inc. | Hotels and Restaurants | NAP3400057 | 06/01/2023 |
Westfield of Jasper, Inc. | Hotels and Restaurants | NAP3400116 | 06/01/2023 |
White Pelican Realty | Hotels and Restaurants | DWE5202473 | 06/01/2023 |
Williams Thomas | Hotels and Restaurants | NAP1102285 | 06/01/2023 |
Woodland Bend, LLC | Hotels and Restaurants | NAP5201763 | 06/01/2023 |
Worthington Group, Inc. | Hotels and Restaurants | SEA5202465 | 06/01/2023 |
Yapur Ramia, Inc. | Hotels and Restaurants | SEA5202347 | 06/01/2023 |
Cherrylake | Landscape Architecture | CRS5023 | 06/02/2023 |
National Indoor Air Quality Institute | Mold-Related Services | 416 | 06/02/2023 |
Caribbean American Association of Lake County, Inc. | Alcoholic Beverages & Tobacco | ODP4501000 | 06/03/2023 |
Cherrylake | Landscape Architecture | CRS4378 | 06/04/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS4336 | 06/09/2023 |
Lama Clermont, Inc. | Alcoholic Beverages & Tobacco | ODP4501044 | 06/17/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5342 | 06/18/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5343 | 06/18/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5348 | 06/19/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5349 | 06/19/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5350 | 06/19/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5351 | 06/19/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5352 | 06/19/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5353 | 06/19/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS5354 | 06/20/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS6374 | 06/25/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS7906 | 06/29/2023 |
Amy Lee Cruise | Pari-Mutuel Wagering | 10959654 | 06/30/2023 |
Anthony Peter Alagna | Pari-Mutuel Wagering | 8247646 | 06/30/2023 |
Antonio Banuelos | Farm Labor | 2272 | 06/30/2023 |
Cardiovascular Associates of Lake County, P. A. | Drugs, Devices and Cosmetics | 6018593 | 06/30/2023 |
Dalton Benjamin Richards | Pari-Mutuel Wagering | 11630995 | 06/30/2023 |
Debra Lynn Bailey | Pari-Mutuel Wagering | 12565717 | 06/30/2023 |
Edwin Cruz | Pari-Mutuel Wagering | 12430262 | 06/30/2023 |
Ellis Integrative Family Practice, Inc. | Drugs, Devices and Cosmetics | 6018386 | 06/30/2023 |
Eustis Lakeside Dental PA | Drugs, Devices and Cosmetics | 6018636 | 06/30/2023 |
Florida Hospital Waterman, Inc. | Drugs, Devices and Cosmetics | 5133 | 06/30/2023 |
Ian Moore | Pari-Mutuel Wagering | 9798614 | 06/30/2023 |
IV Lounge Clermont, LLC | Drugs, Devices and Cosmetics | 6018159 | 06/30/2023 |
James Anthony Masson | Pari-Mutuel Wagering | 11606674 | 06/30/2023 |
James Garrett Gelb | Pari-Mutuel Wagering | 11610173 | 06/30/2023 |
John Joseph Manchon Jr. | Pari-Mutuel Wagering | 12464523 | 06/30/2023 |
Kalee M. Watkins | Pari-Mutuel Wagering | 12660425 | 06/30/2023 |
Kendall Alexander Morales | Pari-Mutuel Wagering | 8838387 | 06/30/2023 |
Kristen Lee Cormier | Pari-Mutuel Wagering | 11418561 | 06/30/2023 |
Madisyn Kelly Mullen | Pari-Mutuel Wagering | 12534301 | 06/30/2023 |
Michael Thomas McDaniel | Pari-Mutuel Wagering | 11680738 | 06/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018192 | 06/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018241 | 06/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018254 | 06/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018265 | 06/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018268 | 06/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018573 | 06/30/2023 |
Orlando Physicians Network, Inc. | Drugs, Devices and Cosmetics | 6018160 | 06/30/2023 |
Orlando Physicians Network, Inc. | Drugs, Devices and Cosmetics | 6018161 | 06/30/2023 |
Orlando Physicians Network, Inc. | Drugs, Devices and Cosmetics | 6018437 | 06/30/2023 |
Orlando Physicians Network, Inc. | Drugs, Devices and Cosmetics | 6018624 | 06/30/2023 |
Recharge Plastics, LLC | Drugs, Devices and Cosmetics | 6018500 | 06/30/2023 |
Richard M. Weiss | Pari-Mutuel Wagering | PIN418942 | 06/30/2023 |
Royal Oak Medical Center, LLC | Drugs, Devices and Cosmetics | 609724 | 06/30/2023 |
Royal Oak Medical Center, LLC | Drugs, Devices and Cosmetics | 609724 | 06/30/2023 |
Sean Jamison Schillinger | Pari-Mutuel Wagering | 12581262 | 06/30/2023 |
Sorrento Oaks Farm, Inc. | Pari-Mutuel Wagering | 12416456 | 06/30/2023 |
South Lake Hospital, Inc. | Drugs, Devices and Cosmetics | 6018361 | 06/30/2023 |
Tavares Crossroads Veterinary Clinic, Inc. | Drugs, Devices and Cosmetics | 609658 | 06/30/2023 |
William Brent Meeks | Pari-Mutuel Wagering | 12725577 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
City of Mount Dora• Altoona• City of Groveland• City of Clermont• Mount Plymouth• Yalaha• Pine Lakes• Astor• Town of Montverde• City of Minneola• Town of Astatula• Okahumpka• Town of Lady Lake• Ferndale• Silver Lake• City of Umatilla• Paisley• City of Leesburg• City of Fruitland Park• City of Mascotte• City of Eustis• Howey-In-The-Hills• Pittman• Lake Mack-Forest Hills• Sorrento• City Of Tavares• Lake Kathryn• Lisbon
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.