There are 2,129 professional licenses set to expire in March.
In Lake, 27,612 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County on March
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Cherrylake | Landscape Architecture | CRS2381 | 03/01/2023 |
Cherrylake | Landscape Architecture | CRS2382 | 03/01/2023 |
Vmax 'For One Community', Inc. | Alcoholic Beverages & Tobacco | ODP4500979 | 03/03/2023 |
Vmax 'For One Community', Inc. | Alcoholic Beverages & Tobacco | ODP4500979 | 03/03/2023 |
H M Florida ORL, LLC | Alcoholic Beverages & Tobacco | 03/04/2023 | |
Leesburg Partnership | Alcoholic Beverages & Tobacco | ODP4501067 | 03/04/2023 |
Green Swamp Assistance Foundation Incorporated | Alcoholic Beverages & Tobacco | ODP4500964 | 03/05/2023 |
Gray Systems, Inc. | Home Inspectors | CRS1266 | 03/07/2023 |
Gray Systems, Inc. | Home Inspectors | CRS1267 | 03/07/2023 |
Gray Systems, Inc. | Home Inspectors | CRS1268 | 03/07/2023 |
Gray Systems, Inc. | Home Inspectors | CRS1269 | 03/07/2023 |
Gray Systems, Inc. | Home Inspectors | CRS1270 | 03/07/2023 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS7707 | 03/10/2023 |
Leesburg Area Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP4501022 | 03/10/2023 |
Leesburg Partnership | Alcoholic Beverages & Tobacco | ODP4501066 | 03/11/2023 |
Leesburg Partnership | Alcoholic Beverages & Tobacco | ODP4501068 | 03/11/2023 |
Rotary Club of Lake County Golden Triangle, Inc. | Alcoholic Beverages & Tobacco | ODP4500975 | 03/12/2023 |
Sarah H'Aase | Hotels and Restaurants | 4503809 | 03/12/2023 |
Gray Systems, Inc. | Construction Industry | CRS12238 | 03/16/2023 |
Mike Holt Enterprises, Inc. | Construction Industry | CRS12242 | 03/16/2023 |
Mike Holt Enterprises, Inc. | Construction Industry | CRS12243 | 03/16/2023 |
Mike Holt Enterprises, Inc. | Construction Industry | CRS12244 | 03/16/2023 |
126 West Ruby St., LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Hemingway Wine & Cigar Bar Lounge, LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Firefighter Charity Alliance of Lake County, Inc. | Alcoholic Beverages & Tobacco | ODP4501039 | 03/18/2023 |
H M Florida ORL, LLC | Alcoholic Beverages & Tobacco | 03/18/2023 | |
Kelley & Mccracken, LLC | Alcoholic Beverages & Tobacco | 03/18/2023 | |
Leesburg Partnership | Alcoholic Beverages & Tobacco | ODP4501069 | 03/18/2023 |
Clermont Main Street II, Inc. | Alcoholic Beverages & Tobacco | ODP4501073 | 03/24/2023 |
American Legion John Gella Mem Post 219, Inc. | Alcoholic Beverages & Tobacco | ODP4501028 | 03/25/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS4270 | 03/25/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS4271 | 03/25/2023 |
Rotary Club of Lake County Golden Triangle, Inc. | Alcoholic Beverages & Tobacco | ODP4500922 | 03/25/2023 |
American Legion Post #35, Inc. | Alcoholic Beverages & Tobacco | ODP4501071 | 03/26/2023 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS7762 | 03/28/2023 |
A & R Cuban Hospitality, Inc. | Alcoholic Beverages & Tobacco | BEV4102334 | 03/31/2023 |
Aaron Daniel Blake | Real Estate | BK3229572 | 03/31/2023 |
Aaron Daniel Blake | Real Estate | BK3488828 | 03/31/2023 |
Adam Ikli | Real Estate | SL3124102 | 03/31/2023 |
Adam Stepien | Real Estate | SL3515118 | 03/31/2023 |
Adam Stepien | Real Estate | SL3515118 | 03/31/2023 |
Adria K. Gonzalez | Real Estate | SL3132690 | 03/31/2023 |
Adriana Ferazzoli Uhlman | Real Estate | SL3447158 | 03/31/2023 |
Adriana Pa M. Murcia | Real Estate | SL3142445 | 03/31/2023 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6017330 | 03/31/2023 |
Aileen Judith Indictor | Real Estate | SL3441209 | 03/31/2023 |
Aileen Marie Milton | Real Estate | SL624676 | 03/31/2023 |
Aimee M. Stanley | Real Estate | BK3205881 | 03/31/2023 |
Aimee M. Stanley | Real Estate | BK3497731 | 03/31/2023 |
Akeem E. Sankey | Real Estate | SL3453150 | 03/31/2023 |
Akeem E. Sankey | Real Estate | SL3453150 | 03/31/2023 |
Alan Jay Koenigsberg | Real Estate | SL3142134 | 03/31/2023 |
Alan M. Lauder | Real Estate | SL3444407 | 03/31/2023 |
Albert Arriaga Jr. | Real Estate | SL3499823 | 03/31/2023 |
Alejandra Marin | Real Estate | SL3506654 | 03/31/2023 |
Alessandra Sermann Ulmann | Real Estate | SL3507327 | 03/31/2023 |
Alex Sincler Santos | Real Estate | SL3439385 | 03/31/2023 |
Alexander Giovanni Acevedo | Real Estate | SL3385634 | 03/31/2023 |
Alexandra Lyn St Germain | Real Estate | SL3390891 | 03/31/2023 |
Alexandra Lyn St Germain | Real Estate | SL3390891 | 03/31/2023 |
Alexandre, Erlande D | Real Estate | SL3443431 | 03/31/2023 |
Alexus Burrell | Real Estate | SL3450245 | 03/31/2023 |
Alfred Eugene Chiasson | Real Estate | SL3281191 | 03/31/2023 |
Alice B. Six | Real Estate | SL3066838 | 03/31/2023 |
Alice Diane Pa Craig | Real Estate | SL705228 | 03/31/2023 |
Alice Marie Dickey | Real Estate | BK653726 | 03/31/2023 |
Alicia Cecere Powers | Real Estate | SL3393489 | 03/31/2023 |
Alicia Dawn Williams | Real Estate | BK3033303 | 03/31/2023 |
Alicia Fuzzell Pa Ford | Real Estate | SL678887 | 03/31/2023 |
Alisha Lipsey | Real Estate | SL3501915 | 03/31/2023 |
Alisha Lipsey | Real Estate | SL3501915 | 03/31/2023 |
Alistair James Gilchrist | Real Estate | SL3396163 | 03/31/2023 |
Allison Diane Prendergast | Real Estate | BK3091274 | 03/31/2023 |
Alma L. Smith | Real Estate | SL675242 | 03/31/2023 |
Alpizar Richard Lawrence | Real Estate | BK3237965 | 03/31/2023 |
Alpizar Richard Lawrence | Real Estate | BK3237965 | 03/31/2023 |
Alpizar, Richard Lawrence, LLC | Real Estate | BK3237965 | 03/31/2023 |
Alpizar, Richard Lawrence, LLC | Real Estate | BK3237965 | 03/31/2023 |
Alston, Kashiem | Real Estate | SL3325614 | 03/31/2023 |
Althea Ogle | Real Estate | SL3051029 | 03/31/2023 |
Althea Ogle | Real Estate | SL3051029 | 03/31/2023 |
Alysa Pa Hritzik | Real Estate | SL3058130 | 03/31/2023 |
Alyssa Mondo Barker | Real Estate | BK3267793 | 03/31/2023 |
Amanda Alabed | Real Estate | SL3330053 | 03/31/2023 |
Amanda Alabed | Real Estate | SL3330053 | 03/31/2023 |
Amanda Blair Dangelo | Real Estate | SL3444431 | 03/31/2023 |
Amanda Chere Johnson | Real Estate | SL3327962 | 03/31/2023 |
Amanda Dawn Turner | Real Estate | SL3515360 | 03/31/2023 |
Amanda Leigh Cantrell | Real Estate | SL3274743 | 03/31/2023 |
Amanda Leigh Fisher | Real Estate | SL3395014 | 03/31/2023 |
Amanda Leigh Newton | Real Estate | SL3513434 | 03/31/2023 |
Amanda Marie Bass | Real Estate | SL678794 | 03/31/2023 |
Amanda Marie Miller | Real Estate | SL3382845 | 03/31/2023 |
Amanda Precious Adawi | Real Estate | SL3511852 | 03/31/2023 |
Amanda Taylor-Gonzales | Real Estate | SL3061695 | 03/31/2023 |
Amanda Taylor-Gonzales | Real Estate | SL3061695 | 03/31/2023 |
Amber Duke | Real Estate | SL3220640 | 03/31/2023 |
Amber Renae Sanford | Real Estate | SL3453526 | 03/31/2023 |
Amelia Kate Evans | Real Estate | SL3498549 | 03/31/2023 |
Amparo Maria Carrillo | Real Estate | BK3197637 | 03/31/2023 |
Amparo Maria Carrillo | Real Estate | BK3197637 | 03/31/2023 |
Amy Bock Lemoine | Real Estate | SL3330862 | 03/31/2023 |
Amy Cruz | Real Estate | SL3327178 | 03/31/2023 |
Amy M. Smith | Real Estate | SL3450701 | 03/31/2023 |
Amy M. Smith | Real Estate | SL3450701 | 03/31/2023 |
Amy Nicole Morgan | Real Estate | SL3499106 | 03/31/2023 |
Amy Nicole Morgan | Real Estate | SL3499106 | 03/31/2023 |
Ana Luiza Afshin | Real Estate | BK3331649 | 03/31/2023 |
Anderson Hayes, Abby, LLC | Real Estate | SL3321608 | 03/31/2023 |
Anderson, Jeffrey Thomas, LLC | Real Estate | SL3383456 | 03/31/2023 |
Andre Ribeiro Barboza | Real Estate | SL3131643 | 03/31/2023 |
Andrea Florez | Real Estate | SL3395816 | 03/31/2023 |
Andrea Noel Dufour | Real Estate | BK3098616 | 03/31/2023 |
Andrea Schwartz | Real Estate | SL3442192 | 03/31/2023 |
Andrew A. Reeves Jr. | Real Estate | SL416152 | 03/31/2023 |
Andrew F. Chadeayne | Real Estate | SL3508421 | 03/31/2023 |
Andrew Lawrence Capogreco | Real Estate | SL3244625 | 03/31/2023 |
Andrew Pa Armstrong | Real Estate | SL3393849 | 03/31/2023 |
Andrew Powell | Real Estate | SL3513796 | 03/31/2023 |
Andrew Powell | Real Estate | SL3513796 | 03/31/2023 |
Andrew Rupansingh | Real Estate | SL3386594 | 03/31/2023 |
Angela B. Bean | Real Estate | SL3051536 | 03/31/2023 |
Angela Burris | Real Estate | SL3505888 | 03/31/2023 |
Angela D. Giles | Real Estate | SL3515523 | 03/31/2023 |
Angela D. Purvis | Real Estate | SL600266 | 03/31/2023 |
Angela Denise Bowden | Real Estate | SL3392945 | 03/31/2023 |
Angela L. Blanchette | Real Estate | BK3272524 | 03/31/2023 |
Angela L. Blanchette | Real Estate | BK3272524 | 03/31/2023 |
Angela Liliana Castaneda | Real Estate | SL3384763 | 03/31/2023 |
Angela M. Pintos | Real Estate | BK3226223 | 03/31/2023 |
Angela Phillips | Real Estate | SL3279196 | 03/31/2023 |
Angela Phillips | Real Estate | SL3279196 | 03/31/2023 |
Angie Renee Taylor | Real Estate | BK3269459 | 03/31/2023 |
Anibal Jose Quinones | Real Estate | SL3444273 | 03/31/2023 |
Anibal Jose Quinones | Real Estate | SL3444273 | 03/31/2023 |
Animal Medical Center, P. A. | Drugs, Devices and Cosmetics | 609073 | 03/31/2023 |
Anita Pa Kelly | Real Estate | BK3067273 | 03/31/2023 |
Anna Hill | Real Estate | SL3513720 | 03/31/2023 |
Anna Hill | Real Estate | SL3513720 | 03/31/2023 |
Anna Maria Miosky | Real Estate | SL3452668 | 03/31/2023 |
Anne Veneziano | Real Estate | SL3395865 | 03/31/2023 |
Annette McCullough | Real Estate | SL3333144 | 03/31/2023 |
Annie S. Ragar | Real Estate | SL345326 | 03/31/2023 |
Anthony C. Stanley | Real Estate | BK3052266 | 03/31/2023 |
Anthony C. Stanley | Real Estate | BK3497472 | 03/31/2023 |
Anthony Fedele Jacobson | Real Estate | SL3384256 | 03/31/2023 |
Anthony J. Powell | Real Estate | BK164917 | 03/31/2023 |
Anthony J. Powell | Real Estate | BK3199408 | 03/31/2023 |
Anthony Jagopat | Real Estate | SL3124995 | 03/31/2023 |
Anthony Manuel Vieira | Real Estate | SL3508973 | 03/31/2023 |
Anthony Michael Martinez | Real Estate | SL3510276 | 03/31/2023 |
Antonia Jane Duroux | Real Estate | SL3325533 | 03/31/2023 |
April Lynn Rose | Real Estate | SL3447800 | 03/31/2023 |
Arana, Aracelly | Real Estate | SL3501955 | 03/31/2023 |
Ariana Joy Henderson | Real Estate | SL3382291 | 03/31/2023 |
Arlene Deborah Shearn | Real Estate | SL3506232 | 03/31/2023 |
Arlene Melson | Real Estate | SL3506292 | 03/31/2023 |
Arnold E. Stroshein Jr. | Real Estate | SL188432 | 03/31/2023 |
Arvin Mohebpour | Real Estate | SL3246806 | 03/31/2023 |
Ashlee Pringle | Real Estate | SL3439872 | 03/31/2023 |
Ashley Davis | Real Estate | SL3505670 | 03/31/2023 |
Ashley Nicole Connor Bunce | Real Estate | SL3442300 | 03/31/2023 |
Ashley Pun | Real Estate | BK3310302 | 03/31/2023 |
Ashley Shalyn Selph | Real Estate | SL3272434 | 03/31/2023 |
Ashok N. Patel | Real Estate | SL3202229 | 03/31/2023 |
Aston Ashburn Samms | Real Estate | BK3119741 | 03/31/2023 |
Audrey Ann Williams | Real Estate | SL676273 | 03/31/2023 |
Audrey F. MacKiewicz | Real Estate | SL3056081 | 03/31/2023 |
Audrey May Conti | Real Estate | BK260607 | 03/31/2023 |
Austin Burk | Real Estate | SL3448205 | 03/31/2023 |
Austin Burk | Real Estate | SL3448205 | 03/31/2023 |
Austin Drawdy | Real Estate | SL3503199 | 03/31/2023 |
Austin Richard Hunter | Real Estate | SL3510559 | 03/31/2023 |
Austin William Frederick Guenther | Real Estate | SL3388772 | 03/31/2023 |
Autar, Chandradeo | Real Estate | SL3194887 | 03/31/2023 |
Avery Garland Curry | Real Estate | SL3499697 | 03/31/2023 |
Bailey Higby | Real Estate | SL3511397 | 03/31/2023 |
Barahona, Floridalma | Real Estate | SL650281 | 03/31/2023 |
Barahona, Floridalma | Real Estate | SL650281 | 03/31/2023 |
Barbara A. Parrish | Real Estate | SL3446112 | 03/31/2023 |
Barbara Ann Groves | Real Estate | SL649760 | 03/31/2023 |
Barbara Ann Johnson | Real Estate | SL3127496 | 03/31/2023 |
Barbara Ann Johnson | Real Estate | SL3127496 | 03/31/2023 |
Barbara Ann Magalski | Real Estate | BK3008584 | 03/31/2023 |
Barbara Ann Magalski | Real Estate | BK574563 | 03/31/2023 |
Barbara Horton Chaloupka | Real Estate | SL3272415 | 03/31/2023 |
Barbara J. Speisman | Real Estate | SL83511 | 03/31/2023 |
Barbara L. Mc Call | Real Estate | SL454167 | 03/31/2023 |
Barbara Lee Hensinger | Real Estate | SL3277757 | 03/31/2023 |
Barbara Lynn Woods | Real Estate | SL3448742 | 03/31/2023 |
Barbara Powell McGuire | Real Estate | BK3431741 | 03/31/2023 |
Barber, Mary W | Real Estate | SL3122208 | 03/31/2023 |
Barfield, Cornette Lalaine, LLC | Real Estate | SL3334739 | 03/31/2023 |
Barfield, Cornette Lalaine, LLC | Real Estate | SL3334739 | 03/31/2023 |
Beata Forester | Real Estate | SL3501986 | 03/31/2023 |
Beatrice Mills | Real Estate | SL575668 | 03/31/2023 |
Behrle, Kaaren M | Real Estate | BK444207 | 03/31/2023 |
Bejai, Nandanie | Real Estate | SL3334230 | 03/31/2023 |
Benjamin Charles Dale | Real Estate | SL3394627 | 03/31/2023 |
Benjamin Charles Dale | Real Estate | SL3394627 | 03/31/2023 |
Benjamin Judd Bristo | Real Estate | BK3381076 | 03/31/2023 |
Bernabe, Aquiles | Real Estate | SL3442130 | 03/31/2023 |
Bernadine A. Hoone | Real Estate | SL362952 | 03/31/2023 |
Bertha Elena Meyer | Real Estate | SL708209 | 03/31/2023 |
Bethany Ann Johnson | Real Estate | SL3221342 | 03/31/2023 |
Betsy Sanchez Castillo De Diaz | Real Estate | SL3504570 | 03/31/2023 |
Bette Sharp Ward | Real Estate | SL650909 | 03/31/2023 |
Betty J. Kramer | Real Estate | SL3324717 | 03/31/2023 |
Betty J. Kramer | Real Estate | SL3324717 | 03/31/2023 |
Betty J. Thomas | Real Estate | SL3142154 | 03/31/2023 |
Betty Phillips | Real Estate | BK68957 | 03/31/2023 |
Beverly A. Williams | Real Estate | SL3131074 | 03/31/2023 |
Beverly Baston Shaw | Real Estate | SL450916 | 03/31/2023 |
Beverly Cunningham | Real Estate | SL3503048 | 03/31/2023 |
Beverly Hudson Brown | Real Estate | SL629969 | 03/31/2023 |
Beverly Louise Pa Martin | Real Estate | SL3336856 | 03/31/2023 |
Bhagwandeen Naraine | Real Estate | SL3123152 | 03/31/2023 |
Bharosay, Boadnarine | Real Estate | SL3058956 | 03/31/2023 |
Bibi F. Baksh | Real Estate | SL3053830 | 03/31/2023 |
Bibi F. Baksh | Real Estate | SL3053830 | 03/31/2023 |
Bichard Michelle | Real Estate | SL651311 | 03/31/2023 |
Blankenship J. Leslie | Real Estate | SL597844 | 03/31/2023 |
Bobbi Pa L. Bain | Real Estate | SL3138406 | 03/31/2023 |
Bolivar Enrique Baylis | Real Estate | SL3498722 | 03/31/2023 |
Bolivar Tellado Jr. | Real Estate | SL3440749 | 03/31/2023 |
Bolivar Tellado Jr. | Real Estate | SL3440749 | 03/31/2023 |
Bolivar, Yolimar | Real Estate | SL3323445 | 03/31/2023 |
Bonnie Charlene Drawdy | Real Estate | SL3282214 | 03/31/2023 |
Bradley Joseph Wiant | Real Estate | SL3504687 | 03/31/2023 |
Bradley Joseph Wiant | Real Estate | SL3504687 | 03/31/2023 |
Bradley Keith Chadwick | Real Estate | BK3194718 | 03/31/2023 |
Bradley Matthew Martin | Real Estate | SL653166 | 03/31/2023 |
Bradley Moore | Real Estate | SL3382985 | 03/31/2023 |
Bradley W. Corbitt | Real Estate | SL3503319 | 03/31/2023 |
Brandi Michelle Ferrone | Real Estate | SL3451075 | 03/31/2023 |
Brandon Allen Misciagno | Real Estate | SL3273619 | 03/31/2023 |
Brandon English | Real Estate | SL3441369 | 03/31/2023 |
Brandon Parmanand | Real Estate | SL3395452 | 03/31/2023 |
Brandy Lee Rogers McDonald | Real Estate | SL708085 | 03/31/2023 |
Brenda Ann Patterson | Real Estate | SL3053323 | 03/31/2023 |
Brenda Kay Greenlee | Real Estate | SL576297 | 03/31/2023 |
Brenda Kay Greenlee | Real Estate | SL576297 | 03/31/2023 |
Brenda Kay Greenlee | Real Estate | SL576297 | 03/31/2023 |
Brenda Kay Magalski | Real Estate | SL676435 | 03/31/2023 |
Brenda Lee Washington | Real Estate | SL3386261 | 03/31/2023 |
Bret N. Rutzebeck | Real Estate | SL3011002 | 03/31/2023 |
Brian George Patterson | Real Estate | SL3132566 | 03/31/2023 |
Brian Joseph Webber | Real Estate | SL625129 | 03/31/2023 |
Brian Matthew Sunderland | Real Estate | SL3444428 | 03/31/2023 |
Brian Steven Batiz Salazar | Real Estate | SL3510648 | 03/31/2023 |
Brian Steven Batiz Salazar | Real Estate | SL3510648 | 03/31/2023 |
Bridget Back Freeman | Real Estate | BK691159 | 03/31/2023 |
Brinson, Ivy, LLC | Real Estate | SL3501187 | 03/31/2023 |
Britny L. Newgard | Real Estate | SL3514991 | 03/31/2023 |
Brittany Pease Bates | Real Estate | SL676889 | 03/31/2023 |
Bryan Nelson | Real Estate | SL3335913 | 03/31/2023 |
Bryan Stiglich | Real Estate | SL3514387 | 03/31/2023 |
Buhrle, Shyloe | Real Estate | SL3508922 | 03/31/2023 |
Bundz, Angella, LLC | Real Estate | SL3504543 | 03/31/2023 |
Caleb Pa Cox | Real Estate | SL3325882 | 03/31/2023 |
Callahan, Paul Lester, LLC | Real Estate | SL3321802 | 03/31/2023 |
Cambry Valen Herrero | Real Estate | SL3513064 | 03/31/2023 |
Cambry Valen Herrero | Real Estate | SL3513064 | 03/31/2023 |
Camden Ray Goodson | Real Estate | BK3368190 | 03/31/2023 |
Cameron D. Ware | Real Estate | SL3450544 | 03/31/2023 |
Cameron D. Ware | Real Estate | SL3450544 | 03/31/2023 |
Camila S. Duque Estrada | Real Estate | SL3128736 | 03/31/2023 |
Cancelo, Thermin J | Real Estate | SL3506657 | 03/31/2023 |
Candace Summerlin Van Waes | Real Estate | SL3056961 | 03/31/2023 |
Cara Ann Hagan | Real Estate | SL3501174 | 03/31/2023 |
Cara Ann Hagan | Real Estate | SL3501174 | 03/31/2023 |
Carl Danny Carpenter | Real Estate | SL3384682 | 03/31/2023 |
Carl David Johnson | Real Estate | BK3187588 | 03/31/2023 |
Carl Dexter Crutchfield | Real Estate | SL3449376 | 03/31/2023 |
Carl Dexter Crutchfield | Real Estate | SL3449376 | 03/31/2023 |
Carla Ann Snow | Real Estate | SL651685 | 03/31/2023 |
Carla F. Cowart | Real Estate | SL449951 | 03/31/2023 |
Carlos A. Thillet | Real Estate | SL3132508 | 03/31/2023 |
Carlos A. Thillet | Real Estate | SL3132508 | 03/31/2023 |
Carlos Lino Pita | Real Estate | SL601317 | 03/31/2023 |
Carlos M. Delgado | Real Estate | BK609092 | 03/31/2023 |
Carmell Fitch | Real Estate | SL3512090 | 03/31/2023 |
Carmelo Pantoja | Real Estate | SL3514072 | 03/31/2023 |
Carmen Ann Richards | Real Estate | SL3393744 | 03/31/2023 |
Carmen Babylie Maldonado Cruz | Real Estate | SL3452412 | 03/31/2023 |
Carmen Babylie Maldonado Cruz | Real Estate | SL3452412 | 03/31/2023 |
Carmena Murphy | Real Estate | SL3382275 | 03/31/2023 |
Carol Ann Decicco | Real Estate | SL3201703 | 03/31/2023 |
Carol Ann Stephens | Real Estate | SL501503 | 03/31/2023 |
Carol Bunting Anderson | Real Estate | SL3118709 | 03/31/2023 |
Carol L. Knighton | Real Estate | SL707167 | 03/31/2023 |
Carol L. Knighton | Real Estate | SL707167 | 03/31/2023 |
Carol Lukeman | Real Estate | SL3278597 | 03/31/2023 |
Carol Winship | Real Estate | SL3220776 | 03/31/2023 |
Carolina Pa Estevez | Real Estate | BK3060840 | 03/31/2023 |
Carolyn Anderson | Real Estate | SL3334809 | 03/31/2023 |
Carolyn Bagony V | Real Estate | SL574807 | 03/31/2023 |
Carolyn Chandler | Real Estate | BK3008272 | 03/31/2023 |
Carolyn J. Kennedy | Real Estate | SL3127444 | 03/31/2023 |
Carolyn Kim Thorson | Real Estate | SL3447758 | 03/31/2023 |
Carolyn Maldonado Dominguez | Real Estate | SL3449771 | 03/31/2023 |
Carolyn Maldonado Dominguez | Real Estate | SL3449771 | 03/31/2023 |
Carolyn Martin | Real Estate | SL3052791 | 03/31/2023 |
Carolyn Maxwell | Real Estate | SL3387244 | 03/31/2023 |
Carolynn Althia Greene-Reiser | Real Estate | SL3119610 | 03/31/2023 |
Carrasquilla, Carlos Neftali, LLC | Real Estate | SL3199696 | 03/31/2023 |
Carrie Ann Bush | Real Estate | SL680334 | 03/31/2023 |
Carrie Young | Real Estate | SL3450493 | 03/31/2023 |
Carrie Young | Real Estate | SL3450493 | 03/31/2023 |
Cary Gene Fier | Real Estate | SL3055775 | 03/31/2023 |
Casey Maines | Real Estate | SL3390455 | 03/31/2023 |
Catalina Josephine Aridas | Real Estate | SL3511312 | 03/31/2023 |
Catalina Josephine Aridas | Real Estate | SL3511312 | 03/31/2023 |
Catherine CamMacK Hanson | Real Estate | BK258332 | 03/31/2023 |
Catherine CamMacK Hanson | Real Estate | BK3344994 | 03/31/2023 |
Catherine Mary Lewis | Real Estate | SL3508453 | 03/31/2023 |
Catherine Nanette Guinto | Real Estate | SL3448939 | 03/31/2023 |
Catherine Pa Lambert | Real Estate | SL3129988 | 03/31/2023 |
Cathleen Anne Mc Carty | Real Estate | SL653180 | 03/31/2023 |
Cathy L. Behe | Real Estate | BK465092 | 03/31/2023 |
Cavaliere, Chastanet N | Real Estate | SL3281534 | 03/31/2023 |
Cavaliere, Francois, LLC | Real Estate | SL3388907 | 03/31/2023 |
Cecile Nicola Hirst | Real Estate | SL3056545 | 03/31/2023 |
Cecilia Acosta | Real Estate | SL3247549 | 03/31/2023 |
Cecilia Acosta | Real Estate | SL3247549 | 03/31/2023 |
Ceron Nicole | Real Estate | SL3508583 | 03/31/2023 |
Chadwick Johnson | Real Estate | SL3498447 | 03/31/2023 |
Charisse Denise Persley | Real Estate | SL3451480 | 03/31/2023 |
Charito Coriano | Real Estate | BK3385488 | 03/31/2023 |
Charles Anthony Mongiovi | Real Estate | SL3499297 | 03/31/2023 |
Charles Ashley Wallace Jr. | Real Estate | SL3334268 | 03/31/2023 |
Charles M. Dattolo | Real Estate | SL3502275 | 03/31/2023 |
Charles Richard Johnson Jr. | Real Estate | SL3125665 | 03/31/2023 |
Charles Solis | Real Estate | SL3247680 | 03/31/2023 |
Charles Wilson Rucker | Real Estate | BK3180855 | 03/31/2023 |
Charley C. Hay Jr. | Real Estate | SL3508725 | 03/31/2023 |
Charlynn Brown Holbrook | Real Estate | SL3202448 | 03/31/2023 |
Chase Checho | Real Estate | BK3447990 | 03/31/2023 |
Chase Checho | Real Estate | BK3447990 | 03/31/2023 |
Chasteen, Nikolette | Real Estate | SL3137144 | 03/31/2023 |
Cheesman, Suzanne Lynn, LLC | Real Estate | SL3512338 | 03/31/2023 |
Cheesman, Suzanne Lynn, LLC | Real Estate | SL3512338 | 03/31/2023 |
Chelsea Eckert | Real Estate | SL3321318 | 03/31/2023 |
Chelsey Rasmussen | Real Estate | SL3448819 | 03/31/2023 |
Cheri Stillwell Vogel | Real Estate | SL600530 | 03/31/2023 |
Cheryl A. Christ | Real Estate | SL3060726 | 03/31/2023 |
Cheryl Anne Chaplin | Real Estate | SL705402 | 03/31/2023 |
Cheryl Lynn Cyr | Real Estate | SL3012450 | 03/31/2023 |
Cheryl Lynn Roberts | Real Estate | SL655415 | 03/31/2023 |
Cheryl Marie Kirst | Real Estate | BK3046512 | 03/31/2023 |
Cheryl Yvonne Cherry | Real Estate | SL408129 | 03/31/2023 |
Chiquinquira E. Rivera Gonzalez | Real Estate | SL3511001 | 03/31/2023 |
Chiquinquira E. Rivera Gonzalez | Real Estate | SL3511001 | 03/31/2023 |
Choice Food of Lake Helen, Inc. | Alcoholic Beverages & Tobacco | BEV7408413 | 03/31/2023 |
Chris Forbes Realty & Development, Inc. | Real Estate | CQ1034088 | 03/31/2023 |
Chris Haesung Oh | Real Estate | SL3138861 | 03/31/2023 |
Chris Justin Cerna | Real Estate | SL3515738 | 03/31/2023 |
Chris Justin Cerna | Real Estate | SL3515738 | 03/31/2023 |
Christianna Kyla Shipman | Real Estate | SL3509607 | 03/31/2023 |
Christianna Kyla Shipman | Real Estate | SL3509607 | 03/31/2023 |
Christina Lynn Walls | Real Estate | SL3390403 | 03/31/2023 |
Christina Marie Nelson | Real Estate | SL3443967 | 03/31/2023 |
Christina Olson Keene | Real Estate | SL675468 | 03/31/2023 |
Christine A. Watts | Real Estate | SL3505624 | 03/31/2023 |
Christine Anne Barclay | Real Estate | SL3447041 | 03/31/2023 |
Christine Elizabeth Pa Newsome | Real Estate | SL3330796 | 03/31/2023 |
Christine Jeannette Charpia | Real Estate | SL3140021 | 03/31/2023 |
Christine Selzler | Real Estate | SL3055462 | 03/31/2023 |
Christopher Charles Keller | Real Estate | SL3440839 | 03/31/2023 |
Christopher Diljohn | Real Estate | SL3122459 | 03/31/2023 |
Christopher Diljohn | Real Estate | SL3122459 | 03/31/2023 |
Christopher Eugene Loftis | Real Estate | SL3244994 | 03/31/2023 |
Christopher John Itrato | Real Estate | SL3118359 | 03/31/2023 |
Christopher Lee Cheshire | Real Estate | SL3507071 | 03/31/2023 |
Christopher Lewis | Real Estate | SL3514583 | 03/31/2023 |
Christopher Loyd Pa Mullen | Real Estate | SL3275494 | 03/31/2023 |
Christopher M. Rodriguez | Real Estate | SL3503741 | 03/31/2023 |
Christopher Michael Brown | Real Estate | SL3059460 | 03/31/2023 |
Christopher Michael King | Real Estate | SL3513838 | 03/31/2023 |
Christopher Patrick Walsh | Real Estate | SL3142772 | 03/31/2023 |
Christopher Polston | Real Estate | SL3513402 | 03/31/2023 |
Christopher Polston | Real Estate | SL3513402 | 03/31/2023 |
Cindy A. Hoagland | Real Estate | SL3322806 | 03/31/2023 |
Cindy Ann Sapp | Real Estate | SL653355 | 03/31/2023 |
