There are 146 professional licenses set to expire in the week ending June 3.
In Lake County, 27,612 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Airspec, Inc. | Mold-Related Services | PVDR75 | 05/31/2023 |
Arredondo Julio | Farm Labor | 3607 | 05/31/2023 |
Aztek System, Inc. | Electrical Contractors | PVD485 | 05/31/2023 |
Betsy Barbieux | Community Association Managers and Firms | PVD158 | 05/31/2023 |
Bright Horizons Training Center | Electrical Contractors | CRS188 | 05/31/2023 |
Bright Horizons Training Center | Electrical Contractors | CRS189 | 05/31/2023 |
Bright Horizons Training Center | Electrical Contractors | CRS328 | 05/31/2023 |
Bright Horizons Training Center | Electrical Contractors | CRS329 | 05/31/2023 |
Bright Horizons Training Center | Electrical Contractors | PVD556 | 05/31/2023 |
Central Florida Cardiovascular Imaging Center, LLC | Drugs, Devices and Cosmetics | 6017909 | 05/31/2023 |
Central Florida Cardiovascular Imaging Center, LLC | Drugs, Devices and Cosmetics | 6017915 | 05/31/2023 |
Cherrylake | Landscape Architecture | PVD14 | 05/31/2023 |
Cherrylake, Inc. | Community Association Managers and Firms | PVD935 | 05/31/2023 |
Christopher F. Lunsford, P. A., D.M.D. | Drugs, Devices and Cosmetics | 601905 | 05/31/2023 |
City of Leesburg Building Department | Building Code Administrators and Inspectors | PVD328 | 05/31/2023 |
City of Mount Dora | Building Code Administrators and Inspectors | PVD375 | 05/31/2023 |
City of Mount Dora | Building Code Administrators and Inspectors | PVD375 | 05/31/2023 |
Florida Fire Sprinkler Association, Inc. | Construction Industry | PVD1505 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3256 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3306 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3307 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3308 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3358 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3359 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3367 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3368 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3369 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3370 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3371 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | CRS3762 | 05/31/2023 |
Gray Systems, Inc. | Community Association Managers and Firms | PROV19 | 05/31/2023 |
Gray Systems, Inc. | Electrical Contractors | PVD125 | 05/31/2023 |
Gray Systems, Inc. | Construction Industry | PVD388 | 05/31/2023 |
Gray Systems, Inc. | Home Inspectors | PVD52 | 05/31/2023 |
Lake County Board of County Commissioners | Building Code Administrators and Inspectors | PVD315 | 05/31/2023 |
Lake Medical Imaging and Breast Center at the Villages | Drugs, Devices and Cosmetics | 606447 | 05/31/2023 |
Lake Medical Imaging and Breast Center at the Villages, LLC | Drugs, Devices and Cosmetics | 606443 | 05/31/2023 |
Lake Medical Imaging and Breast Center at the Villages, LLC | Drugs, Devices and Cosmetics | 606444 | 05/31/2023 |
Lake Medical Imaging and Breast Center at the Villages, LLC | Drugs, Devices and Cosmetics | 606445 | 05/31/2023 |
Lake Medical Imaging and Breast Center at the Villages, LLC | Drugs, Devices and Cosmetics | 606446 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Building Code Administrators and Inspectors | 108 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS2221 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS2746 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS3441 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS3560 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS3797 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS3798 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS3799 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4017 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4018 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4019 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4082 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4115 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4179 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4267 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4270 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4274 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4308 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4337 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4338 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4339 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4342 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4345 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4374 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4413 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4448 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4449 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4450 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4467 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4468 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4469 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4472 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4473 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4491 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4492 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4494 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4502 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4505 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4507 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4508 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4540 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4568 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4597 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4600 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4622 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4633 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4634 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4635 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4636 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4637 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4638 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4639 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4641 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | CRS4645 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Construction Industry | PVD1221 | 05/31/2023 |
Mike Holt Enterprises, Inc. | Electrical Contractors | PVD162 | 05/31/2023 |
National Indoor Air Quality Institute | Mold-Related Services | PVDR76 | 05/31/2023 |
Newbest, PLLC | Drugs, Devices and Cosmetics | 609398 | 05/31/2023 |
Nibha Mediratta, Place, M.D. | Drugs, Devices and Cosmetics | 6018041 | 05/31/2023 |
Pa Davenport Pediatrics Clermont | Drugs, Devices and Cosmetics | 601869 | 05/31/2023 |
Richard B. Clark, P. A., D.V.M. | Drugs, Devices and Cosmetics | 609465 | 05/31/2023 |
Tavares Animal Hospital PA | Drugs, Devices and Cosmetics | 607692 | 05/31/2023 |
#1 Fuji Japanese Steakhouse, LLC | Hotels and Restaurants | SEA5202228 | 06/01/2023 |
905 Emerald Towers, LLC | Hotels and Restaurants | CND5604115 | 06/01/2023 |
Acorn Capital Solutions | Hotels and Restaurants | NAP1103101 | 06/01/2023 |
Betsy Barbieux | Community Association Managers and Firms | CRS7850 | 06/01/2023 |
Brunell Bar and Restaurant, LLC | Hotels and Restaurants | SEA5202163 | 06/01/2023 |
Cove at Compass Lake, LLC | Hotels and Restaurants | SEA4200582 | 06/01/2023 |
Cynthia Earls | Hotels and Restaurants | DWE4400003 | 06/01/2023 |
E Mano's Hatian American Cuisine, LLC | Hotels and Restaurants | MFD5250894 | 06/01/2023 |
Hastings Manor, Ltd. | Hotels and Restaurants | NAP6501037 | 06/01/2023 |
Ie Diaz Bros | Hotels and Restaurants | NAP3400114 | 06/01/2023 |
LA Perucha, LLC | Hotels and Restaurants | MFD5250884 | 06/01/2023 |
Maroko, LLC | Hotels and Restaurants | SEA5203097 | 06/01/2023 |
Maverick Trails of Jacksonville Phase Two, LLC | Hotels and Restaurants | NAP2001055 | 06/01/2023 |
Mayme, LLC | Hotels and Restaurants | DWE5501047 | 06/01/2023 |
Miley Holdings Ci21465, LLC | Hotels and Restaurants | DWE7200386 | 06/01/2023 |
Miley Holdings KB 21007, LLC | Hotels and Restaurants | DWE7200383 | 06/01/2023 |
P1131, LLC | Hotels and Restaurants | SEA1101474 | 06/01/2023 |
Pal 3, LLC | Hotels and Restaurants | SEA5203067 | 06/01/2023 |
Palatka Pizza, Inc. | Hotels and Restaurants | SEA6400876 | 06/01/2023 |
Palatka Pizza, Inc. | Hotels and Restaurants | SEA6400876 | 06/01/2023 |
Palm Coast Parkway Donuts, LLC | Hotels and Restaurants | SEA2800590 | 06/01/2023 |
Payless Vacation Mart, Inc. | Hotels and Restaurants | CND2800853 | 06/01/2023 |
Pennick Landing Apartments, LLC | Hotels and Restaurants | NAP5202274 | 06/01/2023 |
Ramia Jose | Hotels and Restaurants | SEA5202509 | 06/01/2023 |
Redneck Rick Backyard Cooking, LLC | Hotels and Restaurants | SEA2800856 | 06/01/2023 |
Richard Lawrence Alpizar, LLC | Hotels and Restaurants | DWE6501916 | 06/01/2023 |
Sai Subway, LLC | Hotels and Restaurants | SEA2615107 | 06/01/2023 |
Samuel Kunkle | Hotels and Restaurants | DWE2800796 | 06/01/2023 |
Sand Surfer, LLC | Hotels and Restaurants | CND6501811 | 06/01/2023 |
Seavin, Inc. | Hotels and Restaurants | SEA6502061 | 06/01/2023 |
Summer Trace of Panacea, Ltd. | Hotels and Restaurants | NAP7500002 | 06/01/2023 |
Team Forest, LLC | Hotels and Restaurants | SEA5203120 | 06/01/2023 |
Town Center Donuts, LLC | Hotels and Restaurants | SEA2800736 | 06/01/2023 |
Waldo Villas, Ltd. | Hotels and Restaurants | NAP1101790 | 06/01/2023 |
Westfield of Eastside, Inc. | Hotels and Restaurants | NAP3400057 | 06/01/2023 |
Westfield of Jasper, Inc. | Hotels and Restaurants | NAP3400116 | 06/01/2023 |
White Pelican Realty | Hotels and Restaurants | DWE5202473 | 06/01/2023 |
Williams Thomas | Hotels and Restaurants | NAP1102285 | 06/01/2023 |
Woodland Bend, LLC | Hotels and Restaurants | NAP5201763 | 06/01/2023 |
Worthington Group, Inc. | Hotels and Restaurants | SEA5202465 | 06/01/2023 |
Yapur Ramia, Inc. | Hotels and Restaurants | SEA5202347 | 06/01/2023 |
Cherrylake | Landscape Architecture | CRS5023 | 06/02/2023 |
National Indoor Air Quality Institute | Mold-Related Services | 416 | 06/02/2023 |
Caribbean American Association of Lake County, Inc. | Alcoholic Beverages & Tobacco | ODP4501000 | 06/03/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE