There are 356 professional licenses set to expire in the week ending May 6.
In Lake County, 27,612 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending May 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Abigail K. Key | Drugs, Devices and Cosmetics | APRN11002997 | 04/30/2023 |
Adams G. Serina | Drugs, Devices and Cosmetics | APRN11018939 | 04/30/2023 |
Adkinson D. Cheryl | Drugs, Devices and Cosmetics | APRN11017435 | 04/30/2023 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6017518 | 04/30/2023 |
Aimee G. Gilmet | Drugs, Devices and Cosmetics | APRN9242919 | 04/30/2023 |
Aleen J. McGowan | Drugs, Devices and Cosmetics | APRN11014587 | 04/30/2023 |
Alexander S. Oliver | Drugs, Devices and Cosmetics | APRN9272766 | 04/30/2023 |
Alexandra Smith | Drugs, Devices and Cosmetics | APRN11014267 | 04/30/2023 |
Alina Reynolds V | Drugs, Devices and Cosmetics | APRN9236675 | 04/30/2023 |
Alyssa R. Corkrean | Drugs, Devices and Cosmetics | APRN11003472 | 04/30/2023 |
Amanda B. McCorMacK | Drugs, Devices and Cosmetics | APRN9164870 | 04/30/2023 |
Amanda J. Degee | Drugs, Devices and Cosmetics | APRN11014133 | 04/30/2023 |
Amanda K. Russ | Drugs, Devices and Cosmetics | APRN11014385 | 04/30/2023 |
Amber L. Hartzell | Drugs, Devices and Cosmetics | APRN11014303 | 04/30/2023 |
Amber L. Wooden | Drugs, Devices and Cosmetics | APRN9243640 | 04/30/2023 |
Amber R. Giese | Drugs, Devices and Cosmetics | APRN11003948 | 04/30/2023 |
Amber R. Sanford | Drugs, Devices and Cosmetics | APRN9294584 | 04/30/2023 |
Amy M. Harvick | Drugs, Devices and Cosmetics | APRN1039112 | 04/30/2023 |
Amy Y. Engelhardt | Drugs, Devices and Cosmetics | APRN9326930 | 04/30/2023 |
Ana G. Reyes | Drugs, Devices and Cosmetics | APRN11015154 | 04/30/2023 |
Andrea M. Junco | Drugs, Devices and Cosmetics | APRN11006130 | 04/30/2023 |
Andrea M. MacDonald | Drugs, Devices and Cosmetics | APRN1749192 | 04/30/2023 |
Andrew J. Lindeman | Drugs, Devices and Cosmetics | APRN9302840 | 04/30/2023 |
Angela M. Milton | Drugs, Devices and Cosmetics | APRN11014740 | 04/30/2023 |
Annamaria O. Maldonado | Drugs, Devices and Cosmetics | APRN9234213 | 04/30/2023 |
April C. Haukoos | Drugs, Devices and Cosmetics | APRN3084852 | 04/30/2023 |
April M. McMullins | Drugs, Devices and Cosmetics | APRN2571692 | 04/30/2023 |
Arcadio S. Quitos Jr. | Drugs, Devices and Cosmetics | APRN780912 | 04/30/2023 |
Ashlee E. Koronka | Drugs, Devices and Cosmetics | APRN11005545 | 04/30/2023 |
Astrid Louis | Drugs, Devices and Cosmetics | APRN9334608 | 04/30/2023 |
Astudillo, Yulisa | Drugs, Devices and Cosmetics | APRN9380923 | 04/30/2023 |
Aubrey Canal | Drugs, Devices and Cosmetics | APRN11004906 | 04/30/2023 |
Baize E. Stephany | Drugs, Devices and Cosmetics | APRN11014641 | 04/30/2023 |
Bales L. Erica | Drugs, Devices and Cosmetics | APRN11019137 | 04/30/2023 |
Barbara Arnp L. Haskell | Drugs, Devices and Cosmetics | APRN1052652 | 04/30/2023 |
Beckett, Tysam C | Drugs, Devices and Cosmetics | APRN11014430 | 04/30/2023 |
Betty A. Stapleton | Drugs, Devices and Cosmetics | APRN2558022 | 04/30/2023 |
Block J. Samantha | Drugs, Devices and Cosmetics | APRN11015232 | 04/30/2023 |
Boren Natalie | Drugs, Devices and Cosmetics | APRN11017936 | 04/30/2023 |
Brent W. Barrett | Drugs, Devices and Cosmetics | APRN9424083 | 04/30/2023 |
Brian C. Kinsey | Drugs, Devices and Cosmetics | APRN3252392 | 04/30/2023 |
Brittani M. Altman | Drugs, Devices and Cosmetics | APRN11016606 | 04/30/2023 |
Brooke A. Rivera | Drugs, Devices and Cosmetics | APRN9237203 | 04/30/2023 |
Brooke S. Rees | Drugs, Devices and Cosmetics | APRN9204815 | 04/30/2023 |
Brown, Azalee L | Drugs, Devices and Cosmetics | APRN9264744 | 04/30/2023 |
Bryko Giles, Tatsiana | Drugs, Devices and Cosmetics | APRN9233759 | 04/30/2023 |
Buonincontri E. Noelle | Drugs, Devices and Cosmetics | APRN11019214 | 04/30/2023 |
Buonincontri E. Noelle | Drugs, Devices and Cosmetics | APRN11019214 | 04/30/2023 |
Burrell Lovell | Drugs, Devices and Cosmetics | APRN11019026 | 04/30/2023 |
Caitlin M. Oris | Drugs, Devices and Cosmetics | APRN11005920 | 04/30/2023 |
Candy L. Gott | Drugs, Devices and Cosmetics | APRN9303972 | 04/30/2023 |
Carol A. Walsh | Drugs, Devices and Cosmetics | APRN9407305 | 04/30/2023 |
Carol J. Dove | Drugs, Devices and Cosmetics | APRN1396402 | 04/30/2023 |
Carole S. Tuckis | Drugs, Devices and Cosmetics | APRN1887612 | 04/30/2023 |
Carolina Lopes | Drugs, Devices and Cosmetics | APRN11016532 | 04/30/2023 |
Caroline A. Mathis | Drugs, Devices and Cosmetics | APRN9181512 | 04/30/2023 |
Carrie E. Verhoff | Drugs, Devices and Cosmetics | APRN1877272 | 04/30/2023 |
Catalina Ohman | Drugs, Devices and Cosmetics | APRN11006768 | 04/30/2023 |
Cathy J. Eagle | Drugs, Devices and Cosmetics | APRN9234522 | 04/30/2023 |
Chantal R. Theodore | Drugs, Devices and Cosmetics | APRN11016089 | 04/30/2023 |
Charlotte High | Drugs, Devices and Cosmetics | APRN11002377 | 04/30/2023 |
Chelsea Hargrove | Drugs, Devices and Cosmetics | APRN11014836 | 04/30/2023 |
Cheng Chung Chow | Drugs, Devices and Cosmetics | APRN11003102 | 04/30/2023 |
Cherenfant, Kettia C | Drugs, Devices and Cosmetics | APRN9237369 | 04/30/2023 |
Cheyenne M. Emery | Drugs, Devices and Cosmetics | APRN11014248 | 04/30/2023 |
Christiane D. Kom | Drugs, Devices and Cosmetics | APRN9271980 | 04/30/2023 |
Christina Dada | Drugs, Devices and Cosmetics | APRN9482457 | 04/30/2023 |
Christine M. Girard | Drugs, Devices and Cosmetics | APRN11006827 | 04/30/2023 |
Christopher T. Jacob | Drugs, Devices and Cosmetics | APRN11006614 | 04/30/2023 |
Christopher T. Jacob | Drugs, Devices and Cosmetics | APRN11006614 | 04/30/2023 |
Christy Powell | Drugs, Devices and Cosmetics | APRN9233485 | 04/30/2023 |
Claudia L. Romero | Drugs, Devices and Cosmetics | APRN9235547 | 04/30/2023 |
Cody A. Meeks | Drugs, Devices and Cosmetics | APRN9329585 | 04/30/2023 |
Collar R. Hiam | Drugs, Devices and Cosmetics | APRN11018153 | 04/30/2023 |
Cook, Shaunagh D | Drugs, Devices and Cosmetics | APRN9362592 | 04/30/2023 |
Courtney L. Sommer | Drugs, Devices and Cosmetics | APRN9295084 | 04/30/2023 |
Couture, Rachel K | Drugs, Devices and Cosmetics | APRN11005284 | 04/30/2023 |
Cristina I. Lopez | Drugs, Devices and Cosmetics | APRN11005698 | 04/30/2023 |
Crystal A. Saunders | Drugs, Devices and Cosmetics | APRN11003324 | 04/30/2023 |
Cynthia E. Dennis | Drugs, Devices and Cosmetics | APRN2035542 | 04/30/2023 |
Cynthia L. Jones | Drugs, Devices and Cosmetics | APRN9327021 | 04/30/2023 |
Cynthia M. Perkins | Drugs, Devices and Cosmetics | APRN9340795 | 04/30/2023 |
Dan E. Nesmith | Drugs, Devices and Cosmetics | APRN1373952 | 04/30/2023 |
Dana C. Carroll | Drugs, Devices and Cosmetics | APRN3409322 | 04/30/2023 |
Dana K. Theisen | Drugs, Devices and Cosmetics | APRN2973652 | 04/30/2023 |
Dana L. Anctil | Drugs, Devices and Cosmetics | APRN2751092 | 04/30/2023 |
Daphnis, Frandzie | Drugs, Devices and Cosmetics | APRN2114632 | 04/30/2023 |
Dardignac, Edeline | Drugs, Devices and Cosmetics | APRN9163120 | 04/30/2023 |
David Hidalgo V | Drugs, Devices and Cosmetics | APRN9184832 | 04/30/2023 |
Dawnmarie E. Pearson Jackson | Drugs, Devices and Cosmetics | APRN9471755 | 04/30/2023 |
Deanna L. Leach | Drugs, Devices and Cosmetics | APRN9208572 | 04/30/2023 |
Debbie J. Boyd | Drugs, Devices and Cosmetics | APRN764702 | 04/30/2023 |
Deborah A. Umlauf | Drugs, Devices and Cosmetics | APRN9240489 | 04/30/2023 |
Deborah D. Jones | Drugs, Devices and Cosmetics | APRN9366238 | 04/30/2023 |
Deborah I. Torres-Logan | Drugs, Devices and Cosmetics | APRN9296001 | 04/30/2023 |
Deborah L. Chase | Drugs, Devices and Cosmetics | APRN11014263 | 04/30/2023 |
Debra L. Michaud | Drugs, Devices and Cosmetics | APRN2726452 | 04/30/2023 |
Dehaven Batchelor & Associates, LLC, D.V.M. | Drugs, Devices and Cosmetics | 609245 | 04/30/2023 |
Delgiorno D. Kristal | Drugs, Devices and Cosmetics | APRN11019066 | 04/30/2023 |
Denise A. Taylor-Boyette | Drugs, Devices and Cosmetics | APRN11014900 | 04/30/2023 |
Dennis L. Cutter II | Drugs, Devices and Cosmetics | APRN9180838 | 04/30/2023 |
Dennis, Neuritiza a | Drugs, Devices and Cosmetics | APRN11005217 | 04/30/2023 |
Desiree A. Reynolds | Drugs, Devices and Cosmetics | APRN9236660 | 04/30/2023 |
Diana Koepp | Drugs, Devices and Cosmetics | APRN11003035 | 04/30/2023 |
Diane C. Valentine | Drugs, Devices and Cosmetics | APRN2635642 | 04/30/2023 |
Diane R. Kuehnlenz | Drugs, Devices and Cosmetics | APRN9368172 | 04/30/2023 |
Dr. Helen P. Fox-McCloy | Drugs, Devices and Cosmetics | APRN9473403 | 04/30/2023 |
Dureza A. Cristina | Drugs, Devices and Cosmetics | APRN11018492 | 04/30/2023 |
Edeis Nadia | Drugs, Devices and Cosmetics | APRN11017396 | 04/30/2023 |
Edith M. D'Aquila-lloyd | Drugs, Devices and Cosmetics | APRN9230325 | 04/30/2023 |
Elaine L. Lawless | Drugs, Devices and Cosmetics | APRN9214279 | 04/30/2023 |
Elizabeth G. Barger | Drugs, Devices and Cosmetics | APRN9295159 | 04/30/2023 |
Ember 911, Inc. | Alcoholic Beverages & Tobacco | ODP4501074 | 04/30/2023 |
Emily A. Perry-Hartlein | Drugs, Devices and Cosmetics | APRN9328321 | 04/30/2023 |
Emma M. Oteri | Drugs, Devices and Cosmetics | APRN11006560 | 04/30/2023 |
Erica A. Harden | Drugs, Devices and Cosmetics | APRN9203636 | 04/30/2023 |
Erika Cortes | Drugs, Devices and Cosmetics | APRN11003253 | 04/30/2023 |
Estrellita L. Lu | Drugs, Devices and Cosmetics | APRN9380991 | 04/30/2023 |
Etienne, Wilhelmine J | Drugs, Devices and Cosmetics | APRN9202361 | 04/30/2023 |
Eva H. Berry | Drugs, Devices and Cosmetics | APRN9420099 | 04/30/2023 |
Faithful Companion Veterinary Services, Inc. | Drugs, Devices and Cosmetics | 609312 | 04/30/2023 |
Feliciano, Cany | Drugs, Devices and Cosmetics | APRN9207957 | 04/30/2023 |
Flawless Aesthetics, Inc. | Drugs, Devices and Cosmetics | 6017535 | 04/30/2023 |
Florida Orthopedic and Rehab, LLC | Drugs, Devices and Cosmetics | 6017623 | 04/30/2023 |
Francine C. Hoh | Drugs, Devices and Cosmetics | APRN11015910 | 04/30/2023 |
Frank Cortese | Drugs, Devices and Cosmetics | APRN9294021 | 04/30/2023 |
Fuller L. Tammy | Drugs, Devices and Cosmetics | APRN11018505 | 04/30/2023 |
Gabriel, Sherlyne | Drugs, Devices and Cosmetics | APRN11005419 | 04/30/2023 |
Gail L. Parker | Drugs, Devices and Cosmetics | APRN11003095 | 04/30/2023 |
Genesis E. Guerrero | Drugs, Devices and Cosmetics | APRN11003026 | 04/30/2023 |
Giguere Deirdre | Drugs, Devices and Cosmetics | APRN11017845 | 04/30/2023 |
Greg N. Simmons | Drugs, Devices and Cosmetics | APRN9179262 | 04/30/2023 |
Gregory J. Pigeon | Drugs, Devices and Cosmetics | APRN9417372 | 04/30/2023 |
Gretchen Nelsen, P. A., D.V.M. | Drugs, Devices and Cosmetics | 609256 | 04/30/2023 |
Gretta M. Ellis | Drugs, Devices and Cosmetics | APRN9327255 | 04/30/2023 |
Gustavo Velazquez | Drugs, Devices and Cosmetics | APRN11002414 | 04/30/2023 |
Hair, Amanda L | Drugs, Devices and Cosmetics | APRN11006095 | 04/30/2023 |
Haley Bonner | Drugs, Devices and Cosmetics | APRN11006379 | 04/30/2023 |
Hayes, Drena M | Drugs, Devices and Cosmetics | APRN11017734 | 04/30/2023 |
He, Yinong | Drugs, Devices and Cosmetics | APRN11017390 | 04/30/2023 |
Heather E. Smith | Drugs, Devices and Cosmetics | APRN11004346 | 04/30/2023 |
Hector D. Rocha | Drugs, Devices and Cosmetics | APRN9242433 | 04/30/2023 |
Hereman, Rohinie | Drugs, Devices and Cosmetics | APRN11003029 | 04/30/2023 |
Heskin Diana | Drugs, Devices and Cosmetics | APRN11017465 | 04/30/2023 |
Holly R. Bonynge | Drugs, Devices and Cosmetics | APRN11005061 | 04/30/2023 |
India E. Dillion | Drugs, Devices and Cosmetics | APRN9179804 | 04/30/2023 |
Inso C. Sheila Marie | Drugs, Devices and Cosmetics | APRN11019051 | 04/30/2023 |
Irene M. Owens | Drugs, Devices and Cosmetics | APRN1099562 | 04/30/2023 |
Isaac Gonzalez | Drugs, Devices and Cosmetics | APRN9367730 | 04/30/2023 |
Jacques Fulcher Jr. | Drugs, Devices and Cosmetics | APRN9371317 | 04/30/2023 |
Jake L. Hernandez | Drugs, Devices and Cosmetics | APRN11014943 | 04/30/2023 |
Jamie Aprn R. Glover | Drugs, Devices and Cosmetics | APRN11003924 | 04/30/2023 |
Jana L. Esden | Drugs, Devices and Cosmetics | APRN11002572 | 04/30/2023 |
Jana L. Mervine | Drugs, Devices and Cosmetics | APRN11004121 | 04/30/2023 |
Janet B. King | Drugs, Devices and Cosmetics | APRN1870602 | 04/30/2023 |
Janice Arnp P. Gregory | Drugs, Devices and Cosmetics | APRN1658452 | 04/30/2023 |
Janine E. Pino | Drugs, Devices and Cosmetics | APRN9364171 | 04/30/2023 |
Jason Meyer | Drugs, Devices and Cosmetics | APRN11006701 | 04/30/2023 |
Jason S. Robinson | Drugs, Devices and Cosmetics | APRN9335561 | 04/30/2023 |
Jayne P. Van Tol | Drugs, Devices and Cosmetics | APRN9430353 | 04/30/2023 |
Jennifer J. Cline | Drugs, Devices and Cosmetics | APRN11005120 | 04/30/2023 |
Jennifer R. Montgomery | Drugs, Devices and Cosmetics | APRN11014912 | 04/30/2023 |
Jerry L. Lemley Jr. | Drugs, Devices and Cosmetics | APRN11013589 | 04/30/2023 |
Jessica L. Moscoso | Drugs, Devices and Cosmetics | APRN11013142 | 04/30/2023 |
Jessica N. Green | Drugs, Devices and Cosmetics | APRN9303454 | 04/30/2023 |
Jessica R. Richardson | Drugs, Devices and Cosmetics | APRN11003070 | 04/30/2023 |
Jesus Cisneros Alvarez | Farm Labor | 271 | 04/30/2023 |
Joel D. Gonzalez | Drugs, Devices and Cosmetics | APRN11013308 | 04/30/2023 |
Joel D. Gonzalez | Drugs, Devices and Cosmetics | APRN11013308 | 04/30/2023 |
Jonathan P. Morris | Drugs, Devices and Cosmetics | APRN9369946 | 04/30/2023 |
Josephine A. Sciacca | Drugs, Devices and Cosmetics | APRN11004320 | 04/30/2023 |
Joyce P. Greene | Drugs, Devices and Cosmetics | APRN11014981 | 04/30/2023 |
Judy E. Johnson-Howey | Drugs, Devices and Cosmetics | APRN11014135 | 04/30/2023 |
Judy E. Johnson-Howey | Drugs, Devices and Cosmetics | APRN11014135 | 04/30/2023 |
Juliana P. Rippy | Drugs, Devices and Cosmetics | APRN11004341 | 04/30/2023 |
Julie A. Howard | Drugs, Devices and Cosmetics | APRN9268444 | 04/30/2023 |
Julie M. Conrad | Drugs, Devices and Cosmetics | APRN9460866 | 04/30/2023 |
June-Ann Aprn Dambreville V | Drugs, Devices and Cosmetics | APRN9232625 | 04/30/2023 |
Justine Kuroda | Drugs, Devices and Cosmetics | APRN11006944 | 04/30/2023 |
Kamilah N. Mix | Drugs, Devices and Cosmetics | APRN11005556 | 04/30/2023 |
Kari B. Riley | Drugs, Devices and Cosmetics | APRN9331325 | 04/30/2023 |
Kari M. McBride | Drugs, Devices and Cosmetics | APRN11015488 | 04/30/2023 |
Karin J. Angelly | Drugs, Devices and Cosmetics | APRN9302207 | 04/30/2023 |
Karla Y. Rodriguez Garcia | Drugs, Devices and Cosmetics | APRN11005603 | 04/30/2023 |
Karol M. Foxx Porter | Drugs, Devices and Cosmetics | APRN9275176 | 04/30/2023 |
Katherine Ledford | Drugs, Devices and Cosmetics | APRN11002768 | 04/30/2023 |
Katherine M. Puig | Drugs, Devices and Cosmetics | APRN1474682 | 04/30/2023 |
Katherine M. Watts | Drugs, Devices and Cosmetics | APRN11016135 | 04/30/2023 |
Kathleen A. James | Drugs, Devices and Cosmetics | APRN9330340 | 04/30/2023 |
Kathleen Davis | Drugs, Devices and Cosmetics | APRN9266646 | 04/30/2023 |
Katie M. Sanford | Drugs, Devices and Cosmetics | APRN11002963 | 04/30/2023 |
Katue, Rabecca N | Drugs, Devices and Cosmetics | APRN11003329 | 04/30/2023 |
Kay P. Plussa | Drugs, Devices and Cosmetics | APRN2148642 | 04/30/2023 |
Kayla D. Phillips | Drugs, Devices and Cosmetics | APRN11016260 | 04/30/2023 |
Kayla M. Stiegel | Drugs, Devices and Cosmetics | APRN9370182 | 04/30/2023 |
Kelly E. Jean-Louis | Drugs, Devices and Cosmetics | APRN9301051 | 04/30/2023 |
Kelly E. Jean-Louis | Drugs, Devices and Cosmetics | APRN9301051 | 04/30/2023 |
Kelly S. Kevitt | Drugs, Devices and Cosmetics | APRN9178446 | 04/30/2023 |
Kenneth J. Kehoe | Drugs, Devices and Cosmetics | APRN11004033 | 04/30/2023 |
Kimberly B. Monaski | Drugs, Devices and Cosmetics | APRN9233954 | 04/30/2023 |
Kimberly Hildebrant | Drugs, Devices and Cosmetics | APRN9237789 | 04/30/2023 |
Klink M. Catherine | Drugs, Devices and Cosmetics | APRN11019309 | 04/30/2023 |
Krista L. Holder | Drugs, Devices and Cosmetics | APRN9236005 | 04/30/2023 |
Kristie D. Murdock | Drugs, Devices and Cosmetics | APRN11014808 | 04/30/2023 |
Kristine M. Trout | Drugs, Devices and Cosmetics | APRN9304215 | 04/30/2023 |
Kristy M. Beron | Drugs, Devices and Cosmetics | APRN9293524 | 04/30/2023 |
Lake County Eagles Aerie #4273, Inc. | Alcoholic Beverages & Tobacco | ODP4500982 | 04/30/2023 |
Lakeisha L. Weeks | Drugs, Devices and Cosmetics | APRN9268239 | 04/30/2023 |
Lanna T. Lopez | Drugs, Devices and Cosmetics | APRN11006875 | 04/30/2023 |
Laura L. Paige | Drugs, Devices and Cosmetics | APRN11017092 | 04/30/2023 |
Lauren B. Bennett | Drugs, Devices and Cosmetics | APRN9369890 | 04/30/2023 |
Lauren H. Emrick | Drugs, Devices and Cosmetics | APRN9363913 | 04/30/2023 |
Layland J. Sarah | Drugs, Devices and Cosmetics | APRN11017917 | 04/30/2023 |
Leesburg Partnership | Alcoholic Beverages & Tobacco | ODP4501070 | 04/30/2023 |
Leila C. James | Drugs, Devices and Cosmetics | APRN9366409 | 04/30/2023 |
Leo O. Soldner Jr. | Drugs, Devices and Cosmetics | APRN11005042 | 04/30/2023 |
Leonie Morgan V | Drugs, Devices and Cosmetics | APRN9210944 | 04/30/2023 |
Leslie G. Jones | Drugs, Devices and Cosmetics | APRN9206075 | 04/30/2023 |
Lewis K. Harrington | Drugs, Devices and Cosmetics | APRN9181563 | 04/30/2023 |
Lianne R. Oliver | Drugs, Devices and Cosmetics | APRN9332920 | 04/30/2023 |
Lind A. Emily | Drugs, Devices and Cosmetics | APRN11017541 | 04/30/2023 |
Lino P. Lopez | Drugs, Devices and Cosmetics | APRN3256922 | 04/30/2023 |
Lisa D. Stasio | Drugs, Devices and Cosmetics | APRN11006622 | 04/30/2023 |
Lisa M. Gonzalez | Drugs, Devices and Cosmetics | APRN11004626 | 04/30/2023 |
Lisa R. Holcomb | Drugs, Devices and Cosmetics | APRN9298814 | 04/30/2023 |
Lucas J. Martin | Drugs, Devices and Cosmetics | APRN11003891 | 04/30/2023 |
Lymarie Vilella Acevedo | Drugs, Devices and Cosmetics | APRN11014131 | 04/30/2023 |
Lynne M. Thall | Drugs, Devices and Cosmetics | APRN9336466 | 04/30/2023 |
Lynnette L. Slavin-Singer | Drugs, Devices and Cosmetics | APRN11003083 | 04/30/2023 |
Magdalena Baidoc | Drugs, Devices and Cosmetics | APRN9275975 | 04/30/2023 |
Mandy L. Moore | Drugs, Devices and Cosmetics | APRN9207746 | 04/30/2023 |
Margaret M. Lowell | Drugs, Devices and Cosmetics | APRN9370439 | 04/30/2023 |
Margarette Mpl L. Pierre Louis | Drugs, Devices and Cosmetics | APRN2060192 | 04/30/2023 |
Martha F. Griffin | Drugs, Devices and Cosmetics | APRN573722 | 04/30/2023 |
Marvin C. Aldabute | Drugs, Devices and Cosmetics | APRN9378975 | 04/30/2023 |
Mary A. Bailey | Drugs, Devices and Cosmetics | APRN11015379 | 04/30/2023 |
Mary E. Romain | Drugs, Devices and Cosmetics | APRN9408169 | 04/30/2023 |
Matthew B. Crawford | Drugs, Devices and Cosmetics | APRN9266041 | 04/30/2023 |
Matthew C. Booker | Drugs, Devices and Cosmetics | APRN11002444 | 04/30/2023 |
Matthew C. Meyer | Drugs, Devices and Cosmetics | APRN9293663 | 04/30/2023 |
Matthew Murphy | Drugs, Devices and Cosmetics | APRN11015541 | 04/30/2023 |
May Ruth B. Lambert | Drugs, Devices and Cosmetics | APRN9265073 | 04/30/2023 |
Mbakaya-Chen, Praxides | Drugs, Devices and Cosmetics | APRN9323763 | 04/30/2023 |
Megan L. Brill | Drugs, Devices and Cosmetics | APRN9326345 | 04/30/2023 |
Melanie L. Snyder | Drugs, Devices and Cosmetics | APRN9407071 | 04/30/2023 |
Melinda T. Rivera | Drugs, Devices and Cosmetics | APRN11014954 | 04/30/2023 |
Melissa A. Festa | Drugs, Devices and Cosmetics | APRN9165112 | 04/30/2023 |
Mendez E. Teresa | Drugs, Devices and Cosmetics | APRN9266247 | 04/30/2023 |
Michael A. Garcia | Drugs, Devices and Cosmetics | APRN9337449 | 04/30/2023 |
Michael J. Aul | Drugs, Devices and Cosmetics | APRN3248242 | 04/30/2023 |
Michael W. Lee Jr. | Drugs, Devices and Cosmetics | APRN11005860 | 04/30/2023 |
Michael W. Smith | Drugs, Devices and Cosmetics | APRN11019097 | 04/30/2023 |
Michele L. Caldwell | Drugs, Devices and Cosmetics | APRN9166841 | 04/30/2023 |
Michelle L. Reisman | Drugs, Devices and Cosmetics | APRN9323676 | 04/30/2023 |
Misir, Sarla a | Drugs, Devices and Cosmetics | APRN11012952 | 04/30/2023 |
Monica Firme | Drugs, Devices and Cosmetics | APRN9475641 | 04/30/2023 |
Montini P. Michelle | Drugs, Devices and Cosmetics | APRN11018741 | 04/30/2023 |
Morgan, Kemeisha T | Drugs, Devices and Cosmetics | APRN9297044 | 04/30/2023 |
Mr. Kevin Roberts V | Drugs, Devices and Cosmetics | APRN9325317 | 04/30/2023 |
Mr. Raymond W. Scott | Drugs, Devices and Cosmetics | APRN9267000 | 04/30/2023 |
Mr. Terry L. Bax | Drugs, Devices and Cosmetics | APRN3002322 | 04/30/2023 |
Mrs. Arlene M. Beckford | Drugs, Devices and Cosmetics | APRN9215021 | 04/30/2023 |
Mrs. Danette L. Nicholas | Drugs, Devices and Cosmetics | APRN9231152 | 04/30/2023 |
Mrs. Deloris G. Barrett | Drugs, Devices and Cosmetics | APRN1609182 | 04/30/2023 |
Mrs. Joyce O. Isagba | Drugs, Devices and Cosmetics | APRN11014807 | 04/30/2023 |
Mrs. Melissa M. Rodden | Drugs, Devices and Cosmetics | APRN9233827 | 04/30/2023 |
Mrs. Pilar C. Smith | Drugs, Devices and Cosmetics | APRN2543322 | 04/30/2023 |
Ms. Ann Marie A. Burke | Drugs, Devices and Cosmetics | APRN9201466 | 04/30/2023 |
Ms. Debra J. Luce | Drugs, Devices and Cosmetics | APRN1552402 | 04/30/2023 |
Ms. Linda J. Cupo | Drugs, Devices and Cosmetics | APRN2616402 | 04/30/2023 |
Natalie M. Lam | Drugs, Devices and Cosmetics | APRN11003705 | 04/30/2023 |
Natalie R. O'Rourke | Drugs, Devices and Cosmetics | APRN11016317 | 04/30/2023 |
Natasha O. Vernon | Drugs, Devices and Cosmetics | APRN9305774 | 04/30/2023 |
Nathan S. Classon | Drugs, Devices and Cosmetics | APRN9296378 | 04/30/2023 |
Nellie Baez | Drugs, Devices and Cosmetics | APRN11002680 | 04/30/2023 |
Nicole Pahl | Drugs, Devices and Cosmetics | APRN11002516 | 04/30/2023 |
Ocala Oncology Center, P.L. | Drugs, Devices and Cosmetics | 6017544 | 04/30/2023 |
Olga Pawliczak | Drugs, Devices and Cosmetics | APRN11014636 | 04/30/2023 |
P.A. Clermont Pediatrics | Drugs, Devices and Cosmetics | 601669 | 04/30/2023 |
Paige L. Shade | Drugs, Devices and Cosmetics | APRN11003650 | 04/30/2023 |
Pamela A. Barden | Drugs, Devices and Cosmetics | APRN1953062 | 04/30/2023 |
Pamela R. Badzinski | Drugs, Devices and Cosmetics | APRN9163789 | 04/30/2023 |
Patricia A. Barranca | Drugs, Devices and Cosmetics | APRN11013055 | 04/30/2023 |
Patricia I. Wahrenberger | Drugs, Devices and Cosmetics | APRN2789332 | 04/30/2023 |
Patricia O. Schultz | Drugs, Devices and Cosmetics | APRN737982 | 04/30/2023 |
Paula Reilley | Drugs, Devices and Cosmetics | APRN9422413 | 04/30/2023 |
Pierre, Rochenel | Drugs, Devices and Cosmetics | APRN11016057 | 04/30/2023 |
Prince A. Monique | Drugs, Devices and Cosmetics | APRN11017729 | 04/30/2023 |
Rainford, Verron L | Drugs, Devices and Cosmetics | APRN3019812 | 04/30/2023 |
Randall L. Fink | Drugs, Devices and Cosmetics | APRN9206833 | 04/30/2023 |
Rani Marie A. Powierza | Drugs, Devices and Cosmetics | APRN9380430 | 04/30/2023 |
Rebecca G. Heath | Drugs, Devices and Cosmetics | APRN9291449 | 04/30/2023 |
Rhea Ambray V | Drugs, Devices and Cosmetics | APRN11002397 | 04/30/2023 |
Rhoades M. Megan | Drugs, Devices and Cosmetics | APRN11018016 | 04/30/2023 |
Ricketts, Yanica R | Drugs, Devices and Cosmetics | APRN11002312 | 04/30/2023 |
Roberson, Hichinaca H | Drugs, Devices and Cosmetics | APRN9297122 | 04/30/2023 |
Rodriguez, Sarybeth | Drugs, Devices and Cosmetics | APRN11018953 | 04/30/2023 |
Rona Y. Thompson | Drugs, Devices and Cosmetics | APRN11003759 | 04/30/2023 |
Ronda L. Spilliard | Drugs, Devices and Cosmetics | APRN11017103 | 04/30/2023 |
Rosario Rose C. Camitoc | Drugs, Devices and Cosmetics | APRN11013080 | 04/30/2023 |
Royal Oaks Veterinary Hospital, LLC | Drugs, Devices and Cosmetics | 609349 | 04/30/2023 |
Ryan W. Macalua | Drugs, Devices and Cosmetics | APRN9204952 | 04/30/2023 |
Sally M. Armistead | Drugs, Devices and Cosmetics | APRN9263604 | 04/30/2023 |
