There are 233 professional licenses set to expire in the week ending Feb. 4.
In Lake County, 25,462 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Central Fruit Harvesting, LLC | Farm Labor | 684 | 01/31/2023 |
D C Harvesting, LLC | Farm Labor | 434 | 01/31/2023 |
Express Care of Belleview, LLC | Drugs, Devices and Cosmetics | 6016680 | 01/31/2023 |
Immunity Health Spa, LLC | Drugs, Devices and Cosmetics | 6016533 | 01/31/2023 |
Palmetto Animal Health Center, P.L. | Drugs, Devices and Cosmetics | 60522 | 01/31/2023 |
Physician Business Alliance, PA | Drugs, Devices and Cosmetics | 60914 | 01/31/2023 |
Radiology Associates of Florida, P.L. | Drugs, Devices and Cosmetics | 60928 | 01/31/2023 |
Surgical Practice Resource Group of Florida, Inc. | Drugs, Devices and Cosmetics | 607489 | 01/31/2023 |
Tina B. Merritt, PA, DVM | Drugs, Devices and Cosmetics | 60822 | 01/31/2023 |
Albinson Stephen | Hotels and Restaurants | DWE6311894 | 02/01/2023 |
Allys Lux Rentals | Hotels and Restaurants | DWE6316806 | 02/01/2023 |
Alpha Vacation Management, LLC | Hotels and Restaurants | DWE6314873 | 02/01/2023 |
Amazing Vacation Homes FL, Inc. | Hotels and Restaurants | DWE6314928 | 02/01/2023 |
Ambrose Graham & Deanne | Hotels and Restaurants | DWE6312314 | 02/01/2023 |
AMJ Properties, LLC | Hotels and Restaurants | DWE6313828 | 02/01/2023 |
Amsport, Inc. | Hotels and Restaurants | DWE6312480 | 02/01/2023 |
Anderton Paul | Hotels and Restaurants | DWE6315228 | 02/01/2023 |
Angelina and Andre Moody | Hotels and Restaurants | DWE6316369 | 02/01/2023 |
Anglin Lamont | Hotels and Restaurants | DWE6311229 | 02/01/2023 |
Anne Campbell | Hotels and Restaurants | DWE6316491 | 02/01/2023 |
Ashme Property Managment, Inc. | Hotels and Restaurants | DWE6316531 | 02/01/2023 |
Asset Leasing, LLC | Hotels and Restaurants | DWE7000461 | 02/01/2023 |
Asset Leasing, LLC | Hotels and Restaurants | DWE7000479 | 02/01/2023 |
Bedford Caroline & Adrian | Hotels and Restaurants | DWE6309642 | 02/01/2023 |
Belle-Aire Bluffs Apartments, LLC | Hotels and Restaurants | NAP6201066 | 02/01/2023 |
Bethlem Arno & Carla | Hotels and Restaurants | DWE6313909 | 02/01/2023 |
Biggar Brian and Lynn | Hotels and Restaurants | DWE6315072 | 02/01/2023 |
Bisi Helen and John | Hotels and Restaurants | DWE6315907 | 02/01/2023 |
BNC Express, LLC | Hotels and Restaurants | SEA7000551 | 02/01/2023 |
Bolland Marie-Ange | Hotels and Restaurants | DWE6313802 | 02/01/2023 |
Boner Gary | Hotels and Restaurants | DWE6312469 | 02/01/2023 |
Brian Corbett | Hotels and Restaurants | DWE6314182 | 02/01/2023 |
Bridgewater Jonathan | Hotels and Restaurants | DWE6313385 | 02/01/2023 |
Brooksville Homes, Ltd. | Hotels and Restaurants | NAP3700891 | 02/01/2023 |
Brown Joseph and Jill Linda | Hotels and Restaurants | DWE6315395 | 02/01/2023 |
C and M Ventures of Central Florida, LLC | Hotels and Restaurants | SEA7000671 | 02/01/2023 |
C and T Seafood Soulfood and More, LLC | Hotels and Restaurants | MFD7050229 | 02/01/2023 |
Cabro Group, LLC | Hotels and Restaurants | DWE6316160 | 02/01/2023 |
Carl Major | Hotels and Restaurants | DWE6316732 | 02/01/2023 |
Carol Ann Bauza | Hotels and Restaurants | DWE6316045 | 02/01/2023 |
Cepada Jiuseppe | Hotels and Restaurants | DWE6315957 | 02/01/2023 |
Christine and Jeff Vane | Hotels and Restaurants | DWE6315303 | 02/01/2023 |
Clark Doug and Julie | Hotels and Restaurants | DWE6315792 | 02/01/2023 |
Coelho David | Hotels and Restaurants | DWE6315317 | 02/01/2023 |
Collins Tony & Carmel | Hotels and Restaurants | DWE6313172 | 02/01/2023 |
Connell, Bobbyjoe & Connell, Geralyn | Hotels and Restaurants | CND6216306 | 02/01/2023 |
Conroy Stephen | Hotels and Restaurants | DWE6314236 | 02/01/2023 |
Craven David & Karen | Hotels and Restaurants | CND6309176 | 02/01/2023 |
Crest Ridge Holdings, LLC | Hotels and Restaurants | NAP6304699 | 02/01/2023 |
Crump Barry & Worman Carol | Hotels and Restaurants | DWE6310116 | 02/01/2023 |
Dabdoub Miguel | Hotels and Restaurants | DWE6313744 | 02/01/2023 |
Dahan Jane Ben | Hotels and Restaurants | DWE6311081 | 02/01/2023 |
Daniella Balduino | Hotels and Restaurants | DWE6316419 | 02/01/2023 |
Davis Jeff | Hotels and Restaurants | DWE6309904 | 02/01/2023 |
DE Groot Carl Gustaf | Hotels and Restaurants | DWE6312126 | 02/01/2023 |
Deborah Wood | Hotels and Restaurants | DWE6316795 | 02/01/2023 |
Deenster's, LLC | Hotels and Restaurants | MFD1950385 | 02/01/2023 |
Diromio, Inc. | Hotels and Restaurants | SEA6307414 | 02/01/2023 |
Dkorp Properties | Hotels and Restaurants | NAP6309171 | 02/01/2023 |
Downing Shaun | Hotels and Restaurants | DWE6313031 | 02/01/2023 |
Drahomir F & Havranek Jana V | Hotels and Restaurants | DWE6315104 | 02/01/2023 |
Draper Samuel Lee | Hotels and Restaurants | DWE6313670 | 02/01/2023 |
Dunn William and Sandra | Hotels and Restaurants | CND6309791 | 02/01/2023 |
Edwards Gavin | Hotels and Restaurants | DWE6313751 | 02/01/2023 |
Elaine Gold | Hotels and Restaurants | DWE6316492 | 02/01/2023 |
Elisabeth Lu and Aaron Ramprashad | Hotels and Restaurants | MFD7050222 | 02/01/2023 |
England Brenda | Hotels and Restaurants | DWE6310567 | 02/01/2023 |
Erin Weigel | Hotels and Restaurants | DWE6309851 | 02/01/2023 |
Farrel John | Hotels and Restaurants | DWE6313796 | 02/01/2023 |
Ferns Mary | Hotels and Restaurants | NAP6102324 | 02/01/2023 |
Fisher Carl | Hotels and Restaurants | DWE6314255 | 02/01/2023 |
Fresh on the Square, LLC | Hotels and Restaurants | SEA7000572 | 02/01/2023 |
Gallagher Gloria | Hotels and Restaurants | DWE6316366 | 02/01/2023 |
Gamester Pamela | Hotels and Restaurants | DWE6312482 | 02/01/2023 |
Gerge Gozalez | Hotels and Restaurants | DWE6316682 | 02/01/2023 |
Getaway Vacation Homes, LLC | Hotels and Restaurants | DWE6316276 | 02/01/2023 |
Gibbons Rebecca | Hotels and Restaurants | DWE6309650 | 02/01/2023 |
Glanford Davies | Hotels and Restaurants | DWE6307437 | 02/01/2023 |
Go Epic Homes, LLC | Hotels and Restaurants | DWE6315336 | 02/01/2023 |
Godbout Daniel | Hotels and Restaurants | DWE6316842 | 02/01/2023 |
Goga Bap Corporation | Hotels and Restaurants | SEA6304893 | 02/01/2023 |
Gooding Nigel and Carol | Hotels and Restaurants | DWE6315016 | 02/01/2023 |
GR8 Investments, LLC | Hotels and Restaurants | DWE6315272 | 02/01/2023 |
Gregg Paul | Hotels and Restaurants | DWE6315310 | 02/01/2023 |
Gregory James Ian | Hotels and Restaurants | DWE6311891 | 02/01/2023 |
Griffin Victoria | Hotels and Restaurants | DWE6316219 | 02/01/2023 |
Griner David | Hotels and Restaurants | DWE3700066 | 02/01/2023 |
Hacienda Hotel Florida Corporation | Hotels and Restaurants | HOT6102927 | 02/01/2023 |
Hacienda Hotel Florida Corporation | Hotels and Restaurants | SEA6113887 | 02/01/2023 |
Hamm Derek | Hotels and Restaurants | DWE6309093 | 02/01/2023 |
Hannah Rental | Hotels and Restaurants | DWE6309373 | 02/01/2023 |
Harlal Hansrani | Hotels and Restaurants | DWE6312984 | 02/01/2023 |
Hartless Sharon | Hotels and Restaurants | CND6216525 | 02/01/2023 |
Hawkes Kevin | Hotels and Restaurants | DWE6309372 | 02/01/2023 |
Healy Karl | Hotels and Restaurants | DWE6315927 | 02/01/2023 |
Hendry James | Hotels and Restaurants | DWE6311521 | 02/01/2023 |
Henley Ian | Hotels and Restaurants | DWE6316416 | 02/01/2023 |
Hill William | Hotels and Restaurants | DWE6315790 | 02/01/2023 |
Hitchcock Susan | Hotels and Restaurants | DWE6311469 | 02/01/2023 |
Hopkins Sue | Hotels and Restaurants | DWE6315647 | 02/01/2023 |
Hutchinson John | Hotels and Restaurants | DWE6315645 | 02/01/2023 |
Injodey Andrew | Hotels and Restaurants | DWE6315787 | 02/01/2023 |
Janet Rodriguez | Hotels and Restaurants | DWE6317093 | 02/01/2023 |
Jaxsons Concessions, LLC | Hotels and Restaurants | NOS7000372 | 02/01/2023 |
Jessica Katz | Hotels and Restaurants | DWE3700062 | 02/01/2023 |
Joanne Galyean, LLC | Hotels and Restaurants | DWE6313737 | 02/01/2023 |
Jones Gareth and Leigh | Hotels and Restaurants | CND6309682 | 02/01/2023 |
Kathryn Nash | Hotels and Restaurants | DWE6316100 | 02/01/2023 |
KCM Management Florida | Hotels and Restaurants | CND6309590 | 02/01/2023 |
KCM Management Florida | Hotels and Restaurants | DWE6314442 | 02/01/2023 |
Kelly Angela | Hotels and Restaurants | CND6309812 | 02/01/2023 |
Kelly Sian & Adrian | Hotels and Restaurants | DWE6315452 | 02/01/2023 |
Kingdom Empire Territories Holdings, LLC | Hotels and Restaurants | DWE6317094 | 02/01/2023 |
Kleinlogel Veronique | Hotels and Restaurants | DWE6313662 | 02/01/2023 |
Koyame, Inc. | Hotels and Restaurants | SEA7000538 | 02/01/2023 |
Koyame, Inc. | Hotels and Restaurants | SEA7000538 | 02/01/2023 |
Kuester James & Bonnie | Hotels and Restaurants | DWE6308873 | 02/01/2023 |
Lee Allyson & David | Hotels and Restaurants | DWE6310614 | 02/01/2023 |
Leisure Living Townhomes, LLC | Hotels and Restaurants | NAP7000408 | 02/01/2023 |
Lime Green Villas, LLC | Hotels and Restaurants | DWE6316694 | 02/01/2023 |
Luckman Marcel | Hotels and Restaurants | DWE6312525 | 02/01/2023 |
Luke's Legendary Pizza, Inc. | Hotels and Restaurants | SEA6308219 | 02/01/2023 |
Macallen, Ltd. | Hotels and Restaurants | DWE6315932 | 02/01/2023 |
Mak-Webb Enterprises of FL, Inc. | Hotels and Restaurants | DWE6316788 | 02/01/2023 |
Maxwell Anne | Hotels and Restaurants | DWE6315803 | 02/01/2023 |
Mcarthur Irene | Hotels and Restaurants | DWE6313557 | 02/01/2023 |
Mcgonagle Michele | Hotels and Restaurants | DWE6316218 | 02/01/2023 |
Mcshane Paul | Hotels and Restaurants | DWE6315060 | 02/01/2023 |
Mcwhinnie David Paul | Hotels and Restaurants | DWE6312814 | 02/01/2023 |
Meekler Gerrit | Hotels and Restaurants | DWE6313301 | 02/01/2023 |
Michael & Michelle Hase | Hotels and Restaurants | DWE6314214 | 02/01/2023 |
Michele Shellhamer | Hotels and Restaurants | SEA7000641 | 02/01/2023 |
Michele Shellhamer | Hotels and Restaurants | SEA7000641 | 02/01/2023 |
Midgley Nicola and Duncan | Hotels and Restaurants | DWE6315870 | 02/01/2023 |
Miley Holdings 815, LLC | Hotels and Restaurants | DWE6316700 | 02/01/2023 |
Milner Richard | Hotels and Restaurants | DWE6313197 | 02/01/2023 |
Minetti Christine | Hotels and Restaurants | DWE6313589 | 02/01/2023 |
Miria Santos | Hotels and Restaurants | DWE6316414 | 02/01/2023 |
Mitchell Kevin | Hotels and Restaurants | DWE6312516 | 02/01/2023 |
MNP Venture Investments, LLC. | Hotels and Restaurants | CND1901043 | 02/01/2023 |
Monica and Nuno Lopez | Hotels and Restaurants | DWE6315645 | 02/01/2023 |
Moosavi Syed | Hotels and Restaurants | DWE6313013 | 02/01/2023 |
Moradda Vacation Homes, LLC | Hotels and Restaurants | CND6309751 | 02/01/2023 |
Moradda Vacation Homes, LLC | Hotels and Restaurants | DWE6315820 | 02/01/2023 |
Muriri Holdings | Hotels and Restaurants | DWE6314172 | 02/01/2023 |
Murray Tom | Hotels and Restaurants | DWE6313795 | 02/01/2023 |
O Montreal, LLC | Hotels and Restaurants | SEA6308741 | 02/01/2023 |
Ogunmefun Adebowale and Margaret | Hotels and Restaurants | DWE6315456 | 02/01/2023 |
Oliebol Enterprise | Hotels and Restaurants | DWE6315015 | 02/01/2023 |
Om Shakti Corporation | Hotels and Restaurants | SEA6307570 | 02/01/2023 |
Orange Capital Funding, LLC | Hotels and Restaurants | DWE6216438 | 02/01/2023 |
P8601, LLC | Hotels and Restaurants | SEA3700778 | 02/01/2023 |
Pallen Phillip | Hotels and Restaurants | DWE6316120 | 02/01/2023 |
Park Steven and Claire | Hotels and Restaurants | DWE6315764 | 02/01/2023 |
Parsare Jaywant and Sarita | Hotels and Restaurants | DWE6314568 | 02/01/2023 |
Patino, Angelica & Angel-Salazar, Sebastian | Hotels and Restaurants | DWE6316213 | 02/01/2023 |
Payne Mark Robert and Suzanne Elizabeth | Hotels and Restaurants | DWE6312803 | 02/01/2023 |
Payne Michael | Hotels and Restaurants | DWE6314089 | 02/01/2023 |
Pemberton Christopher | Hotels and Restaurants | DWE6310216 | 02/01/2023 |
Pena Roberto | Hotels and Restaurants | CND6309633 | 02/01/2023 |
Perez Ricardo | Hotels and Restaurants | DWE6315393 | 02/01/2023 |
Petiffer Theresa | Hotels and Restaurants | DWE6311927 | 02/01/2023 |
Pettay Ana | Hotels and Restaurants | DWE6317036 | 02/01/2023 |
Petterson Simon | Hotels and Restaurants | DWE6315789 | 02/01/2023 |
Puentes Diego | Hotels and Restaurants | CND6309690 | 02/01/2023 |
Rahuba Education and Donna | Hotels and Restaurants | DWE6312348 | 02/01/2023 |
Ranch Los Magueyes Mexican Cuisine, Inc. | Hotels and Restaurants | SEA1901383 | 02/01/2023 |
RDB Property Services, Inc. | Hotels and Restaurants | DWE6314094 | 02/01/2023 |
RDB Property Services, Inc. | Hotels and Restaurants | DWE6316786 | 02/01/2023 |
RDR, LLC | Hotels and Restaurants | SEA7000427 | 02/01/2023 |
Reed Katherine Wilson | Hotels and Restaurants | DWE6316198 | 02/01/2023 |
Regan Sharron | Hotels and Restaurants | DWE6310638 | 02/01/2023 |
Renuka and Bernard Schvartz | Hotels and Restaurants | DWE6316105 | 02/01/2023 |
Richard C Fitzgerald | Hotels and Restaurants | NAP3700900 | 02/01/2023 |
Richardson 2018, LLC | Hotels and Restaurants | DWE6315777 | 02/01/2023 |
Ricketts Shantia | Hotels and Restaurants | DWE6315844 | 02/01/2023 |
Rishal Properties, LLC | Hotels and Restaurants | DWE6315646 | 02/01/2023 |
RMP Properties, Inc. | Hotels and Restaurants | NAP6204354 | 02/01/2023 |
Robijn Bernardus | Hotels and Restaurants | DWE6311283 | 02/01/2023 |
Rockn Rooster, LLC | Hotels and Restaurants | MFD7050211 | 02/01/2023 |
Romer Janita & Joseph | Hotels and Restaurants | DWE6315091 | 02/01/2023 |
Rooksby Alan | Hotels and Restaurants | DWE6314731 | 02/01/2023 |
Roy Hamilton | Hotels and Restaurants | CND6309828 | 02/01/2023 |
Russell, Kendra & Russell, Justin | Hotels and Restaurants | DWE6317056 | 02/01/2023 |
Salameh Raja | Hotels and Restaurants | DWE6311743 | 02/01/2023 |
Salvemini Louis | Hotels and Restaurants | DWE6315948 | 02/01/2023 |
Sayer Martin | Hotels and Restaurants | DWE6311249 | 02/01/2023 |
Scott Donald | Hotels and Restaurants | DWE6310187 | 02/01/2023 |
Shalliny Rentals | Hotels and Restaurants | DWE3700112 | 02/01/2023 |
Shaohua Tan | Hotels and Restaurants | DWE6316418 | 02/01/2023 |
Shipley Michelle and Hodge Brad | Hotels and Restaurants | CND6309357 | 02/01/2023 |
Sigel Steven | Hotels and Restaurants | CND6309623 | 02/01/2023 |
Sitabutrk, Inc. | Hotels and Restaurants | SEA6303516 | 02/01/2023 |
Smith James and Rachael | Hotels and Restaurants | DWE6315791 | 02/01/2023 |
Soul Food Fantasy Phase 4, LLC | Hotels and Restaurants | SEA3918894 | 02/01/2023 |
Spence May & John | Hotels and Restaurants | DWE6314724 | 02/01/2023 |
Spirito Tony and Claudia | Hotels and Restaurants | DWE6314283 | 02/01/2023 |
Sue Shields Property Management, LLC | Hotels and Restaurants | DWE6314673 | 02/01/2023 |
Sumner David & Julie | Hotels and Restaurants | DWE6309767 | 02/01/2023 |
Sunny Family Vacations, LLC | Hotels and Restaurants | CND6309691 | 02/01/2023 |
Sunshine State Villas | Hotels and Restaurants | DWE6315937 | 02/01/2023 |
Takis Greek Italian Restaurant, Inc. | Hotels and Restaurants | SEA7000448 | 02/01/2023 |
Talk of the Town BBQ, LLC | Hotels and Restaurants | MFD6351067 | 02/01/2023 |
Tebbutt Denise & Mark | Hotels and Restaurants | DWE6311850 | 02/01/2023 |
Terry Little | Hotels and Restaurants | DWE6316168 | 02/01/2023 |
Thai Ruby at Lake Sumter, Inc. | Hotels and Restaurants | SEA7000440 | 02/01/2023 |
Tiger Food, Inc. | Hotels and Restaurants | SEA1900674 | 02/01/2023 |
Tiger Foods, Inc. | Hotels and Restaurants | SEA1900674 | 02/01/2023 |
Tim & Elizabeth Scott | Hotels and Restaurants | DWE6316426 | 02/01/2023 |
Time out Florida Villas | Hotels and Restaurants | DWE6310535 | 02/01/2023 |
Timreck Tom | Hotels and Restaurants | DWE7000450 | 02/01/2023 |
Trapat, Inc. | Hotels and Restaurants | NOS7000358 | 02/01/2023 |
Tribble Robert | Hotels and Restaurants | DWE6308808 | 02/01/2023 |
Tunstall Michelle and David | Hotels and Restaurants | DWE6315908 | 02/01/2023 |
Turner Neil & Jane | Hotels and Restaurants | DWE6308887 | 02/01/2023 |
Tuscan Pines Villa, LLC | Hotels and Restaurants | DWE6314784 | 02/01/2023 |
Velve Nagne | Hotels and Restaurants | DWE6309920 | 02/01/2023 |
Villages Corral, LLC | Hotels and Restaurants | SEA7000458 | 02/01/2023 |
Voyle Ceri & Sharon | Hotels and Restaurants | DWE6310987 | 02/01/2023 |
Watson Leslie | Hotels and Restaurants | DWE6314260 | 02/01/2023 |
Wayland Robert | Hotels and Restaurants | DWE6309361 | 02/01/2023 |
Wells Nick | Hotels and Restaurants | DWE6313674 | 02/01/2023 |
Williams Kevin and Tonia | Hotels and Restaurants | DWE6315034 | 02/01/2023 |
Wilson Scott a | Hotels and Restaurants | DWE3700020 | 02/01/2023 |
Wise Jeremy and Alison | Hotels and Restaurants | DWE6315781 | 02/01/2023 |
Witp Rentals, LLC | Hotels and Restaurants | DWE6317079 | 02/01/2023 |
Worrall Craig S | Hotels and Restaurants | DWE6310158 | 02/01/2023 |
Worthington Group, Inc. | Hotels and Restaurants | SEA1901190 | 02/01/2023 |
Worthington Group, Inc. | Hotels and Restaurants | SEA7000560 | 02/01/2023 |
Worthington Group, Inc. | Hotels and Restaurants | SEA7000581 | 02/01/2023 |
Woudstra James | Hotels and Restaurants | DWE6316179 | 02/01/2023 |
Ying Ying Golczewski | Hotels and Restaurants | DWE6312345 | 02/01/2023 |
Vmax 'For One Community', Inc. | Alcoholic Beverages & Tobacco | ODP4501018 | 02/03/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE