There are 203 professional licenses set to expire in the week ending June 4.
In Lake County, 18,124 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Airway Respiratory Solutions, LLC | Drugs, Devices and Cosmetics | 327060 | 05/31/2022 |
Alan Jon Krause | Veterinary Medicine | VM9427 | 05/31/2022 |
Alanna Acevedo Negron | Veterinary Medicine | VM16516 | 05/31/2022 |
Amanda Gilmour | Veterinary Medicine | VM12850 | 05/31/2022 |
Amanda Jo Adele King | Veterinary Medicine | VM12943 | 05/31/2022 |
Amy Rebecca Huff | Veterinary Medicine | VM7211 | 05/31/2022 |
Ana Maria Jaar | Veterinary Medicine | VM7143 | 05/31/2022 |
Anthea Marie Joyner | Veterinary Medicine | VM8691 | 05/31/2022 |
AWC Enterprises of MT. Dora, Inc. | Drugs, Devices and Cosmetics | 605923 | 05/31/2022 |
Barry Lyle Hays | Veterinary Medicine | VM9730 | 05/31/2022 |
Benedict Anand Mohit | Veterinary Medicine | VM6581 | 05/31/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS4869 | 05/31/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS4870 | 05/31/2022 |
Betsy Barbieux | Community Association Managers and Firms | PRE32 | 05/31/2022 |
Candice Ann Manganaro | Veterinary Medicine | VM10838 | 05/31/2022 |
Casandra L. Budd McGowan | Veterinary Medicine | VM10852 | 05/31/2022 |
Casey D. Jones | Veterinary Medicine | VM1438 | 05/31/2022 |
Casey Donohue | Veterinary Medicine | VM15011 | 05/31/2022 |
Charlene Merritt | Veterinary Medicine | VM13024 | 05/31/2022 |
Cheryl Ann Rusin | Veterinary Medicine | VM8610 | 05/31/2022 |
Christina Michelle Ellis | Veterinary Medicine | VM9209 | 05/31/2022 |
Christine Blue Cassidy | Veterinary Medicine | VM7341 | 05/31/2022 |
Colleen Marie McCain | Veterinary Medicine | VM11339 | 05/31/2022 |
Copper Aitken Palmer | Veterinary Medicine | VM16695 | 05/31/2022 |
Corina N. Grattan | Veterinary Medicine | VM12253 | 05/31/2022 |
Courtney Eryn Johnson | Veterinary Medicine | VM15139 | 05/31/2022 |
Daniel D. Rodgers | Veterinary Medicine | VM1855 | 05/31/2022 |
David Alan Burba | Veterinary Medicine | VM5228 | 05/31/2022 |
David Alan Kolins | Veterinary Medicine | VM15266 | 05/31/2022 |
David Gunderson | Veterinary Medicine | VM3367 | 05/31/2022 |
David Richard Malone | Veterinary Medicine | VM8222 | 05/31/2022 |
Deborah H. Wade | Veterinary Medicine | VM7117 | 05/31/2022 |
Deborah Lynn Sullivan-Tamboe | Veterinary Medicine | VM8656 | 05/31/2022 |
Donna J. Woelfel | Veterinary Medicine | VM5670 | 05/31/2022 |
Duane Allen Steward | Veterinary Medicine | VM2588 | 05/31/2022 |
Elizabeth Noel Blossey | Veterinary Medicine | VM11171 | 05/31/2022 |
Elyse Naomi Shine | Veterinary Medicine | VM14995 | 05/31/2022 |
Erica Monsalve Irish | Veterinary Medicine | VM12409 | 05/31/2022 |
Erin Leigh Denney-Jones | Veterinary Medicine | VM6597 | 05/31/2022 |
Erin Mullen Anthony | Veterinary Medicine | VM12877 | 05/31/2022 |
Fernanda De Nobrega Goncalves | Veterinary Medicine | VM16880 | 05/31/2022 |
Fivestar Medical Supplies, LLC | Drugs, Devices and Cosmetics | 327161 | 05/31/2022 |
Frank Martinez | Veterinary Medicine | VM14516 | 05/31/2022 |
Freddie R. Merritt | Veterinary Medicine | VM1153 | 05/31/2022 |
Gerson A. Herrera | Veterinary Medicine | VM10413 | 05/31/2022 |
Gita Nagassar-Mohit | Veterinary Medicine | VM6805 | 05/31/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | PRE49 | 05/31/2022 |
Gregory Alan Merritt | Veterinary Medicine | VM11188 | 05/31/2022 |
Gretchen Maria Nelsen | Veterinary Medicine | VM10058 | 05/31/2022 |
Hannah George | Veterinary Medicine | VM16013 | 05/31/2022 |
Heather A. Farmer | Veterinary Medicine | VM10038 | 05/31/2022 |
Ian Moore | Veterinary Medicine | VM11056 | 05/31/2022 |
Isabel Cristina Gonzalez | Veterinary Medicine | VM8431 | 05/31/2022 |
J.D. Jones II | Veterinary Medicine | VM1234 | 05/31/2022 |
James T. Wright | Veterinary Medicine | VM1027 | 05/31/2022 |
Jamie Ray Bellah | Veterinary Medicine | VM2663 | 05/31/2022 |
Jamorlando, Inc. | Talent Agencies | TA1277 | 05/31/2022 |
Jay H. Allen | Veterinary Medicine | VM1899 | 05/31/2022 |
Jeffrey Scott Esch | Veterinary Medicine | VM11311 | 05/31/2022 |
Jill Ring | Veterinary Medicine | VM3937 | 05/31/2022 |
Joell Beth Sheahan | Veterinary Medicine | VM7233 | 05/31/2022 |
John H. Weber | Veterinary Medicine | VM3623 | 05/31/2022 |
Jonathon Smith | Veterinary Medicine | VM13579 | 05/31/2022 |
Joshua Monn Huffines | Veterinary Medicine | VM12418 | 05/31/2022 |
Julio C. Arredondo | Farm Labor | 3607 | 05/31/2022 |
Kathie Lundgren Robinson | Veterinary Medicine | VM7280 | 05/31/2022 |
Kelly Darlene Pyle | Veterinary Medicine | VM14158 | 05/31/2022 |
Kelly Patricia Dwyer | Veterinary Medicine | VM7755 | 05/31/2022 |
Kristen Anne Martin | Veterinary Medicine | VM12404 | 05/31/2022 |
Lake County Health Department | Drugs, Devices and Cosmetics | 5452 | 05/31/2022 |
Lakeside Entertainment Center, LLC | Talent Agencies | TA1585 | 05/31/2022 |
Laura Bork | Veterinary Medicine | VM13397 | 05/31/2022 |
Laura Geschke | Veterinary Medicine | VM15638 | 05/31/2022 |
Leslie Ann Rewis | Veterinary Medicine | VM6802 | 05/31/2022 |
Lindsay Ann Mezaros | Veterinary Medicine | VM10475 | 05/31/2022 |
Lindsay Anne Gallagher | Veterinary Medicine | VM13051 | 05/31/2022 |
Lisa G.S. Berg | Veterinary Medicine | VM16508 | 05/31/2022 |
Logan Wade Brown | Athlete Agents | 1101 | 05/31/2022 |
Lori Carroll Gifford | Veterinary Medicine | VM8558 | 05/31/2022 |
Luz Samairy Rodriguez Rivera | Veterinary Medicine | VM15749 | 05/31/2022 |
Lyn F. Comans | Veterinary Medicine | VM9795 | 05/31/2022 |
MacKenzie Madison Ness | Veterinary Medicine | VM16108 | 05/31/2022 |
Marco Antonio Fuentes Prieto | Veterinary Medicine | VM15525 | 05/31/2022 |
Marie Suzanne Gravatt | Veterinary Medicine | VM9027 | 05/31/2022 |
Marika Patricia Laszlo | Veterinary Medicine | VM7575 | 05/31/2022 |
Mario Arteaga | Veterinary Medicine | VM4042 | 05/31/2022 |
Marsha Sue Pidherney | Veterinary Medicine | VM7869 | 05/31/2022 |
Martha Jane Karcher | Veterinary Medicine | VM8712 | 05/31/2022 |
Martha Jones | Veterinary Medicine | VM11310 | 05/31/2022 |
Mary Helen McKinney | Veterinary Medicine | VM14131 | 05/31/2022 |
Matthew J. Simmons | Veterinary Medicine | VM14750 | 05/31/2022 |
Melissa Dickinson | Veterinary Medicine | VM15581 | 05/31/2022 |
Michael Joseph Ponte | Veterinary Medicine | VM2825 | 05/31/2022 |
Michael S. Blumenthal | Veterinary Medicine | VM16154 | 05/31/2022 |
Nancy A. Smith | Veterinary Medicine | VM8683 | 05/31/2022 |
Norman Robert Plews | Veterinary Medicine | VM1848 | 05/31/2022 |
Paradym Group, Inc. | Talent Agencies | TA1035 | 05/31/2022 |
Patrick George Graham | Veterinary Medicine | VM5098 | 05/31/2022 |
Patrick Neal Crisp | Veterinary Medicine | VM13517 | 05/31/2022 |
Patrick Neal Crisp | Veterinary Medicine | VM13517 | 05/31/2022 |
Peter James Miller | Veterinary Medicine | VM8265 | 05/31/2022 |
Physicians for Accountable Care, LLC | Drugs, Devices and Cosmetics | 6012857 | 05/31/2022 |
Rachel Ihilani Chun | Veterinary Medicine | VM14913 | 05/31/2022 |
Raquel McGraw Fagan | Veterinary Medicine | VM6293 | 05/31/2022 |
Rebecca Han Tracey Brown | Veterinary Medicine | VM14273 | 05/31/2022 |
Richard Bailey Clark | Veterinary Medicine | VM7929 | 05/31/2022 |
Richard D. Batchelor | Veterinary Medicine | VM1758 | 05/31/2022 |
Richard Edward Gallo | Veterinary Medicine | VM5371 | 05/31/2022 |
Richard Rubinstein | Veterinary Medicine | VM6153 | 05/31/2022 |
Riley Ellis Traywick | Veterinary Medicine | VM13416 | 05/31/2022 |
Robert Brian Sindler | Veterinary Medicine | VM2248 | 05/31/2022 |
Robert O. Rodriguez | Veterinary Medicine | VM4137 | 05/31/2022 |
Ronald W. Stone | Veterinary Medicine | VM2667 | 05/31/2022 |
Ross Michael Valdez | Veterinary Medicine | VM2853 | 05/31/2022 |
RP Record, LLC | Talent Agencies | TA1582 | 05/31/2022 |
Sara Frances Boyle | Veterinary Medicine | VM16879 | 05/31/2022 |
Sean Louis Russi | Athlete Agents | 1145 | 05/31/2022 |
Simonmed Imaging Florida, LLC | Drugs, Devices and Cosmetics | 6013093 | 05/31/2022 |
Sonja Cames | Veterinary Medicine | VM15965 | 05/31/2022 |
Southern Respiratory, Inc. | Drugs, Devices and Cosmetics | 322864 | 05/31/2022 |
Stanley Charles Diment | Veterinary Medicine | VM3176 | 05/31/2022 |
Stefanie Rose Huffines | Veterinary Medicine | VM12430 | 05/31/2022 |
Stephanie Garrett Davis | Veterinary Medicine | VM12808 | 05/31/2022 |
Suzanne Milam Heckman | Veterinary Medicine | VM6122 | 05/31/2022 |
Tess Tanner Copeland | Veterinary Medicine | VM11945 | 05/31/2022 |
Tina Baxter Merritt | Veterinary Medicine | VM3900 | 05/31/2022 |
Tonya Dee Curtis | Veterinary Medicine | VM9739 | 05/31/2022 |
Tracie M. Wilson | Veterinary Medicine | VM11077 | 05/31/2022 |
Tyrell Bernard Kahan | Veterinary Medicine | VM11623 | 05/31/2022 |
Valerie Ann Beckhardt | Veterinary Medicine | VM11864 | 05/31/2022 |
Vasiliki Harvey | Veterinary Medicine | VM9240 | 05/31/2022 |
Vijaya Kumar Lakkur Appaji | Veterinary Medicine | VM13091 | 05/31/2022 |
William Geiler | Veterinary Medicine | VM7519 | 05/31/2022 |
William Shane Files | Veterinary Medicine | VM4002 | 05/31/2022 |
William Wise | Veterinary Medicine | VM3607 | 05/31/2022 |
Worrell Henry | Veterinary Medicine | VM16317 | 05/31/2022 |
Zachary Franklin | Veterinary Medicine | VM3684 | 05/31/2022 |
#1 Fuji Japanese Steakhouse, LLC | Hotels and Restaurants | SEA5202228 | 06/01/2022 |
#1 Fuji Japanese Steakhouse, LLC | Hotels and Restaurants | SEA5202228 | 06/01/2022 |
Alexander Big Industries, LLC | Hotels and Restaurants | SEA5203071 | 06/01/2022 |
Alexander Big Industries, LLC | Hotels and Restaurants | SEA5203071 | 06/01/2022 |
Brunell Bar and Restaurant, LLC | Hotels and Restaurants | SEA5202163 | 06/01/2022 |
Cove at Compass Lake, LLC | Hotels and Restaurants | SEA4200582 | 06/01/2022 |
Cynthia Earls | Hotels and Restaurants | DWE4400003 | 06/01/2022 |
Darlin' Gramma's Cafe, LLC | Hotels and Restaurants | SEA5202866 | 06/01/2022 |
Darlin' Gramma's Cafe, LLC | Hotels and Restaurants | SEA5202866 | 06/01/2022 |
Elizabeth Jarrin | Hotels and Restaurants | MFD5250761 | 06/01/2022 |
Elizabeth Jarrin | Hotels and Restaurants | MFD5250761 | 06/01/2022 |
Fuego Dogs, LLC | Hotels and Restaurants | HTD5250848 | 06/01/2022 |
Fuego Dogs, LLC | Hotels and Restaurants | HTD5250848 | 06/01/2022 |
Hastings Manor, Ltd. | Hotels and Restaurants | NAP6501037 | 06/01/2022 |
Ie Diaz Bros | Hotels and Restaurants | NAP3400114 | 06/01/2022 |
LA Perucha, LLC | Hotels and Restaurants | MFD5250884 | 06/01/2022 |
Lake City Homes, Ltd. | Hotels and Restaurants | NAP2200166 | 06/01/2022 |
Lake City Homes, Ltd. | Hotels and Restaurants | NAP2200166 | 06/01/2022 |
Maroko, LLC | Hotels and Restaurants | SEA5203097 | 06/01/2022 |
Maroko, LLC | Hotels and Restaurants | SEA5203097 | 06/01/2022 |
Maverick Trails of Jacksonville Phase Two, LLC | Hotels and Restaurants | NAP2001055 | 06/01/2022 |
Mayme, LLC | Hotels and Restaurants | DWE5501047 | 06/01/2022 |
Miley Holdings Ci21465, LLC | Hotels and Restaurants | DWE7200386 | 06/01/2022 |
Miley Holdings KB 21007, LLC | Hotels and Restaurants | DWE7200383 | 06/01/2022 |
P1131, LLC | Hotels and Restaurants | SEA1101474 | 06/01/2022 |
P1131, LLC | Hotels and Restaurants | SEA1101474 | 06/01/2022 |
Pal 3, LLC | Hotels and Restaurants | SEA5203067 | 06/01/2022 |
Palatka Pizza, Inc. | Hotels and Restaurants | SEA6400876 | 06/01/2022 |
Palm Coast Parkway Donuts, LLC | Hotels and Restaurants | SEA2800590 | 06/01/2022 |
Pennick Landing Apartments, LLC | Hotels and Restaurants | NAP5202274 | 06/01/2022 |
Ramia Jose | Hotels and Restaurants | SEA5202509 | 06/01/2022 |
Redneck Rick Backyard Cooking, LLC | Hotels and Restaurants | SEA2800856 | 06/01/2022 |
Richard Lawrence Alpizar, LLC | Hotels and Restaurants | DWE6501916 | 06/01/2022 |
Richard Lawrence Alpizar, LLC | Hotels and Restaurants | DWE6501916 | 06/01/2022 |
Sai Subway, LLC | Hotels and Restaurants | SEA2615107 | 06/01/2022 |
Samuel Kunkle | Hotels and Restaurants | DWE2800796 | 06/01/2022 |
Sand Surfer, LLC | Hotels and Restaurants | CND6501811 | 06/01/2022 |
Sand Surfer, LLC | Hotels and Restaurants | CND6501811 | 06/01/2022 |
Seavin, Inc. | Hotels and Restaurants | SEA6502061 | 06/01/2022 |
Summer Trace of Panacea, Ltd. | Hotels and Restaurants | NAP7500002 | 06/01/2022 |
Team Forest, LLC | Hotels and Restaurants | SEA5203120 | 06/01/2022 |
Team Forest, LLC | Hotels and Restaurants | SEA5203120 | 06/01/2022 |
Town Center Donuts, LLC | Hotels and Restaurants | SEA2800736 | 06/01/2022 |
Waldo Villas, Ltd. | Hotels and Restaurants | NAP1101790 | 06/01/2022 |
Westfield of Eastside, Inc. | Hotels and Restaurants | NAP3400057 | 06/01/2022 |
Westfield of Jasper, Inc. | Hotels and Restaurants | NAP3400116 | 06/01/2022 |
Whitaker Donna and Mosian Tim | Hotels and Restaurants | CND6501753 | 06/01/2022 |
Whitaker Donna and Mosian Tim | Hotels and Restaurants | CND6501753 | 06/01/2022 |
White Pelican Realty | Hotels and Restaurants | DWE5202473 | 06/01/2022 |
White Pelican Realty | Hotels and Restaurants | DWE5202473 | 06/01/2022 |
Williams Thomas | Hotels and Restaurants | NAP1102285 | 06/01/2022 |
Woodland Bend, LLC | Hotels and Restaurants | NAP5201763 | 06/01/2022 |
Worthington Group, Inc. | Hotels and Restaurants | SEA5202465 | 06/01/2022 |
Yapur Ramia, Inc. | Hotels and Restaurants | SEA5202347 | 06/01/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS3910 | 06/02/2022 |
Vmax 'For One Community', Inc. | Alcoholic Beverages & Tobacco | ODP4501018 | 06/03/2022 |
Caribbean American Association of Lake County, Inc. | Alcoholic Beverages & Tobacco | ODP4501000 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1657 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1658 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1659 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1660 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1661 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1662 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1663 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1664 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1665 | 06/04/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE