There are 71 professional licenses set to expire in the week ending February 5.
In Lake County, 18,124 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Eichelbaum, Ehrentraud J | Drugs, Devices and Cosmetics | 572 | 01/31/2022 |
Amanda's Vacation Rental | Hotels and Restaurants | DWE6315568 | 02/01/2022 |
Amazing Vacation Homes FL, Inc. | Hotels and Restaurants | DWE6314928 | 02/01/2022 |
Amazing Vacation Homes FL, Inc. | Hotels and Restaurants | DWE6314998 | 02/01/2022 |
Angelina and Andre Moody | Hotels and Restaurants | DWE6316369 | 02/01/2022 |
Barker Glenn & Margaret | Hotels and Restaurants | DWE6314730 | 02/01/2022 |
Barrgino Rita | Hotels and Restaurants | CND6309684 | 02/01/2022 |
Belle-Aire Bluffs Apartments, LLC | Hotels and Restaurants | NAP6201066 | 02/01/2022 |
Bernadette Judd | Hotels and Restaurants | DWE6314958 | 02/01/2022 |
Captain Crispy, Inc. | Hotels and Restaurants | MFD7050198 | 02/01/2022 |
Connell, Bobbyjoe & Connell, Geralyn | Hotels and Restaurants | CND6216306 | 02/01/2022 |
Diromio, Inc. | Hotels and Restaurants | SEA6307414 | 02/01/2022 |
Dominguez Carlos D and Lois M | Hotels and Restaurants | CND6215882 | 02/01/2022 |
Drahomir F & Havranek Jana V | Hotels and Restaurants | DWE6315105 | 02/01/2022 |
Eades Matthew | Hotels and Restaurants | DWE6313767 | 02/01/2022 |
El Faro Enterprise Corporation | Hotels and Restaurants | DWE6315341 | 02/01/2022 |
Forbes Kwipplin | Hotels and Restaurants | DWE6314932 | 02/01/2022 |
Forth Samantha & Derek | Hotels and Restaurants | DWE6313246 | 02/01/2022 |
Getaway Vacation Homes, LLC | Hotels and Restaurants | DWE6316276 | 02/01/2022 |
Gilmour Carol | Hotels and Restaurants | DWE6314297 | 02/01/2022 |
Gloro Rentals | Hotels and Restaurants | DWE6315461 | 02/01/2022 |
Go Epic Homes | Hotels and Restaurants | DWE6316004 | 02/01/2022 |
Goody Robert and Lorna | Hotels and Restaurants | DWE6315401 | 02/01/2022 |
Graham Christine | Hotels and Restaurants | DWE6314622 | 02/01/2022 |
Hetherington Ian | Hotels and Restaurants | DWE6314838 | 02/01/2022 |
Hitchcock Susan | Hotels and Restaurants | DWE6311469 | 02/01/2022 |
Homes of America Management, LLC | Hotels and Restaurants | DWE6314915 | 02/01/2022 |
Ian Denise and Reekie Steven | Hotels and Restaurants | DWE6315082 | 02/01/2022 |
Jack and Resa, Inc. | Hotels and Restaurants | SEA7000434 | 02/01/2022 |
Jean Pierre & Sabiine Cusac | Hotels and Restaurants | DWE6314083 | 02/01/2022 |
Lambden Julia and Kevin | Hotels and Restaurants | DWE6309210 | 02/01/2022 |
Leblanc Vans & Winsome | Hotels and Restaurants | CND6309665 | 02/01/2022 |
Leisure Living Townhomes, LLC | Hotels and Restaurants | NAP7000408 | 02/01/2022 |
Lland Gordon & Philomena | Hotels and Restaurants | DWE6314728 | 02/01/2022 |
Lord Justine and Ian | Hotels and Restaurants | CND6309701 | 02/01/2022 |
Maf Property Group | Hotels and Restaurants | NAP6309279 | 02/01/2022 |
Marshall Michael and Jean | Hotels and Restaurants | DWE6309960 | 02/01/2022 |
Miles Gary | Hotels and Restaurants | DWE6312737 | 02/01/2022 |
Moradda Vacation Homes, LLC | Hotels and Restaurants | CND6309751 | 02/01/2022 |
Moradda Vacation Homes, LLC | Hotels and Restaurants | DWE6315820 | 02/01/2022 |
Orange Capital Funding, LLC | Hotels and Restaurants | DWE6216438 | 02/01/2022 |
P8601, LLC | Hotels and Restaurants | SEA3700778 | 02/01/2022 |
Parsare Jaywant and Sarita | Hotels and Restaurants | DWE6314568 | 02/01/2022 |
Price Tim and Elaine | Hotels and Restaurants | DWE6313967 | 02/01/2022 |
RBD Property Services, Inc. | Hotels and Restaurants | CND6309648 | 02/01/2022 |
Richard C Fitzgerald | Hotels and Restaurants | NAP3700900 | 02/01/2022 |
Rogers Paul and Pat | Hotels and Restaurants | DWE6314332 | 02/01/2022 |
Roy Hamilton | Hotels and Restaurants | CND6309828 | 02/01/2022 |
Salvemini Louis | Hotels and Restaurants | DWE6315948 | 02/01/2022 |
Stevens Paul & Jane | Hotels and Restaurants | DWE6314635 | 02/01/2022 |
Talk of the Town BBQ, LLC | Hotels and Restaurants | MFD6351067 | 02/01/2022 |
Taqueria Chapala, LLC | Hotels and Restaurants | MFD7050201 | 02/01/2022 |
Tucker Peter & Kay | Hotels and Restaurants | DWE6314566 | 02/01/2022 |
Turner Preferred Properties | Hotels and Restaurants | DWE6315596 | 02/01/2022 |
Verus Praedium Group, LLC | Hotels and Restaurants | DWE6310448 | 02/01/2022 |
Virtual Vue, LLC | Hotels and Restaurants | DWE6314186 | 02/01/2022 |
Wallace Robert & Dorothy | Hotels and Restaurants | DWE6309052 | 02/01/2022 |
Wallvbernadette | Hotels and Restaurants | DWE6315719 | 02/01/2022 |
Walters John | Hotels and Restaurants | CND6309769 | 02/01/2022 |
White Pelican Realty | Hotels and Restaurants | DWE7000439 | 02/01/2022 |
Williams Derek | Hotels and Restaurants | DWE6315720 | 02/01/2022 |
Willis Colin & Coveney Carolyn | Hotels and Restaurants | DWE6315488 | 02/01/2022 |
Woodland Debbie and Alan | Hotels and Restaurants | DWE6312346 | 02/01/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS2983 | 02/02/2022 |
Cherrylake | Landscape Architecture | CRS4476 | 02/04/2022 |
Cherrylake | Landscape Architecture | CRS4477 | 02/04/2022 |
Cherrylake | Landscape Architecture | CRS4478 | 02/04/2022 |
Cherrylake | Landscape Architecture | CRS4479 | 02/04/2022 |
Cherrylake | Landscape Architecture | CRS4480 | 02/04/2022 |
Cherrylake | Landscape Architecture | CRS4481 | 02/04/2022 |
Lake Eustis Area Chamber of Commerce | Alcoholic Beverages & Tobacco | ODP4501002 | 02/05/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE