There are 811 professional licenses set to expire in July.
In Lake, 18,124 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Firefighter Charity Alliance of Central Florida | Alcoholic Beverages & Tobacco | ODP4501035 | 07/01/2022 |
G & H Distribution, LLC | Alcoholic Beverages & Tobacco | WDE4500119 | 07/01/2022 |
Pharaoh Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE4500118 | 07/01/2022 |
Sunny Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE4500116 | 07/01/2022 |
Craig Timm | Yacht and Ships | 4751 | 07/03/2022 |
Rotary Club of Lake County Golden Triangle, Inc. | Alcoholic Beverages & Tobacco | ODP4501021 | 07/04/2022 |
Hilario Barajas | Farm Labor | 1447 | 07/05/2022 |
Florida Fire Sprinkler Association, Inc. | Construction Industry | CRS11937 | 07/14/2022 |
Lama Clermont, Inc. | Alcoholic Beverages & Tobacco | ODP4501044 | 07/16/2022 |
Gray Systems, Inc. | Home Inspectors | CRS1505 | 07/29/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS7341 | 07/30/2022 |
Aby, Shiji | Drugs, Devices and Cosmetics | APRN11009285 | 07/31/2022 |
Adam T. Figliola | Drugs, Devices and Cosmetics | APRN9255195 | 07/31/2022 |
Adara Richardson Young | Barbers | BB8905201 | 07/31/2022 |
Adler Labossiere | Drugs, Devices and Cosmetics | APRN11010389 | 07/31/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6013806 | 07/31/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6013808 | 07/31/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6013809 | 07/31/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6013810 | 07/31/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6013811 | 07/31/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6013868 | 07/31/2022 |
Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6013869 | 07/31/2022 |
Aisha M. Acevedo Sanchez | Drugs, Devices and Cosmetics | APRN11012569 | 07/31/2022 |
Alba P. Cardona | Drugs, Devices and Cosmetics | APRN2578582 | 07/31/2022 |
Alfred Joseph Richter | Mold-Related Services | MRSR394 | 07/31/2022 |
Alfred Mann | Barbers | BR6032 | 07/31/2022 |
Alice Faith P. Austin | Drugs, Devices and Cosmetics | APRN11012910 | 07/31/2022 |
Alice L. Floyd | Drugs, Devices and Cosmetics | APRN1649742 | 07/31/2022 |
Allan Keith Anglis | Home Inspectors | HI9386 | 07/31/2022 |
Allen W. Ackerman | Barbers | BB8892297 | 07/31/2022 |
Allison R. Echevarria | Drugs, Devices and Cosmetics | APRN11010317 | 07/31/2022 |
Althy, Marieange | Drugs, Devices and Cosmetics | APRN11010887 | 07/31/2022 |
Alvin Juman | Barbers | BR2328 | 07/31/2022 |
Amado Couillard | Home Inspectors | HI3154 | 07/31/2022 |
Amanda J. Yatabe | Drugs, Devices and Cosmetics | APRN11011170 | 07/31/2022 |
Amanda R. Eason | Drugs, Devices and Cosmetics | APRN9354887 | 07/31/2022 |
Amanda R. Eason | Drugs, Devices and Cosmetics | APRN9354887 | 07/31/2022 |
Amber L. Reffitt | Drugs, Devices and Cosmetics | APRN11011614 | 07/31/2022 |
Amelia L. Egerton | Drugs, Devices and Cosmetics | APRN11000571 | 07/31/2022 |
Amy R Huff PA, DVM | Drugs, Devices and Cosmetics | 6014031 | 07/31/2022 |
Anderson Sanchez | Barbers | BB8889644 | 07/31/2022 |
Andrea M. Campbell | Drugs, Devices and Cosmetics | APRN3394822 | 07/31/2022 |
Andrea M. Campbell | Drugs, Devices and Cosmetics | APRN3394822 | 07/31/2022 |
Andrew Evarius Chestnutt | Barbers | BB8905457 | 07/31/2022 |
Angel F. Cruz | Barbers | BB8890662 | 07/31/2022 |
Angela Corsino | Barbers | BB8895601 | 07/31/2022 |
Angela Kaye Eddins | Home Inspectors | HI4768 | 07/31/2022 |
Angela L. Tatro | Drugs, Devices and Cosmetics | APRN11001193 | 07/31/2022 |
Angela M. King | Drugs, Devices and Cosmetics | APRN11011972 | 07/31/2022 |
Angela Marie Cusanelli | Barbers | BB8891696 | 07/31/2022 |
Anna N. Walls | Drugs, Devices and Cosmetics | APRN2852042 | 07/31/2022 |
Annmarie L. Joseph | Drugs, Devices and Cosmetics | APRN9248405 | 07/31/2022 |
Anthony Delvalle | Barbers | BR5278 | 07/31/2022 |
Anthony Eric Pace | Barbers | BR1581 | 07/31/2022 |
Anthony Joseph Roma | Barbers | BB53985 | 07/31/2022 |
Anthony Rafael Cheas | Barbers | BB8900633 | 07/31/2022 |
Anthony Raymond Lamoureux | Home Inspectors | HI12688 | 07/31/2022 |
Antonio Reydell Whittsette | Barbers | BB8899756 | 07/31/2022 |
Arahn Terrell Blount | Barbers | BR8767 | 07/31/2022 |
Arielle Davis | Barbers | BB8904814 | 07/31/2022 |
Ashley M. Concepcion | Drugs, Devices and Cosmetics | APRN11010933 | 07/31/2022 |
Austin James Bowden | Barbers | BB8901043 | 07/31/2022 |
Bailey, Cuoi | Drugs, Devices and Cosmetics | APRN9283031 | 07/31/2022 |
Bailey, Tasma | Barbers | BB8896067 | 07/31/2022 |
Balram, Odesh | Home Inspectors | HI12009 | 07/31/2022 |
Baltazar Garcia Sr. | Farm Labor | 1106 | 07/31/2022 |
Barbara B. Endsley | Drugs, Devices and Cosmetics | APRN678942 | 07/31/2022 |
Barber, Robert C | Mold-Related Services | MRSR2730 | 07/31/2022 |
Bartlett, R F | Barbers | BB18344 | 07/31/2022 |
Beatriz Janssens | Barbers | BB8905371 | 07/31/2022 |
Beatriz Velasco | Farm Labor | 5661 | 07/31/2022 |
Bell, Jerrianne | Barbers | BB28583 | 07/31/2022 |
Benedetto Galletti | Barbers | BB25211 | 07/31/2022 |
Benjamin F. Perry IV | Mold-Related Services | MRSA1027 | 07/31/2022 |
Benjamin F. Perry IV | Mold-Related Services | MRSR1140 | 07/31/2022 |
Bernand Romero Luis Arnaldo | Barbers | BR9585 | 07/31/2022 |
Bernard Coluccio III | Home Inspectors | HI13839 | 07/31/2022 |
Bernard J. Solorzano | Home Inspectors | HI569 | 07/31/2022 |
Betty Marlene Roper | Barbers | BB28822 | 07/31/2022 |
Bhawan Prashad Singh | Mold-Related Services | MRSA774 | 07/31/2022 |
Bhawan Prashad Singh | Mold-Related Services | MRSR880 | 07/31/2022 |
Bill Martin | Home Inspectors | HI6181 | 07/31/2022 |
Billy G. Stewart II | Home Inspectors | HI9954 | 07/31/2022 |
Bobbie L. Nesmith | Drugs, Devices and Cosmetics | APRN2576262 | 07/31/2022 |
Bodhi Bee Jack Hosp | Barbers | BB8904600 | 07/31/2022 |
Bradford Welch | Home Inspectors | HI14469 | 07/31/2022 |
Brandon D. Still | Drugs, Devices and Cosmetics | APRN11000650 | 07/31/2022 |
Brant Randolph Vermeulen | Home Inspectors | HI202 | 07/31/2022 |
Brenda A. Antoine-Ranson | Drugs, Devices and Cosmetics | APRN9174641 | 07/31/2022 |
Brenda L. Rzeszutko | Drugs, Devices and Cosmetics | APRN2829532 | 07/31/2022 |
Brenda Sue Carson | Barbers | BB29101 | 07/31/2022 |
Bret A. Poe | Mold-Related Services | MRSR441 | 07/31/2022 |
Brevard R. Blythe | Geologists | PG2231 | 07/31/2022 |
Brian A. Richards | Geologists | PG1452 | 07/31/2022 |
Brian David Sheppard | Home Inspectors | HI7773 | 07/31/2022 |
Briana Paglia | Drugs, Devices and Cosmetics | APRN11009500 | 07/31/2022 |
Britnee Lee White | Barbers | BR7273 | 07/31/2022 |
Brittney P. Miller | Drugs, Devices and Cosmetics | APRN9405388 | 07/31/2022 |
Bruce Unterio Short | Barbers | BB8904350 | 07/31/2022 |
Bryan Edward Black | Home Inspectors | HI6113 | 07/31/2022 |
Bryan J. McCall | Drugs, Devices and Cosmetics | APRN11001460 | 07/31/2022 |
Bryan Lee Browning | Home Inspectors | HI3260 | 07/31/2022 |
Butler, Jamari Queshon | Barbers | BB8905089 | 07/31/2022 |
Buzon, Derl R | Drugs, Devices and Cosmetics | APRN9192392 | 07/31/2022 |
Caitlin G. Harris | Drugs, Devices and Cosmetics | APRN11009904 | 07/31/2022 |
Camar Giovanni Gray | Barbers | BB8901366 | 07/31/2022 |
Cameron Richard McGovern | Barbers | BR7894 | 07/31/2022 |
Camilo Enriquez Cortes | Barbers | BR8312 | 07/31/2022 |
Candace A. Chapuseaux | Drugs, Devices and Cosmetics | APRN9223166 | 07/31/2022 |
Carine Elisma | Drugs, Devices and Cosmetics | APRN9282388 | 07/31/2022 |
Carl E. Seyler | Barbers | BB29991 | 07/31/2022 |
Carla M. Borel | Home Inspectors | HI13875 | 07/31/2022 |
Carlos R. Hernandez | Barbers | BB8904049 | 07/31/2022 |
Carmen Julia Hernandez Alamo | Barbers | BB8902543 | 07/31/2022 |
Carol L. Anderson | Drugs, Devices and Cosmetics | APRN11001827 | 07/31/2022 |
Carolyn S. Cofer | Drugs, Devices and Cosmetics | APRN2955552 | 07/31/2022 |
Carolyn S. Downing | Drugs, Devices and Cosmetics | APRN9287614 | 07/31/2022 |
Carrion, Ebern J | Drugs, Devices and Cosmetics | APRN9257260 | 07/31/2022 |
Casey, Imke | Drugs, Devices and Cosmetics | APRN3374332 | 07/31/2022 |
Cassidy, Fergal | Home Inspectors | HI1523 | 07/31/2022 |
Catherine N. Mazzella | Drugs, Devices and Cosmetics | APRN11002120 | 07/31/2022 |
Chad M. Ward | Drugs, Devices and Cosmetics | APRN11000667 | 07/31/2022 |
Chad Michael Thompson | Geologists | PG2962 | 07/31/2022 |
Chantal Baptiste | Drugs, Devices and Cosmetics | APRN2219852 | 07/31/2022 |
Charles Franklin Driggers Jr. | Home Inspectors | HI7841 | 07/31/2022 |
Charles Gordon | Barbers | BB8900857 | 07/31/2022 |
Charles M. Hoskinson | Barbers | BB22852 | 07/31/2022 |
Charmain C. John | Drugs, Devices and Cosmetics | APRN9199463 | 07/31/2022 |
Charysse Symone Covington | Barbers | BR3178 | 07/31/2022 |
Cheri L. Contorakes | Drugs, Devices and Cosmetics | APRN1730512 | 07/31/2022 |
Chris F. Kempf | Drugs, Devices and Cosmetics | APRN9258243 | 07/31/2022 |
Christian Caquias V | Barbers | BR2945 | 07/31/2022 |
Christian Emanuel Riquelme Goitia | Barbers | BR3889 | 07/31/2022 |
Christian Joel Sanes | Barbers | BR6717 | 07/31/2022 |
Christian Ramirez | Barbers | BB8901252 | 07/31/2022 |
Christina Hendrika Swisher | Mold-Related Services | MRSA3161 | 07/31/2022 |
Christina Hendrika Swisher | Mold-Related Services | MRSR3333 | 07/31/2022 |
Christine I. Desantis | Drugs, Devices and Cosmetics | APRN3053732 | 07/31/2022 |
Christopher Aaron Winsey | Mold-Related Services | MRSR2501 | 07/31/2022 |
Christopher Allen Cornett | Home Inspectors | HI10090 | 07/31/2022 |
Christopher Bosch Casillas | Barbers | BR5264 | 07/31/2022 |
Christopher E. Roper | Barbers | BR4568 | 07/31/2022 |
Christopher Kyle Bellamy | Home Inspectors | HI11517 | 07/31/2022 |
Christopher Mark Cutillo | Home Inspectors | HI809 | 07/31/2022 |
Christopher Mark Cutillo | Mold-Related Services | MRSA325 | 07/31/2022 |
Christopher Mark Cutillo | Mold-Related Services | MRSR334 | 07/31/2022 |
Christopher Michael Montalvo | Home Inspectors | HI14166 | 07/31/2022 |
Christopher Tracy Coleman | Barbers | BB8896102 | 07/31/2022 |
Cindy J. Boyd | Barbers | BB22445 | 07/31/2022 |
Cindy L. Baggelaar-Reyes | Drugs, Devices and Cosmetics | APRN9251857 | 07/31/2022 |
Cindy L. Freeman | Drugs, Devices and Cosmetics | APRN11009337 | 07/31/2022 |
Clarence Campbell III | Barbers | BB8900866 | 07/31/2022 |
Clinton Augustus Simpson | Barbers | BB8900577 | 07/31/2022 |
Clyde Gregory Watson | Home Inspectors | HI14672 | 07/31/2022 |
Colleen Wallace | Drugs, Devices and Cosmetics | APRN11011114 | 07/31/2022 |
Conner Michael Anthony | Home Inspectors | HI14738 | 07/31/2022 |
Connie R. Williams | Drugs, Devices and Cosmetics | APRN9191785 | 07/31/2022 |
Constantanee Lamar Turner | Barbers | BB8900407 | 07/31/2022 |
Courtney N. Carlson | Drugs, Devices and Cosmetics | APRN11000082 | 07/31/2022 |
Craig A. Brady | Drugs, Devices and Cosmetics | APRN3170072 | 07/31/2022 |
Cynthia L. Fowler | Barbers | BB50882 | 07/31/2022 |
Dale A. Reppy | Home Inspectors | HI7641 | 07/31/2022 |
Dale Martin Smith | Home Inspectors | HI5749 | 07/31/2022 |
Dale Michael Rex | Home Inspectors | HI6693 | 07/31/2022 |
Dale R. Miller | Drugs, Devices and Cosmetics | APRN11011177 | 07/31/2022 |
Dallas Lee Isom | Home Inspectors | HI13908 | 07/31/2022 |
Dana M. Coppage | Drugs, Devices and Cosmetics | APRN3390342 | 07/31/2022 |
Daniel Francis Di Venanzo | Barbers | BB8895251 | 07/31/2022 |
Daniel L. Huther | Drugs, Devices and Cosmetics | APRN9445963 | 07/31/2022 |
Daniel L. Huther | Drugs, Devices and Cosmetics | APRN9445963 | 07/31/2022 |
Daniel Pacheco | Barbers | BR3793 | 07/31/2022 |
Danielle E. Chellappoo | Drugs, Devices and Cosmetics | APRN11009012 | 07/31/2022 |
Danny Cole Provost | Barbers | BB25974 | 07/31/2022 |
Danny Rivera | Barbers | BB53086 | 07/31/2022 |
Dany Rabel | Drugs, Devices and Cosmetics | APRN9260965 | 07/31/2022 |
Darlene K. Berger | Drugs, Devices and Cosmetics | APRN3183632 | 07/31/2022 |
Darris Deon Lynk | Barbers | BB8897484 | 07/31/2022 |
David A. Guess | Home Inspectors | HI222 | 07/31/2022 |
David Albert Randall | Barbers | BB8899585 | 07/31/2022 |
David Anthony Williams Jr. | Home Inspectors | HI10377 | 07/31/2022 |
David Anthony Williams Sr. | Home Inspectors | HI4233 | 07/31/2022 |
David Byron Hatmaker | Home Inspectors | HI10820 | 07/31/2022 |
David C. Curry | Drugs, Devices and Cosmetics | APRN2962362 | 07/31/2022 |
David C. Stevenson | Barbers | BB20594 | 07/31/2022 |
David F. Vales | Barbers | BR2399 | 07/31/2022 |
David F. Vales | Barbers | BR2399 | 07/31/2022 |
David Glenn Colvin Jr. | Home Inspectors | HI8665 | 07/31/2022 |
David H. Kincaid | Geologists | PG1111 | 07/31/2022 |
David Harold Scroggins Jr. | Mold-Related Services | MRSR4236 | 07/31/2022 |
David Harold Scroggins Sr. | Mold-Related Services | MRSA4119 | 07/31/2022 |
David Lee Harris | Barbers | BB8895812 | 07/31/2022 |
David M. Cox | Home Inspectors | HI1321 | 07/31/2022 |
David M. Cox | Mold-Related Services | MRSA686 | 07/31/2022 |
David M. Cox | Mold-Related Services | MRSR713 | 07/31/2022 |
David M. Getner | Drugs, Devices and Cosmetics | APRN11001167 | 07/31/2022 |
David McAuley | Home Inspectors | HI11501 | 07/31/2022 |
David Michael Lammon | Barbers | BB8898818 | 07/31/2022 |
David Michael Press | Geologists | PG2208 | 07/31/2022 |
David Patrick Moon | Home Inspectors | HI14045 | 07/31/2022 |
David Pawlikowski | Drugs, Devices and Cosmetics | APRN9494255 | 07/31/2022 |
David Salomon Arias | Barbers | BB8898267 | 07/31/2022 |
David W. Parker | Home Inspectors | HI6221 | 07/31/2022 |
David William Pierce | Mold-Related Services | MRSR2346 | 07/31/2022 |
David William Vasile | Home Inspectors | HI6707 | 07/31/2022 |
De' Al Alford | Home Inspectors | HI9069 | 07/31/2022 |
Deborah Kirchenberg | Mold-Related Services | MRSA3224 | 07/31/2022 |
Debra Ann Heathman | Barbers | BB25743 | 07/31/2022 |
Deivi Antonio Guaba | Barbers | BB8892216 | 07/31/2022 |
Deivi Antonio Peraza Pleitez | Barbers | BR8681 | 07/31/2022 |
Denise B. Cochran | Drugs, Devices and Cosmetics | APRN2832042 | 07/31/2022 |
Denise M. Roberge | Barbers | BB25613 | 07/31/2022 |
Dennis Joseph Chartier | Home Inspectors | HI471 | 07/31/2022 |
Dennis Michael Stradinger | Home Inspectors | HI4334 | 07/31/2022 |
Dennis William Simons | Home Inspectors | HI8012 | 07/31/2022 |
Denny B. Glasford Sr. | Barbers | BB8895222 | 07/31/2022 |
Derrick Angel Ruiz | Barbers | BR6139 | 07/31/2022 |
Desiree L. Hartzell | Drugs, Devices and Cosmetics | APRN11011918 | 07/31/2022 |
Devon Grant | Barbers | BB8897709 | 07/31/2022 |
Dewey A. Smith | Barbers | BB23448 | 07/31/2022 |
Diana L. Peslis | Drugs, Devices and Cosmetics | APRN11012685 | 07/31/2022 |
Diane G. Meadows | Drugs, Devices and Cosmetics | APRN9283911 | 07/31/2022 |
Diby, Aurore | Drugs, Devices and Cosmetics | APRN9281565 | 07/31/2022 |
Diego Rocha Mercado | Barbers | BR8614 | 07/31/2022 |
Dinah E. Henderson | Drugs, Devices and Cosmetics | APRN9348206 | 07/31/2022 |
Dionne Walker | Drugs, Devices and Cosmetics | APRN11012626 | 07/31/2022 |
Donald Charles Schoonover | Home Inspectors | HI9116 | 07/31/2022 |
Donald Hara O. Harris | Home Inspectors | HI5470 | 07/31/2022 |
Donald M. Glessner II | Mold-Related Services | MRSR3245 | 07/31/2022 |
Donald Thomas Burno | Home Inspectors | HI10616 | 07/31/2022 |
Donna Y. Jackson Sharpe | Drugs, Devices and Cosmetics | APRN11010699 | 07/31/2022 |
Donovan Baxter | Barbers | BB8894108 | 07/31/2022 |
Douglas Konschnik | Home Inspectors | HI2786 | 07/31/2022 |
Douglas M. Day | Barbers | BB8892476 | 07/31/2022 |
Douglas Schelmety | Barbers | BB52956 | 07/31/2022 |
Duane Lewis Atkinson | Home Inspectors | HI854 | 07/31/2022 |
Duane Lewis Atkinson | Mold-Related Services | MRSA3504 | 07/31/2022 |
Duane Lewis Atkinson | Mold-Related Services | MRSR3671 | 07/31/2022 |
Dustin Turner | Home Inspectors | HI13602 | 07/31/2022 |
Dwain H. Ashton | Home Inspectors | HI14499 | 07/31/2022 |
Dylan Fracasse | Home Inspectors | HI11167 | 07/31/2022 |
Eberto Victor Ponce | Home Inspectors | HI9132 | 07/31/2022 |
Eddie A. Vazquez Muniz | Barbers | BR7321 | 07/31/2022 |
Edna Sue Bellamy | Home Inspectors | HI5028 | 07/31/2022 |
Eduardo Diaz Velez | Barbers | BR6453 | 07/31/2022 |
Edward Adney III | Home Inspectors | HI13259 | 07/31/2022 |
Edward Charles Ricci | Barbers | BB26905 | 07/31/2022 |
Edward George Meyers | Geologists | PG2097 | 07/31/2022 |
Edwin Parker Barnes | Home Inspectors | HI13125 | 07/31/2022 |
Effie D. Barba | Drugs, Devices and Cosmetics | APRN11001179 | 07/31/2022 |
Eileen Louise Y. Navarro | Drugs, Devices and Cosmetics | APRN1759852 | 07/31/2022 |
Eli Javier Diaz | Barbers | BR5290 | 07/31/2022 |
Eligio Mercado Jr. | Mold-Related Services | MRSR3625 | 07/31/2022 |
Elisa Swieboda | Drugs, Devices and Cosmetics | APRN11009683 | 07/31/2022 |
Elisa Swieboda | Drugs, Devices and Cosmetics | APRN11009683 | 07/31/2022 |
Elizabeth J. Kroutil | Drugs, Devices and Cosmetics | APRN11009169 | 07/31/2022 |
Elizabeth M. Nagurski | Drugs, Devices and Cosmetics | APRN11011396 | 07/31/2022 |
Elizabeth M. Nagurski | Drugs, Devices and Cosmetics | APRN11011396 | 07/31/2022 |
Ellen Yarckin | Home Inspectors | HI11077 | 07/31/2022 |
Ellen Yarckin | Mold-Related Services | MRSA2981 | 07/31/2022 |
Ellen Yarckin | Mold-Related Services | MRSR3146 | 07/31/2022 |
Emanuel Roman Rivera | Barbers | BR5972 | 07/31/2022 |
Emilio Arturo Collante | Barbers | BB8892390 | 07/31/2022 |
Emmy Taly Abreu | Home Inspectors | HI13133 | 07/31/2022 |
Eric D. Angelo | Home Inspectors | HI9556 | 07/31/2022 |
Eric Richard Krebill | Geologists | PG1162 | 07/31/2022 |
Erica D. Hetrick | Drugs, Devices and Cosmetics | APRN9227417 | 07/31/2022 |
Erick John E. Trecek | Home Inspectors | HI3403 | 07/31/2022 |
Fabian Castro | Barbers | BR2338 | 07/31/2022 |
Fabiola Jimenez | Barbers | BB8902835 | 07/31/2022 |
Felix Leonardo Velazquez | Barbers | BR7720 | 07/31/2022 |
Fernando Janier Mojica Serrano | Barbers | BR5517 | 07/31/2022 |
Francis E. Neuzil Jr. | Drugs, Devices and Cosmetics | APRN2946932 | 07/31/2022 |
Francisco Javier Torrelles | Home Inspectors | HI11180 | 07/31/2022 |
Francisco Javier Torrelles | Mold-Related Services | MRSA2667 | 07/31/2022 |
Francisco Linares Dipre | Barbers | BR4991 | 07/31/2022 |
Frank E. Cochran | Barbers | BB52153 | 07/31/2022 |
Frank J. Dangelo | Home Inspectors | HI688 | 07/31/2022 |
Frank Newgard Jr. | Home Inspectors | HI12531 | 07/31/2022 |
Gabriel A. Correa | Barbers | BR6828 | 07/31/2022 |
Garrett William Bunnell | Barbers | BB8890245 | 07/31/2022 |
Gary D. Rewis | Home Inspectors | HI12288 | 07/31/2022 |
Gary F. Licciardi | Home Inspectors | HI13135 | 07/31/2022 |
Gary Lee Lentz | Home Inspectors | HI13197 | 07/31/2022 |
Gary Michael Parker | Home Inspectors | HI2245 | 07/31/2022 |
Gawaine St Christopher Murray | Barbers | BB8899305 | 07/31/2022 |
George August Schlutermann | Geologists | PG1683 | 07/31/2022 |
George R. Russell | Barbers | BB8889460 | 07/31/2022 |
Gerald A. Brackett | Home Inspectors | HI998 | 07/31/2022 |
Gerald Portzline | Home Inspectors | HI11914 | 07/31/2022 |
Giovanny Marcelo Andrade | Barbers | BR6199 | 07/31/2022 |
Glen Edward Holt | Home Inspectors | HI6989 | 07/31/2022 |
Glenn Bsn H. Derit | Drugs, Devices and Cosmetics | APRN11010307 | 07/31/2022 |
Gordon Willis Garry | Home Inspectors | HI11135 | 07/31/2022 |
Grace A. Mazzarella | Drugs, Devices and Cosmetics | APRN9353896 | 07/31/2022 |
Grant Kevin Doutt | Home Inspectors | HI12051 | 07/31/2022 |
Grant, Lual C | Barbers | BB27856 | 07/31/2022 |
Gregory J. Gensheimer | Geologists | PG818 | 07/31/2022 |
Gregory Thornton Burden | Barbers | BB26774 | 07/31/2022 |
Guerra Nicholas Anthony | Barbers | BB8905702 | 07/31/2022 |
Guerry Hamrick McClellan | Geologists | PG455 | 07/31/2022 |
Gustav E. Czaplak | Home Inspectors | HI4632 | 07/31/2022 |
Hamade, Raghid | Mold-Related Services | MRSA3910 | 07/31/2022 |
Hamade, Raghid | Mold-Related Services | MRSR3991 | 07/31/2022 |
Hammond, Genene R | Barbers | BB26355 | 07/31/2022 |
Harry Behzadi | Drugs, Devices and Cosmetics | 803783 | 07/31/2022 |
Heart of Central Florida | Drugs, Devices and Cosmetics | 6013865 | 07/31/2022 |
Heather L. Lamb | Drugs, Devices and Cosmetics | APRN9250870 | 07/31/2022 |
Heather R. Palasky | Drugs, Devices and Cosmetics | APRN9402895 | 07/31/2022 |
Heather Suzanne Scott | Barbers | BR2624 | 07/31/2022 |
Henry Joseph Lavender | Home Inspectors | HI9824 | 07/31/2022 |
Henry Manuel Collado | Barbers | BR5597 | 07/31/2022 |
Hernandez Alvaro David | Barbers | BR9362 | 07/31/2022 |
Hewling, Trelycia | Barbers | BR7044 | 07/31/2022 |
Hiram Joel Perez Rivera | Barbers | BR8955 | 07/31/2022 |
Humberto Valdes | Home Inspectors | HI11055 | 07/31/2022 |
Ian Malcolm Coates | Home Inspectors | HI12581 | 07/31/2022 |
Ingrid Eisenhawer | Drugs, Devices and Cosmetics | APRN9224171 | 07/31/2022 |
Isaac Fargas Ayala | Barbers | BR7850 | 07/31/2022 |
Isaiah Sosa | Barbers | BR8997 | 07/31/2022 |
Jaclyn Y. Howe | Drugs, Devices and Cosmetics | APRN9253579 | 07/31/2022 |
Jacob Domenech | Barbers | BR6183 | 07/31/2022 |
Jacob Domenech | Barbers | BR6183 | 07/31/2022 |
Jadiel O. Bruno Vazquez | Barbers | BR9053 | 07/31/2022 |
Jafet Manuel Serrano Vargas | Barbers | BR8818 | 07/31/2022 |
Jaime Rosa Diaz | Barbers | BR4393 | 07/31/2022 |
James Daniel McTague | Home Inspectors | HI7557 | 07/31/2022 |
James H. Mitchell | Barbers | BB8893781 | 07/31/2022 |
James Kirk Reynolds | Home Inspectors | HI11043 | 07/31/2022 |
James M. Kemp | Barbers | BB54949 | 07/31/2022 |
James P. Branam | Mold-Related Services | MRSR2645 | 07/31/2022 |
James P. Schweitzer | Home Inspectors | HI10085 | 07/31/2022 |
James P. Shannon | Drugs, Devices and Cosmetics | APRN11010905 | 07/31/2022 |
James Robert Pence | Home Inspectors | HI8099 | 07/31/2022 |
James Robert Pence | Mold-Related Services | MRSA3036 | 07/31/2022 |
James Salvatore Ilardi | Mold-Related Services | MRSR2243 | 07/31/2022 |
James Stewart O'Brien | Home Inspectors | HI5996 | 07/31/2022 |
James T. Lustig | Home Inspectors | HI13680 | 07/31/2022 |
James W. Findley | Home Inspectors | HI1744 | 07/31/2022 |
James William Kuebbeler | Home Inspectors | HI8629 | 07/31/2022 |
Jan Carlos Oscar Mendez Ruiz | Barbers | BR3626 | 07/31/2022 |
Jan Drennen | Barbers | BB8896030 | 07/31/2022 |
Janet Lee C. Goshorn | Drugs, Devices and Cosmetics | APRN1009922 | 07/31/2022 |
Janis Rackliffe | Home Inspectors | HI11984 | 07/31/2022 |
Janis W. Brooks | Drugs, Devices and Cosmetics | APRN3349762 | 07/31/2022 |
Jason Dugazon | Mold-Related Services | MRSR2593 | 07/31/2022 |
Jason M. Iwanski | Home Inspectors | HI13078 | 07/31/2022 |
Jason Paul Rivera | Barbers | BB8900664 | 07/31/2022 |
Jason Rohter | Home Inspectors | HI10681 | 07/31/2022 |
Jason William Dorman | Home Inspectors | HI11804 | 07/31/2022 |
Jean Junior D. Bruno | Drugs, Devices and Cosmetics | APRN11008935 | 07/31/2022 |
Jean M. Voltaire | Drugs, Devices and Cosmetics | APRN11008950 | 07/31/2022 |
Jeanine Baker | Drugs, Devices and Cosmetics | APRN11011846 | 07/31/2022 |
Jeanne L. Monaco | Drugs, Devices and Cosmetics | APRN1373352 | 07/31/2022 |
Jeffrey Kelvin Ogando | Barbers | BB8897052 | 07/31/2022 |
Jeffrey Lynn | Home Inspectors | HI14370 | 07/31/2022 |
Jeffrey S. Tretter | Home Inspectors | HI11948 | 07/31/2022 |
Jeffrey Todd Michael | Mold-Related Services | MRSR1566 | 07/31/2022 |
Jenna Kinner | Drugs, Devices and Cosmetics | APRN11011964 | 07/31/2022 |
Jennie Elizabeth Rowe | Barbers | BB53663 | 07/31/2022 |
Jennifer A. McCurry | Home Inspectors | HI13241 | 07/31/2022 |
Jerome Matthew Cichon | Home Inspectors | HI2189 | 07/31/2022 |
Jerry Joe Pyle Jr. | Home Inspectors | HI9561 | 07/31/2022 |
Jerry Lee Lykins | Home Inspectors | HI8849 | 07/31/2022 |
Jessica Nichole Stafford | Home Inspectors | HI9567 | 07/31/2022 |
