There are 78 professional licenses set to expire in June.
In Lake, 17,301 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
#1 Fuji Japanese Steakhouse, LLC | Hotels and Restaurants | SEA5202228 | 06/01/2022 |
Alexander Big Industries, LLC | Hotels and Restaurants | SEA5203071 | 06/01/2022 |
Brunell Bar and Restaurant, LLC | Hotels and Restaurants | SEA5202163 | 06/01/2022 |
Cove at Compass Lake, LLC | Hotels and Restaurants | SEA4200582 | 06/01/2022 |
Cynthia Earls | Hotels and Restaurants | DWE4400003 | 06/01/2022 |
Darlin' Gramma's Cafe, LLC | Hotels and Restaurants | SEA5202866 | 06/01/2022 |
Elizabeth Jarrin | Hotels and Restaurants | MFD5250761 | 06/01/2022 |
Fuego Dogs, LLC | Hotels and Restaurants | HTD5250848 | 06/01/2022 |
Hastings Manor, Ltd. | Hotels and Restaurants | NAP6501037 | 06/01/2022 |
Ie Diaz Bros | Hotels and Restaurants | NAP3400114 | 06/01/2022 |
LA Perucha, LLC | Hotels and Restaurants | MFD5250884 | 06/01/2022 |
Lake City Homes, Ltd. | Hotels and Restaurants | NAP2200166 | 06/01/2022 |
Maroko, LLC | Hotels and Restaurants | SEA5203097 | 06/01/2022 |
Maverick Trails of Jacksonville Phase Two, LLC | Hotels and Restaurants | NAP2001055 | 06/01/2022 |
Mayme, LLC | Hotels and Restaurants | DWE5501047 | 06/01/2022 |
Miley Holdings Ci21465, LLC | Hotels and Restaurants | DWE7200386 | 06/01/2022 |
Miley Holdings KB 21007, LLC | Hotels and Restaurants | DWE7200383 | 06/01/2022 |
P1131, LLC | Hotels and Restaurants | SEA1101474 | 06/01/2022 |
Pal 3, LLC | Hotels and Restaurants | SEA5203067 | 06/01/2022 |
Palatka Pizza, Inc. | Hotels and Restaurants | SEA6400876 | 06/01/2022 |
Palm Coast Parkway Donuts, LLC | Hotels and Restaurants | SEA2800590 | 06/01/2022 |
Pennick Landing Apartments, LLC | Hotels and Restaurants | NAP5202274 | 06/01/2022 |
Ramia Jose | Hotels and Restaurants | SEA5202509 | 06/01/2022 |
Redneck Rick Backyard Cooking, LLC | Hotels and Restaurants | SEA2800856 | 06/01/2022 |
Richard Lawrence Alpizar, LLC | Hotels and Restaurants | DWE6501916 | 06/01/2022 |
Sai Subway, LLC | Hotels and Restaurants | SEA2615107 | 06/01/2022 |
Samuel Kunkle | Hotels and Restaurants | DWE2800796 | 06/01/2022 |
Sand Surfer, LLC | Hotels and Restaurants | CND6501811 | 06/01/2022 |
Seavin, Inc. | Hotels and Restaurants | SEA6502061 | 06/01/2022 |
Summer Trace of Panacea, Ltd. | Hotels and Restaurants | NAP7500002 | 06/01/2022 |
Team Forest, LLC | Hotels and Restaurants | SEA5203120 | 06/01/2022 |
Town Center Donuts, LLC | Hotels and Restaurants | SEA2800736 | 06/01/2022 |
Waldo Villas, Ltd. | Hotels and Restaurants | NAP1101790 | 06/01/2022 |
Westfield of Eastside, Inc. | Hotels and Restaurants | NAP3400057 | 06/01/2022 |
Westfield of Jasper, Inc. | Hotels and Restaurants | NAP3400116 | 06/01/2022 |
Whitaker Donna and Mosian Tim | Hotels and Restaurants | CND6501753 | 06/01/2022 |
White Pelican Realty | Hotels and Restaurants | DWE5202473 | 06/01/2022 |
Williams Thomas | Hotels and Restaurants | NAP1102285 | 06/01/2022 |
Woodland Bend, LLC | Hotels and Restaurants | NAP5201763 | 06/01/2022 |
Worthington Group, Inc. | Hotels and Restaurants | SEA5202465 | 06/01/2022 |
Yapur Ramia, Inc. | Hotels and Restaurants | SEA5202347 | 06/01/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS3910 | 06/02/2022 |
Caribbean American Association of Lake County, Inc. | Alcoholic Beverages & Tobacco | ODP4501000 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1657 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1658 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1659 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1660 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1661 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1662 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1663 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1664 | 06/04/2022 |
Gray Systems, Inc. | Community Association Managers and Firms | CRS1665 | 06/04/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS3926 | 06/15/2022 |
Carranza Garcia Damion | Farm Labor | 6994 | 06/25/2022 |
Antonio Banuelos | Farm Labor | 2272 | 06/30/2022 |
Bailey Livestock, LLC | Pari-Mutuel Wagering | 10358951 | 06/30/2022 |
Betsy Barbieux | Community Association Managers and Firms | CRS4911 | 06/30/2022 |
Bolton Racing, LLC | Pari-Mutuel Wagering | 10340323 | 06/30/2022 |
Charles Wayne Forrest | Pari-Mutuel Wagering | 7924716 | 06/30/2022 |
David Arrenholz | Pari-Mutuel Wagering | 12336993 | 06/30/2022 |
Emanuel Colon Alamo | Pari-Mutuel Wagering | 12295330 | 06/30/2022 |
Gary A. Stura | Pari-Mutuel Wagering | 8526726 | 06/30/2022 |
George David Rose | Pari-Mutuel Wagering | 12132887 | 06/30/2022 |
Hailey Ryan Mineo | Pari-Mutuel Wagering | 12254133 | 06/30/2022 |
Herbert Richard Anderson | Pari-Mutuel Wagering | 12337000 | 06/30/2022 |
Ian Martin Masson | Pari-Mutuel Wagering | 11327985 | 06/30/2022 |
Jacalyn M. Tillman | Pari-Mutuel Wagering | 12292584 | 06/30/2022 |
Jacalyn Tillman, LLC | Pari-Mutuel Wagering | 12292602 | 06/30/2022 |
James D. Conway Jr. | Pari-Mutuel Wagering | 4173803 | 06/30/2022 |
James Ross Riley | Pari-Mutuel Wagering - Slots | 10429111 | 06/30/2022 |
Jean Margaret Fox | Pari-Mutuel Wagering | 12332969 | 06/30/2022 |
Kristi Foret | Pari-Mutuel Wagering | 12150239 | 06/30/2022 |
Mabel Rivera | Pari-Mutuel Wagering | PIN1087570 | 06/30/2022 |
Michael Bernard Sebastian | Pari-Mutuel Wagering | 8161295 | 06/30/2022 |
Pinnacle Distribution, Inc. | Drugs, Devices and Cosmetics | 2220191 | 06/30/2022 |
Randy Jerome Rarick | Pari-Mutuel Wagering | 8824048 | 06/30/2022 |
Richard John Bennett | Pari-Mutuel Wagering - Slots | 9992757 | 06/30/2022 |
Ricky Jay Jarrell | Pari-Mutuel Wagering | 12295505 | 06/30/2022 |
ORGANIZATIONS IN THIS STORY
City of Mount Dora• Altoona• City of Groveland• City of Clermont• Mount Plymouth• Yalaha• Pine Lakes• Astor• Town of Montverde• City of Minneola• Town of Astatula• Okahumpka• Town of Lady Lake• Ferndale• Silver Lake• City of Umatilla• Paisley• City of Leesburg• City of Fruitland Park• City of Mascotte• City of Eustis• Howey-In-The-Hills• Pittman• Lake Mack-Forest Hills• Sorrento• City Of Tavares• Lake Kathryn• Lisbon
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.