There were 48,222 students enrolled in Lake County schools in the 2023-24 school year, 3% more than the previous year, according to the Florida Department of Education.
Data showed that white students made up 45.1% of the student body, the largest percentage in Lake County schools, followed by 30.5% of Hispanic students, 16.1% of Black students and 4.9% of multiracial students.
East Ridge High School registered the highest enrollment among Lake County’s 58 schools at the time, welcoming 2,757 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| East Ridge High School | 2,604 | 2,757 | 5.9% |
| Lake Minneola High School | 2,176 | 2,281 | 4.8% |
| South Lake High School | 2,169 | 2,189 | 0.9% |
| Leesburg High School | 1,641 | 1,774 | 8.1% |
| Minneola Conversion Charter School | 1,717 | 1,735 | 1% |
| Tavares High School | 1,507 | 1,488 | -1.3% |
| Mt. Dora High School | 1,334 | 1,412 | 5.8% |
| Eustis High School | 1,368 | 1,405 | 2.7% |
| Grassy Lake Elementary School | 1,209 | 1,335 | 10.4% |
| Aurelia Cole Academy | – | 1,333 | – |
| Round Lake Elementary School | 1,194 | 1,177 | -1.4% |
| East Ridge Middle School | 1,182 | 1,094 | -7.4% |
| Windy Hill Middle School | 1,280 | 1,091 | -14.8% |
| Gray Middle School | 1,148 | 1,067 | -7.1% |
| Lake Pointe Academy | 1,070 | 1,066 | -0.4% |
| Imagine Schools at South Lake | 1,053 | 1,061 | 0.8% |
| Lost Lake Elementary School | 1,143 | 1,060 | -7.3% |
| Pinecrest Lakes Academy | 1,006 | 1,055 | 4.9% |
| Tavares Middle School | 1,070 | 998 | -6.7% |
| Pinecrest Academy Tavares | 812 | 918 | 13.1% |
| Umatilla High School | 861 | 915 | 6.3% |
| Treadway Elementary School | 879 | 893 | 1.6% |
| Sorrento Elementary School | 862 | 872 | 1.2% |
| Leesburg Elementary School | 822 | 871 | 6% |
| Mascotte Elementary School | 855 | 850 | -0.6% |
| Tavares Elementary School | 875 | 839 | -4.1% |
| Eustis Middle School | 824 | 798 | -3.2% |
| Mt. Dora Middle School | 846 | 793 | -6.3% |
| Sawgrass Bay Elementary School | 735 | 771 | 4.9% |
| The Villages Elementary of Lady Lake School | 761 | 762 | 0.1% |
| Groveland Elementary School | 744 | 735 | -1.2% |
| Pine Ridge Elementary School | 773 | 733 | -5.2% |
| Triangle Elementary School | 783 | 728 | -7% |
| Carver Middle School | 837 | 724 | -13.5% |
| Fruitland Park Elementary School | 733 | 707 | -3.5% |
| Eustis Heights Elementary School | 676 | 700 | 3.6% |
| Umatilla Elementary School | 660 | 682 | 3.3% |
| Astatula Elementary School | 656 | 639 | -2.6% |
| Spring Creek Charter School | 630 | 620 | -1.6% |
| Beverly Shores Elementary School | 626 | 616 | -1.6% |
| Umatilla Middle School | 595 | 610 | 2.5% |
| Cypress Ridge Elementary School | 593 | 580 | -2.2% |
| Oak Park Middle School | 575 | 558 | -3% |
| Pinecrest Academy Four Corners | 510 | 513 | 0.6% |
| Seminole Springs Elementary School | 479 | 494 | 3.1% |
| Eustis Elementary School | 358 | 391 | 9.2% |
| Lake Virtual Franchise | 357 | 311 | -12.9% |
| Pinecrest Lakes Middle/High Academy | 242 | 268 | 10.7% |
| Altoona School | 292 | 262 | -10.3% |
| Rimes Early Learning & Literacy Center | 233 | 248 | 6.4% |
| Lake Hills School | 233 | 215 | -7.7% |
| Alee Academy Charter School | 158 | 177 | 12% |
| Lake Success Academy | 34 | 27 | -20.6% |
| Nonschool Exceptional Education | 26 | 24 | -7.7% |
| Non School PK | 0 | 0 | – |
| Lake County Acer Program | 0 | 0 | – |
| Hope Forest Academy | 19 | 0 | -100% |
| Lake Virtual Instruction Program | 0 | 0 | – |

